Bitcoin current market price is $96,074.72 with a 24 hour trading volume of $13.61B. The total available supply of Bitcoin is 19.80M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.90T. The BTC price is 1.14% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $95,474.78 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$96,074.72
$95,474.78
1.14%
$1.90T
$13.61B
19.80M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $96,174.50 | $2,654,179,534 | 19.47% | |
Binance | BTC/USDT | $96,293.35 | $2,414,953,024 | 17.72% | |
WhiteBIT | BTC/USDT | $96,067.85 | $1,404,999,728 | 10.31% | |
AscendEX (Bitmax) | BTC/USDT | $96,143.25 | $943,521,045 | 6.92% | |
Coinbase Pro | BTC/USD | $96,125.00 | $625,756,401 | 4.59% | |
DigiFinex | BTC/USDT | $96,220.05 | $587,855,913 | 4.31% | |
Huobi | BTC/USDT | $96,064.94 | $570,083,929 | 4.18% | |
LBank | BTC/USDT | $95,955.11 | $452,130,921 | 3.32% | |
Binance | BTC/USDC | $96,309.78 | $334,965,866 | 2.46% | |
Gate | BTC/USDT | $96,291.95 | $283,878,401 | 2.08% | |
BigONE | BTC/USDT | $96,040.46 | $277,805,216 | 2.04% | |
Tidex | BTC/USDT | $96,105.75 | $227,951,947 | 1.67% | |
Kucoin | BTC/USDT | $96,205.28 | $223,003,931 | 1.64% | |
YoBit | ETH/BTC | $95,984.54 | $201,037,571 | 1.47% | |
ProBit | BTC/USDT | $96,080.43 | $187,660,089 | 1.38% | |
Bitstamp | BTC/USD | $96,239.00 | $179,683,007 | 1.32% | |
Bitfinex | BTC/USD | $96,249.00 | $135,030,965 | 0.99% | |
BigONE | ETH/BTC | $96,260.73 | $113,457,576 | 0.83% | |
Kraken | BTC/USD | $95,999.00 | $109,447,382 | 0.8% | |
coincheck | BTC/JPY | $96,548.35 | $108,314,641 | 0.79% | |
Bilaxy | BTC/USDT | $96,070.73 | $99,947,963 | 0.73% | |
DigiFinex | BTC/USDC | $96,041.58 | $94,787,764 | 0.7% | |
Dex-Trade | BTC/USDT | $96,039.67 | $91,387,569 | 0.67% | |
ProBit | ETH/BTC | $96,305.08 | $85,485,584 | 0.63% | |
Binance | ETH/BTC | $96,166.63 | $79,250,573 | 0.58% | |
Kraken | BTC/EUR | $96,135.92 | $64,380,649 | 0.47% | |
WhiteBIT | ETH/BTC | $96,263.50 | $62,812,806 | 0.46% | |
YoBit | ZEC/BTC | $95,086.06 | $61,671,925 | 0.45% | |
Gemini | BTC/USD | $95,968.68 | $43,353,809 | 0.32% | |
Alterdice | BTC/USDT | $96,203.21 | $39,200,658 | 0.29% | |
Coinbase Pro | BTC/EUR | $96,274.04 | $38,983,938 | 0.29% | |
LBank | BTC/USDC | $95,960.51 | $36,626,112 | 0.27% | |
WhiteBIT | BTC/EUR | $96,021.69 | $31,430,214 | 0.23% | |
WhiteBIT | BTC/USDC | $96,136.15 | $28,252,899 | 0.21% | |
Bitfinex | BTC/USDT | $96,175.40 | $28,235,979 | 0.21% | |
DigiFinex | ETH/BTC | $96,194.29 | $26,779,031 | 0.2% | |
Binance | DOGE/BTC | $96,221.20 | $26,546,460 | 0.19% | |
Binance | BTC/EUR | $96,452.64 | $26,542,384 | 0.19% | |
Binance | SOL/BTC | $96,182.19 | $24,673,957 | 0.18% | |
Binance | XRP/BTC | $96,164.85 | $23,389,402 | 0.17% | |
HitBTC | BTC/USDC | $96,219.50 | $22,188,666 | 0.16% | |
Bitbank | BTC/JPY | $96,395.98 | $20,652,896 | 0.15% | |
YoBit | LTC/BTC | $94,923.98 | $19,026,744 | 0.14% | |
Coinbase Pro | BTC/USDT | $96,202.94 | $17,961,294 | 0.13% | |
Binance | BNB/BTC | $96,177.14 | $16,337,953 | 0.12% | |
Kraken | BTC/USDT | $96,083.13 | $15,176,218 | 0.11% | |
Bitstamp | BTC/EUR | $96,409.34 | $14,396,598 | 0.11% | |
YoBit | DASH/BTC | $95,383.16 | $14,262,071 | 0.1% | |
Binance | BTC/BRL | $97,322.35 | $13,379,497 | 0.1% | |
Exmo | BTC/USD | $96,402.20 | $12,927,312 | 0.09% | |
Coinbase Pro | BTC/GBP | $96,343.17 | $12,649,124 | 0.09% | |
YoBit | ETC/BTC | $96,011.76 | $12,014,309 | 0.09% | |
BigONE | LTC/BTC | $96,162.97 | $9,657,245 | 0.07% | |
Binance | WBTC/BTC | $96,151.71 | $9,536,967 | 0.07% | |
Itbit | BTC/USD | $96,103.25 | $9,496,450 | 0.07% | |
Bitkub | BTC/THB | $96,351.73 | $9,335,780 | 0.07% | |
Kraken | ETH/BTC | $96,166.63 | $9,217,275 | 0.07% | |
HitBTC | ETH/BTC | $96,274.59 | $8,726,500 | 0.06% | |
Tidex | BTC/USDC | $96,046.47 | $8,607,148 | 0.06% | |
Binance | HBAR/BTC | $96,363.71 | $8,565,339 | 0.06% | |
Exmo | BTC/UAH | $104,243.68 | $8,139,328 | 0.06% | |
WhiteBIT | XRP/BTC | $96,345.21 | $8,018,948 | 0.06% | |
Kraken | BTC/USDC | $96,081.24 | $7,960,893 | 0.06% | |
Kucoin | BTC/USDC | $96,159.95 | $7,780,174 | 0.06% | |
Dex-Trade | BTC/USDC | $96,062.71 | $7,196,421 | 0.05% | |
Bibox | BTC/USDT | $96,153.50 | $7,101,113 | 0.05% | |
Tidex | ETH/BTC | $96,221.96 | $6,902,790 | 0.05% | |
Coinbase Pro | ETH/BTC | $96,249.65 | $6,327,324 | 0.05% | |
Huobi | BTC/USDC | $95,936.02 | $5,483,318 | 0.04% | |
Luno | BTC/ZAR | $98,695.41 | $5,378,649 | 0.04% | |
Binance | LINK/BTC | $96,105.63 | $5,231,380 | 0.04% | |
DigiFinex | XRP/BTC | $96,127.18 | $5,045,164 | 0.04% | |
WhiteBIT | DOGE/BTC | $96,215.35 | $4,969,727 | 0.04% | |
Indodax | BTC/IDR | $96,350.38 | $4,749,124 | 0.03% | |
Exmo | BTC/USDT | $96,236.08 | $4,740,824 | 0.03% | |
Binance | ADA/BTC | $96,304.58 | $4,528,756 | 0.03% | |
Exmo | ETH/BTC | $96,156.46 | $4,525,430 | 0.03% | |
Kraken | BTC/GBP | $96,203.34 | $4,416,106 | 0.03% | |
Binance | FTM/BTC | $96,220.17 | $4,190,953 | 0.03% | |
Luno | BTC/MYR | $96,631.63 | $3,720,263 | 0.03% | |
Independent Reserve | BTC/AUD | $96,306.65 | $3,375,692 | 0.02% | |
Independent Reserve | BTC/NZD | $95,845.26 | $3,359,520 | 0.02% | |
Independent Reserve | BTC/SGD | $95,811.18 | $3,358,325 | 0.02% | |
Independent Reserve | BTC/USD | $95,771.20 | $3,356,924 | 0.02% | |
Binance | TRX/BTC | $95,921.32 | $3,291,321 | 0.02% | |
Coinbase Pro | DOGE/BTC | $96,221.20 | $3,179,633 | 0.02% | |
Max | BTC/TWD | $96,954.19 | $3,124,911 | 0.02% | |
Binance | HIVE/BTC | $96,404.27 | $3,068,961 | 0.02% | |
Kraken | BTC/CHF | $96,124.33 | $2,964,007 | 0.02% | |
Binance | AAVE/BTC | $96,185.08 | $2,954,639 | 0.02% | |
Binance | LTC/BTC | $96,162.97 | $2,953,753 | 0.02% | |
BTCTurk | BTC/TRY | $96,298.37 | $2,806,723 | 0.02% | |
KickEX | BTC/USDT | $96,266.36 | $2,684,672 | 0.02% | |
BTCTurk | BTC/USDT | $96,218.38 | $2,652,434 | 0.02% | |
Dex-Trade | ETH/BTC | $96,249.65 | $2,630,088 | 0.02% | |
Binance | XLM/BTC | $96,345.16 | $2,611,888 | 0.02% | |
BTCMarket | BTC/AUD | $96,218.77 | $2,590,292 | 0.02% | |
Kucoin | ETH/BTC | $96,194.29 | $2,575,526 | 0.02% | |
HitBTC | BTC/USDT | $96,288.52 | $2,339,223 | 0.02% | |
Tidex | SOL/BTC | $96,162.21 | $2,301,410 | 0.02% | |
Gate | BTC/USDC | $96,304.63 | $2,277,048 | 0.02% | |
WhiteBIT | LINK/BTC | $96,325.73 | $2,241,796 | 0.02% | |
WhiteBIT | ADA/BTC | $96,149.99 | $2,198,800 | 0.02% | |
Kucoin | XMR/BTC | $96,231.72 | $2,153,743 | 0.02% | |
Binance | STEEM/BTC | $94,837.87 | $2,138,940 | 0.02% | |
Bitso | BTC/USD | $96,069.00 | $2,059,354 | 0.02% | |
Exmo | BTC/EUR | $96,104.86 | $2,036,812 | 0.01% | |
Binance.US | BTC/USDT | $96,183.97 | $1,980,578 | 0.01% | |
Max | BTC/USDT | $96,243.19 | $1,931,851 | 0.01% | |
Bitso | BTC/MXN | $96,288.53 | $1,857,706 | 0.01% | |
BTCBOX | BTC/JPY | $96,373.89 | $1,695,853 | 0.01% | |
Binance | AVAX/BTC | $96,155.44 | $1,688,956 | 0.01% | |
Binance.US | BTC/USDC | $96,222.45 | $1,644,483 | 0.01% | |
Bibox | XRP/BTC | $96,543.12 | $1,598,207 | 0.01% | |
Binance | UNI/BTC | $96,396.19 | $1,580,361 | 0.01% | |
WhiteBIT | LTC/BTC | $96,433.85 | $1,569,274 | 0.01% | |
WhiteBIT | BCH/BTC | $96,353.71 | $1,565,678 | 0.01% | |
WhiteBIT | XLM/BTC | $96,311.59 | $1,550,522 | 0.01% | |
Binance | ZEN/BTC | $95,893.66 | $1,518,056 | 0.01% | |
Kraken | ADA/BTC | $96,304.58 | $1,515,046 | 0.01% | |
WhiteBIT | CRV/BTC | $96,100.42 | $1,499,278 | 0.01% | |
Binance | ALGO/BTC | $96,567.50 | $1,474,494 | 0.01% | |
WhiteBIT | TRX/BTC | $96,132.07 | $1,433,657 | 0.01% | |
Kraken | XRP/BTC | $96,164.85 | $1,362,654 | 0.01% | |
Kraken | BTC/CAD | $96,254.04 | $1,361,496 | 0.01% | |
Binance | DYDX/BTC | $96,253.50 | $1,315,152 | 0.01% | |
Bitfinex | ETH/BTC | $96,188.75 | $1,281,846 | 0.01% | |
Binance | DOT/BTC | $96,372.25 | $1,235,751 | 0.01% | |
Coinbase Pro | SOL/BTC | $96,147.21 | $1,226,056 | 0.01% | |
Binance | ADX/BTC | $96,426.23 | $1,204,148 | 0.01% | |
Kraken | BTC/AUD | $96,231.39 | $1,129,328 | 0.01% | |
Binance | BTC/DAI | $96,262.85 | $1,113,747 | 0.01% | |
Bilaxy | ETH/BTC | $96,249.65 | $1,111,826 | 0.01% | |
Bibox | BCH/BTC | $96,033.05 | $1,079,126 | 0.01% | |
Bitstamp | BTC/USDT | $96,062.44 | $1,044,766 | 0.01% | |
WhiteBIT | BTC/UAH | $99,598.43 | $1,005,690 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $96,265.43 | $967,496 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $96,166.63 | $950,128 | 0.01% | |
Binance | ZEC/BTC | $96,884.17 | $942,875 | 0.01% | |
Binance | BCH/BTC | $96,167.02 | $922,057 | 0.01% | |
Binance | POWR/BTC | $96,435.03 | $918,732 | 0.01% | |
Binance | FIL/BTC | $95,789.89 | $899,965 | 0.01% | |
Coinmate | BTC/CZK | $96,347.62 | $897,560 | 0.01% | |
Binance | FET/BTC | $96,449.33 | $893,145 | 0.01% | |
Binance | LPT/BTC | $96,871.33 | $869,507 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $96,517.37 | $842,988 | 0.01% | |
Tidex | WBTC/BTC | $96,151.71 | $842,801 | 0.01% | |
Dex-Trade | DOGE/BTC | $96,809.71 | $832,266 | 0.01% | |
Gemini | BTC/SGD | $96,362.42 | $828,549 | 0.01% | |
Binance | AVA/BTC | $96,589.40 | $827,452 | 0.01% | |
Huobi | ETH/BTC | $96,244.11 | $827,313 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $96,017.87 | $818,345 | 0.01% | |
Bitso | BTC/USDT | $96,096.43 | $808,058 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $97,411.27 | $792,971 | 0.01% | |
Coinbase Pro | AAVE/BTC | $96,321.83 | $791,155 | 0.01% | |
Dex-Trade | XRP/BTC | $96,290.61 | $790,298 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $95,579.17 | $780,443 | 0.01% | |
Coinbase Pro | ALGO/BTC | $96,567.50 | $780,368 | 0.01% | |
Bitstamp | XRP/BTC | $96,123.00 | $770,144 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $95,842.49 | $756,376 | 0.01% | |
Coinbase Pro | ADA/BTC | $96,201.47 | $750,368 | 0.01% | |
Bitfinex | ADA/BTC | $96,511.46 | $749,767 | 0.01% | |
Coinbase Pro | LTC/BTC | $96,433.85 | $747,624 | 0.01% | |
Gate | ETH/BTC | $96,163.86 | $725,941 | 0.01% | |
Binance | ETC/BTC | $96,011.76 | $721,925 | 0.01% | |
Binance | VET/BTC | $96,813.91 | $718,810 | 0.01% | |
Bitfinex | BTC/EUR | $96,187.65 | $704,448 | 0.01% | |
Bibox | BAT/BTC | $96,273.03 | $700,364 | 0.01% | |
Exmo | BTC/PLN | $96,120.97 | $689,224 | 0.01% | |
Bibox | AAVE/BTC | $96,329.77 | $681,161 | 0.01% | |
Bitstamp | BTC/GBP | $96,369.51 | $681,159 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $96,253.10 | $679,491 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $97,078.44 | $655,897 | 0% | |
Bitstamp | ETH/BTC | $96,269.76 | $655,678 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $96,399.45 | $637,925 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $95,977.66 | $633,166 | 0% | |
ProBit | LINK/BTC | $96,466.32 | $629,374 | 0% | |
ProBit | XRP/BTC | $96,290.61 | $617,277 | 0% | |
Binance | SAND/BTC | $96,162.32 | $613,859 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $96,388.70 | $605,084 | 0% | |
Bibox | LINK/BTC | $95,866.66 | $584,253 | 0% | |
WhiteBIT | ETC/BTC | $96,081.59 | $577,790 | 0% | |
Kucoin | XRP/BTC | $96,416.70 | $558,261 | 0% | |
Bitfinex | XAUT/BTC | $96,643.93 | $556,198 | 0% | |
Binance | STX/BTC | $96,422.96 | $551,095 | 0% | |
Kraken | LINK/BTC | $96,414.05 | $549,163 | 0% | |
Binance | FORTH/BTC | $96,187.45 | $543,916 | 0% | |
Dex-Trade | BNB/BTC | $96,204.60 | $541,016 | 0% | |
Bibox | KSM/BTC | $96,661.95 | $535,417 | 0% | |
Kraken | ALGO/BTC | $96,567.50 | $534,114 | 0% | |
Gemini | ETH/BTC | $96,138.99 | $517,377 | 0% | |
Gate | DOGE/BTC | $96,221.20 | $516,643 | 0% | |
Bibox | ETC/BTC | $96,249.59 | $516,419 | 0% | |
Binance | NEAR/BTC | $96,456.36 | $505,199 | 0% | |
Bitfinex | DOGE/BTC | $96,221.20 | $502,904 | 0% | |
Binance | STRAX/BTC | $95,805.41 | $502,738 | 0% | |
Luno | BTC/NGN | $101,724.83 | $499,984 | 0% | |
Luno | XRP/BTC | $96,248.65 | $492,099 | 0% | |
Coinbase Pro | BCH/BTC | $96,270.64 | $484,243 | 0% | |
Binance | XTZ/BTC | $96,282.48 | $480,807 | 0% | |
Bibox | BSV/BTC | $95,344.68 | $477,048 | 0% | |
Bibox | OMG/BTC | $95,424.64 | $471,841 | 0% | |
Binance | ELF/BTC | $95,787.64 | $462,329 | 0% | |
Binance | ATOM/BTC | $96,274.94 | $462,161 | 0% | |
Bibox | LTC/BTC | $96,266.63 | $461,803 | 0% | |
Kraken | WBTC/BTC | $96,084.27 | $456,649 | 0% | |
Binance | AGLD/BTC | $99,033.71 | $452,233 | 0% | |
Binance | MKR/BTC | $96,279.41 | $451,567 | 0% | |
Bitstamp | BTC/USDC | $96,094.60 | $437,106 | 0% | |
Coinbase Pro | UNI/BTC | $96,263.23 | $423,412 | 0% | |
Binance | QKC/BTC | $94,577.82 | $394,947 | 0% | |
Binance | CFX/BTC | $96,574.84 | $391,559 | 0% | |
Bibox | ONG/BTC | $95,781.11 | $389,784 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $96,565.66 | $385,271 | 0% | |
Coinbase Pro | CRV/BTC | $97,137.01 | $384,891 | 0% | |
Kucoin | WBTC/BTC | $96,298.48 | $383,678 | 0% | |
Binance | IDEX/BTC | $95,009.52 | $375,531 | 0% | |
Exmo | DOGE/BTC | $96,221.20 | $369,914 | 0% | |
Bibox | QTUM/BTC | $96,746.58 | $360,483 | 0% | |
Bitfinex | XMR/BTC | $96,551.46 | $353,694 | 0% | |
ProBit | XLM/BTC | $96,345.16 | $344,198 | 0% | |
Binance | AXS/BTC | $96,449.95 | $343,101 | 0% | |
Gate | XMR/BTC | $96,231.72 | $343,022 | 0% | |
Binance | IOTA/BTC | $96,438.85 | $336,577 | 0% | |
Binance | CHZ/BTC | $96,448.36 | $332,403 | 0% | |
Kucoin | AAVE/BTC | $96,239.74 | $323,315 | 0% | |
Binance | CLV/BTC | $97,073.26 | $322,451 | 0% | |
Exmo | XRP/BTC | $96,248.65 | $311,229 | 0% | |
Binance | NEO/BTC | $96,139.33 | $305,105 | 0% | |
Coinbase Pro | LINK/BTC | $96,422.09 | $291,518 | 0% | |
Huobi | ELF/BTC | $96,358.94 | $290,412 | 0% | |
Coinbase Pro | XLM/BTC | $96,087.55 | $287,967 | 0% | |
Kraken | DOGE/BTC | $95,929.62 | $285,411 | 0% | |
Binance | SUSHI/BTC | $96,709.95 | $282,065 | 0% | |
Binance | INJ/BTC | $96,443.08 | $280,772 | 0% | |
Binance | EGLD/BTC | $96,282.93 | $279,609 | 0% | |
Binance | PAXG/BTC | $96,115.33 | $279,036 | 0% | |
Binance | THETA/BTC | $96,883.55 | $276,017 | 0% | |
Bitfinex | XLM/BTC | $96,345.16 | $269,524 | 0% | |
Binance | VIB/BTC | $96,155.90 | $262,788 | 0% | |
Crypto.com Exchange | ADA/BTC | $96,263.31 | $254,033 | 0% | |
WhiteBIT | ZEC/BTC | $96,976.87 | $252,682 | 0% | |
Bibox | ONT/BTC | $95,500.93 | $248,601 | 0% | |
Kraken | XMR/BTC | $96,280.03 | $241,713 | 0% | |
Binance | CAKE/BTC | $96,218.43 | $241,678 | 0% | |
Binance | ONE/BTC | $97,313.86 | $235,128 | 0% | |
Bitfinex | XRP/BTC | $96,206.73 | $232,465 | 0% | |
Binance | YGG/BTC | $95,979.75 | $232,363 | 0% | |
WhiteBIT | MANA/BTC | $96,177.49 | $225,827 | 0% | |
Gemini | BTC/GBP | $95,588.60 | $225,556 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More