Tether current market price is $1.000 with a 24 hour trading volume of $32.22B. The total available supply of Tether is 139.85B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $139.79B. The USDT price is 0.06% down in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$0.999
0.06%
$139.79B
$32.22B
139.85B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $0.999 | $3,382,391,158 | 10.48% | |
Crypto.com Exchange | BTC/USDT | $1.000 | $2,648,259,057 | 8.21% | |
Binance | BTC/USDT | $0.999 | $2,400,405,714 | 7.44% | |
Binance | ETH/USDT | $0.999 | $1,446,179,818 | 4.48% | |
WhiteBIT | BTC/USDT | $1.000 | $1,407,186,857 | 4.36% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $943,752,380 | 2.92% | |
Binance | USDC/USDT | $1.000 | $848,922,839 | 2.61% | |
Binance | XRP/USDT | $0.998 | $780,073,017 | 2.41% | |
WhiteBIT | ETH/USDT | $1.00 | $748,768,320 | 2.32% | |
Binance | SOL/USDT | $0.999 | $731,551,642 | 2.26% | |
Binance | DOGE/USDT | $0.999 | $685,110,619 | 2.12% | |
DigiFinex | BTC/USDT | $1.000 | $584,408,488 | 1.81% | |
Huobi | BTC/USDT | $1.000 | $570,159,572 | 1.77% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $520,392,901 | 1.61% | |
Coinbase Pro | USDT/USD | $0.999 | $513,389,873 | 1.59% | |
LBank | BTC/USDT | $1.00 | $452,152,316 | 1.4% | |
Binance | BNB/USDT | $0.999 | $332,468,388 | 1.03% | |
Gate | ETH/USDT | $1.000 | $289,294,886 | 0.9% | |
Gate | BTC/USDT | $1.000 | $282,501,477 | 0.88% | |
BigONE | BTC/USDT | $0.999 | $276,857,010 | 0.86% | |
DigiFinex | ETH/USDT | $0.999 | $236,443,289 | 0.73% | |
Binance | TRX/USDT | $1.000 | $234,595,957 | 0.73% | |
Kucoin | ETH/USDT | $0.999 | $232,535,928 | 0.72% | |
Tidex | BTC/USDT | $1.000 | $226,238,504 | 0.7% | |
Kucoin | BTC/USDT | $1.000 | $223,031,189 | 0.69% | |
Binance | ADA/USDT | $1.00 | $215,941,340 | 0.67% | |
LBank | ETH/USDT | $1.00 | $211,545,771 | 0.66% | |
Bilaxy | SOL/USDT | $1.00 | $201,665,639 | 0.63% | |
ProBit | BTC/USDT | $1.00 | $196,053,260 | 0.61% | |
WhiteBIT | XRP/USDT | $1.00 | $182,059,032 | 0.57% | |
ProBit | ETH/USDT | $0.999 | $172,820,159 | 0.54% | |
Binance | HBAR/USDT | $0.999 | $171,653,858 | 0.53% | |
Binance | AAVE/USDT | $0.999 | $160,764,327 | 0.5% | |
WhiteBIT | DOGE/USDT | $1.00 | $154,313,679 | 0.48% | |
Kraken | USDT/EUR | $1.00 | $146,998,308 | 0.46% | |
Binance | LINK/USDT | $0.999 | $141,242,396 | 0.44% | |
BigONE | ETH/USDT | $1.00 | $138,612,768 | 0.43% | |
Tidex | ETH/USDT | $0.999 | $133,800,250 | 0.41% | |
ProBit | XRP/USDT | $1.00 | $133,571,665 | 0.41% | |
Kucoin | XRP/USDT | $1.00 | $130,750,383 | 0.41% | |
Gate | XRP/USDT | $0.998 | $129,242,388 | 0.4% | |
Huobi | DOGE/USDT | $0.995 | $121,115,354 | 0.37% | |
Kraken | USDT/USD | $0.999 | $117,536,559 | 0.36% | |
DigiFinex | DOGE/USDT | $0.999 | $116,521,834 | 0.36% | |
LBank | DOGE/USDT | $1.00 | $112,513,030 | 0.35% | |
Gate | DOGE/USDT | $1.000 | $112,021,492 | 0.35% | |
Binance | UNI/USDT | $1.00 | $107,655,184 | 0.33% | |
Binance | ZEN/USDT | $0.998 | $107,344,375 | 0.33% | |
Bilaxy | ETH/USDT | $1.000 | $105,136,040 | 0.33% | |
DigiFinex | TRX/USDT | $1.000 | $101,793,293 | 0.32% | |
Bilaxy | BTC/USDT | $0.998 | $99,862,779 | 0.31% | |
Huobi | ETH/USDT | $0.996 | $96,015,455 | 0.3% | |
Dex-Trade | BTC/USDT | $1.00 | $91,026,217 | 0.28% | |
Binance | AVAX/USDT | $0.999 | $89,271,047 | 0.28% | |
Binance | LTC/USDT | $0.999 | $86,315,197 | 0.27% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $85,463,633 | 0.26% | |
Binance | SHIB/USDT | $0.999 | $84,681,095 | 0.26% | |
Binance | FTM/USDT | $0.999 | $82,967,796 | 0.26% | |
Binance | HIVE/USDT | $1.00 | $78,609,856 | 0.24% | |
Bilaxy | BNB/USDT | $0.999 | $74,985,767 | 0.23% | |
Binance | XVG/USDT | $1.000 | $73,584,881 | 0.23% | |
WhiteBIT | ADA/USDT | $1.00 | $71,976,384 | 0.22% | |
Binance | NEAR/USDT | $1.00 | $69,167,365 | 0.21% | |
BigONE | XRP/USDT | $1.00 | $68,063,065 | 0.21% | |
Bibox | DAI/USDT | $0.999 | $66,587,450 | 0.21% | |
WhiteBIT | LINK/USDT | $1.00 | $66,057,167 | 0.21% | |
Gate | SOL/USDT | $0.997 | $65,586,123 | 0.2% | |
WhiteBIT | ZEN/USDT | $1.00 | $64,501,858 | 0.2% | |
Binance | XLM/USDT | $0.998 | $64,288,727 | 0.2% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $63,431,159 | 0.2% | |
Binance | DOT/USDT | $0.998 | $63,315,305 | 0.2% | |
Bitfinex | USDT/USD | $1.00 | $63,162,435 | 0.2% | |
Binance | RUNE/USDT | $1.000 | $62,935,426 | 0.2% | |
Binance | ACT/USDT | $0.999 | $62,219,915 | 0.19% | |
Binance | ALGO/USDT | $0.998 | $60,732,169 | 0.19% | |
Binance | FET/USDT | $0.999 | $59,900,929 | 0.19% | |
Binance | DEXE/USDT | $0.999 | $57,634,657 | 0.18% | |
Binance | AVA/USDT | $1.00 | $56,944,037 | 0.18% | |
Binance | FIL/USDT | $0.995 | $56,639,720 | 0.17% | |
Gate | HBAR/USDT | $1.000 | $55,603,355 | 0.17% | |
LBank | XRP/USDT | $1.00 | $55,201,412 | 0.17% | |
WhiteBIT | CRV/USDT | $1.00 | $54,237,192 | 0.17% | |
Binance | FTT/USDT | $1.00 | $46,004,216 | 0.14% | |
Binance | LPT/USDT | $0.999 | $45,843,868 | 0.14% | |
WhiteBIT | SHIB/USDT | $1.00 | $44,689,826 | 0.14% | |
WhiteBIT | UNI/USDT | $1.00 | $43,830,098 | 0.14% | |
Binance | GALA/USDT | $0.999 | $42,442,131 | 0.13% | |
Binance | SAND/USDT | $1.000 | $42,143,668 | 0.13% | |
WhiteBIT | LTC/USDT | $1.00 | $40,677,823 | 0.13% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $40,155,438 | 0.12% | |
Binance | UTK/USDT | $1.000 | $39,142,293 | 0.12% | |
Alterdice | BTC/USDT | $0.999 | $38,902,576 | 0.12% | |
DigiFinex | XRP/USDT | $1.000 | $38,120,386 | 0.12% | |
Huobi | RIF/USDT | $0.999 | $37,881,554 | 0.12% | |
DigiFinex | USDC/USDT | $1.000 | $37,630,749 | 0.12% | |
Bilaxy | LTC/USDT | $1.000 | $35,761,236 | 0.11% | |
Huobi | ADA/USDT | $0.989 | $35,199,221 | 0.11% | |
Dex-Trade | ETH/USDT | $1.00 | $35,181,721 | 0.11% | |
Binance | VET/USDT | $1.000 | $34,697,671 | 0.11% | |
Kucoin | DOGE/USDT | $0.999 | $34,497,290 | 0.11% | |
Huobi | XRP/USDT | $1.00 | $34,444,460 | 0.11% | |
Bibox | ETH/USDT | $1.00 | $34,390,628 | 0.11% | |
WhiteBIT | MKR/USDT | $0.999 | $33,639,820 | 0.1% | |
Binance | DF/USDT | $0.999 | $33,617,142 | 0.1% | |
Huobi | RAY/USDT | $1.00 | $33,235,743 | 0.1% | |
WhiteBIT | DOT/USDT | $1.00 | $32,260,925 | 0.1% | |
LBank | ADA/USDT | $0.991 | $32,027,616 | 0.1% | |
Huobi | CFX/USDT | $0.997 | $31,944,101 | 0.1% | |
DigiFinex | UNI/USDT | $1.00 | $30,897,934 | 0.1% | |
Huobi | AVA/USDT | $0.998 | $29,765,594 | 0.09% | |
Binance | BCH/USDT | $0.0000000000 | $29,532,530 | 0% | |
Gate | ADA/USDT | $1.00 | $29,470,063 | 0.09% | |
BigONE | DOGE/USDT | $1.00 | $29,222,125 | 0.09% | |
Huobi | BLUE/USDT | $1.000 | $28,727,210 | 0.09% | |
Huobi | ZRC/USDT | $1.00 | $28,524,675 | 0.09% | |
DigiFinex | ADA/USDT | $1.00 | $28,260,102 | 0.09% | |
Bitfinex | BTC/USDT | $0.999 | $28,255,797 | 0.09% | |
BigONE | LTC/USDT | $0.999 | $27,601,451 | 0.09% | |
Gate | AVAX/USDT | $0.999 | $27,551,420 | 0.09% | |
LBank | BNB/USDT | $1.00 | $27,533,765 | 0.09% | |
Binance | ZEC/USDT | $1.01 | $27,014,030 | 0.08% | |
Binance | EUR/USDT | $0.999 | $26,882,794 | 0.08% | |
WhiteBIT | USDC/USDT | $1.000 | $26,072,954 | 0.08% | |
WhiteBIT | XLM/USDT | $1.00 | $25,900,612 | 0.08% | |
Binance | STX/USDT | $0.999 | $25,866,606 | 0.08% | |
Binance | CAKE/USDT | $0.999 | $25,825,467 | 0.08% | |
Gate | LINK/USDT | $0.999 | $25,755,376 | 0.08% | |
Binance | AGLD/USDT | $1.03 | $25,744,098 | 0.08% | |
Binance | DYDX/USDT | $1.000 | $25,485,957 | 0.08% | |
Huobi | TRX/USDT | $0.998 | $25,415,579 | 0.08% | |
Bilaxy | AAVE/USDT | $0.998 | $25,262,665 | 0.08% | |
Binance | ICP/USDT | $1.00 | $24,991,495 | 0.08% | |
Coinbase Pro | ETH/USDT | $0.999 | $23,981,784 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $23,742,269 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $23,449,510 | 0.07% | |
Binance | ETC/USDT | $0.996 | $23,074,016 | 0.07% | |
Gate | VELO/USDT | $1.000 | $23,051,949 | 0.07% | |
Binance | ATOM/USDT | $0.999 | $22,923,192 | 0.07% | |
LBank | TRX/USDT | $1.00 | $22,885,331 | 0.07% | |
Binance | MBL/USDT | $0.999 | $22,507,355 | 0.07% | |
WhiteBIT | TRX/USDT | $1.000 | $22,197,946 | 0.07% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $21,700,622 | 0.07% | |
WhiteBIT | BCH/USDT | $1.00 | $21,676,582 | 0.07% | |
Gate | BAN/USDT | $0.999 | $21,187,532 | 0.07% | |
Binance | INJ/USDT | $1.00 | $20,765,478 | 0.06% | |
DigiFinex | AAVE/USDT | $0.999 | $20,264,159 | 0.06% | |
Kraken | USDT/GBP | $1.00 | $20,239,991 | 0.06% | |
Gate | AAVE/USDT | $1.000 | $19,753,091 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $19,563,048 | 0.06% | |
Gate | FET/USDT | $1.000 | $19,260,619 | 0.06% | |
Gate | UNI/USDT | $1.00 | $19,233,557 | 0.06% | |
Binance | RSR/USDT | $1.00 | $18,680,136 | 0.06% | |
DigiFinex | LINK/USDT | $0.999 | $18,623,146 | 0.06% | |
Binance | AXS/USDT | $1.00 | $18,440,056 | 0.06% | |
Binance | TROY/USDT | $0.997 | $18,262,762 | 0.06% | |
Coinbase Pro | BTC/USDT | $0.999 | $18,154,887 | 0.06% | |
Binance | XTZ/USDT | $0.998 | $18,081,320 | 0.06% | |
WhiteBIT | USDT/EUR | $0.999 | $18,074,335 | 0.06% | |
Binance | EOS/USDT | $0.998 | $17,916,344 | 0.06% | |
Binance | TURBO/USDT | $0.999 | $17,509,914 | 0.05% | |
Binance | THETA/USDT | $1.00 | $17,320,709 | 0.05% | |
LBank | USDC/USDT | $1.00 | $17,319,721 | 0.05% | |
WhiteBIT | EOS/USDT | $1.00 | $17,236,824 | 0.05% | |
Binance | IDEX/USDT | $1.00 | $17,180,737 | 0.05% | |
Huobi | LTC/USDT | $1.00 | $17,056,486 | 0.05% | |
Binance | SCR/USDT | $0.999 | $16,806,771 | 0.05% | |
Binance | OM/USDT | $1.00 | $16,785,502 | 0.05% | |
Gate | ALGO/USDT | $0.999 | $16,723,608 | 0.05% | |
Gate | LTC/USDT | $1.000 | $16,368,805 | 0.05% | |
Gate | FTT/USDT | $0.998 | $16,057,580 | 0.05% | |
Tidex | LTC/USDT | $1.000 | $15,949,989 | 0.05% | |
Kucoin | XMR/USDT | $1.00 | $15,798,259 | 0.05% | |
Gate | FTM/USDT | $1.00 | $15,708,734 | 0.05% | |
Binance | SUSHI/USDT | $1.00 | $15,640,906 | 0.05% | |
Dex-Trade | XRP/USDT | $1.00 | $15,130,092 | 0.05% | |
Kraken | BTC/USDT | $1.00 | $15,109,000 | 0.05% | |
Gate | LPT/USDT | $1.00 | $15,009,378 | 0.05% | |
HitBTC | USDT/USDC | $1.00 | $14,865,929 | 0.05% | |
Bitfinex | ETH/USDT | $0.999 | $14,835,790 | 0.05% | |
Gate | ZEN/USDT | $0.995 | $14,594,915 | 0.05% | |
Binance | IOTA/USDT | $1.000 | $14,585,581 | 0.05% | |
Gate | NEAR/USDT | $1.000 | $14,469,390 | 0.04% | |
Bilaxy | FIL/USDT | $0.991 | $14,420,780 | 0.04% | |
HitBTC | AAVE/USDT | $0.999 | $14,405,135 | 0.04% | |
Binance | CLV/USDT | $0.996 | $14,392,516 | 0.04% | |
BigONE | EOS/USDT | $1.00 | $14,333,132 | 0.04% | |
Binance | RAY/USDT | $0.993 | $14,211,537 | 0.04% | |
DigiFinex | ATOM/USDT | $0.999 | $14,146,727 | 0.04% | |
Bibox | LINK/USDT | $1.00 | $14,099,119 | 0.04% | |
Binance | MKR/USDT | $0.999 | $14,058,772 | 0.04% | |
Binance | AR/USDT | $0.999 | $14,054,194 | 0.04% | |
LBank | AIOZ/USDT | $1.00 | $13,860,081 | 0.04% | |
Gate | BNB/USDT | $0.999 | $13,854,095 | 0.04% | |
Binance | POWR/USDT | $1.000 | $13,783,982 | 0.04% | |
Binance | FORTH/USDT | $0.998 | $13,673,977 | 0.04% | |
Binance | ONE/USDT | $0.999 | $13,500,405 | 0.04% | |
DigiFinex | DOT/USDT | $0.998 | $13,435,043 | 0.04% | |
Gate | XMR/USDT | $1.00 | $13,411,821 | 0.04% | |
Huobi | LINK/USDT | $0.999 | $13,309,491 | 0.04% | |
Gate | TRX/USDT | $0.999 | $13,144,751 | 0.04% | |
Gate | SHIB/USDT | $0.999 | $13,090,550 | 0.04% | |
DigiFinex | LTC/USDT | $1.00 | $13,064,235 | 0.04% | |
Gate | DYDX/USDT | $1.000 | $12,995,768 | 0.04% | |
Bilaxy | ATOM/USDT | $0.998 | $12,752,522 | 0.04% | |
Kucoin | FTM/USDT | $1.000 | $12,564,275 | 0.04% | |
Binance | BADGER/USDT | $0.998 | $12,544,920 | 0.04% | |
Huobi | UNI/USDT | $1.00 | $12,480,189 | 0.04% | |
LBank | SHIB/USDT | $1.00 | $12,457,189 | 0.04% | |
BTCTurk | USDT/TRY | $1.00 | $12,322,306 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $12,211,894 | 0.04% | |
DigiFinex | FIL/USDT | $0.995 | $12,090,400 | 0.04% | |
Binance | GRT/USDT | $0.999 | $12,003,621 | 0.04% | |
Gate | EOS/USDT | $0.998 | $11,883,033 | 0.04% | |
Gate | CFX/USDT | $1.00 | $11,850,015 | 0.04% | |
Huobi | FIL/USDT | $1.04 | $11,781,144 | 0.04% | |
WhiteBIT | MANA/USDT | $1.00 | $11,731,181 | 0.04% | |
DigiFinex | SHIB/USDT | $1.00 | $11,631,566 | 0.04% | |
Binance | FIDA/USDT | $0.999 | $11,457,482 | 0.04% | |
Gate | ZRC/USDT | $0.997 | $11,337,943 | 0.04% | |
Gate | DOT/USDT | $0.997 | $11,324,075 | 0.04% | |
Kucoin | TRX/USDT | $0.999 | $11,310,150 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $11,125,138 | 0.03% | |
LBank | BAN/USDT | $1.00 | $11,020,823 | 0.03% | |
Gate | USDE/USDT | $0.999 | $11,000,100 | 0.03% | |
Huobi | NEAR/USDT | $0.994 | $10,976,333 | 0.03% | |
Binance | CHZ/USDT | $0.998 | $10,935,093 | 0.03% | |
Huobi | BCH/USDT | $0.998 | $10,871,825 | 0.03% | |
LBank | FTM/USDT | $0.999 | $10,749,718 | 0.03% | |
Gate | SPX/USDT | $0.997 | $10,623,842 | 0.03% | |
Huobi | AVAX/USDT | $0.998 | $10,403,277 | 0.03% | |
Binance | MANA/USDT | $0.997 | $10,307,088 | 0.03% | |
WhiteBIT | ZEC/USDT | $1.01 | $10,230,850 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,184,870 | 0.03% | |
Bibox | ATOM/USDT | $1.000 | $10,133,027 | 0.03% | |
Binance | 1INCH/USDT | $1.00 | $10,127,552 | 0.03% | |
Kraken | USDC/USDT | $1.000 | $10,089,394 | 0.03% | |
Huobi | SUN/USDT | $0.996 | $9,994,831 | 0.03% | |
Bibox | XLM/USDT | $1.000 | $9,960,420 | 0.03% | |
DigiFinex | SAND/USDT | $0.999 | $9,926,801 | 0.03% | |
Dex-Trade | DOGE/USDT | $1.00 | $9,852,188 | 0.03% | |
BigONE | BCH/USDT | $0.999 | $9,799,958 | 0.03% | |
Kucoin | SHIB/USDT | $0.999 | $9,797,384 | 0.03% | |
Binance | YGG/USDT | $0.995 | $9,792,304 | 0.03% | |
Kucoin | AAVE/USDT | $0.998 | $9,762,594 | 0.03% | |
Kucoin | HBAR/USDT | $1.000 | $9,745,918 | 0.03% | |
Gate | USDC/USDT | $1.000 | $9,707,065 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,490,035 | 0.03% | |
Binance | EGLD/USDT | $1.000 | $9,437,751 | 0.03% | |
Bibox | ALGO/USDT | $0.998 | $9,401,578 | 0.03% | |
Binance | ELF/USDT | $0.999 | $9,315,453 | 0.03% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More