Stellar current market price is $0.358 with a 24 hour trading volume of $187.15M. The total available supply of Stellar is 30.23B XLM with a maximum supply of 50.00B XLM. It has secured Rank 16 in the cryptocurrency market with a marketcap of $10.83B. The XLM price is 3.06% down in the last 24 hours.
The volume-weighted average price of the Stellar is $0.358 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$0.358
$0.358
3.06%
$10.83B
$187.15M
30.23B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XLM/USDT | $0.359 | $64,147,532 | 34.31% | |
Coinbase Pro | XLM/USD | $0.359 | $47,367,309 | 25.34% | |
WhiteBIT | XLM/USDT | $0.358 | $25,900,913 | 13.85% | |
Bibox | XLM/USDT | $0.359 | $9,960,536 | 5.33% | |
Gate | XLM/USDT | $0.359 | $7,125,566 | 3.81% | |
Huobi | XLM/USDT | $0.359 | $4,894,007 | 2.62% | |
DigiFinex | XLM/USDT | $0.360 | $3,841,714 | 2.05% | |
ProBit | XLM/USDT | $0.360 | $3,533,702 | 1.89% | |
Binance | XLM/BTC | $0.359 | $2,614,972 | 1.4% | |
Kucoin | XLM/USDT | $0.360 | $1,897,269 | 1.01% | |
Bitstamp | XLM/USD | $0.359 | $1,856,418 | 0.99% | |
Bitfinex | XLM/USDT | $0.362 | $1,652,399 | 0.88% | |
WhiteBIT | XLM/BTC | $0.359 | $1,551,741 | 0.83% | |
Kraken | XLM/USD | $0.358 | $1,444,491 | 0.77% | |
Dex-Trade | XLM/USDT | $0.358 | $1,153,918 | 0.62% | |
Crypto.com Exchange | XLM/USDT | $0.359 | $943,960 | 0.5% | |
Bitkub | XLM/THB | $0.360 | $828,981 | 0.44% | |
Coinbase Pro | XLM/EUR | $0.360 | $783,468 | 0.42% | |
Binance | XLM/ETH | $0.359 | $639,039 | 0.34% | |
BTCTurk | XLM/TRY | $0.360 | $609,776 | 0.33% | |
Kraken | XLM/EUR | $0.358 | $521,023 | 0.28% | |
BTCTurk | XLM/USDT | $0.361 | $357,985 | 0.19% | |
Bitfinex | XLM/USD | $0.359 | $348,423 | 0.19% | |
ProBit | XLM/BTC | $0.360 | $346,658 | 0.19% | |
Bitstamp | XLM/EUR | $0.359 | $344,028 | 0.18% | |
Coinbase Pro | XLM/BTC | $0.361 | $287,241 | 0.15% | |
Luno | XLM/MYR | $0.374 | $274,543 | 0.15% | |
Bitfinex | XLM/BTC | $0.358 | $267,450 | 0.14% | |
Binance | XLM/EUR | $0.359 | $262,644 | 0.14% | |
WhiteBIT | XLM/UAH | $0.372 | $260,485 | 0.14% | |
AscendEX (Bitmax) | XLM/USDT | $0.360 | $145,226 | 0.08% | |
Binance.US | XLM/USDT | $0.358 | $126,602 | 0.07% | |
Indodax | XLM/IDR | $0.361 | $109,203 | 0.06% | |
Kraken | XLM/GBP | $0.359 | $88,121 | 0.05% | |
Dex-Trade | XLM/BTC | $0.359 | $87,825 | 0.05% | |
Kraken | XLM/BTC | $0.360 | $75,064 | 0.04% | |
Bitstamp | XLM/BTC | $0.360 | $43,447 | 0.02% | |
HitBTC | XLM/USDT | $0.360 | $37,077 | 0.02% | |
Paribu | XLM/USDT | $0.358 | $29,977 | 0.02% | |
Kucoin | XLM/BTC | $0.358 | $23,661 | 0.01% | |
Dex-Trade | XLM/ETH | $0.358 | $22,362 | 0.01% | |
Exmo | XLM/BTC | $0.359 | $22,339 | 0.01% | |
Independent Reserve | XLM/NZD | $0.363 | $21,264 | 0.01% | |
Independent Reserve | XLM/SGD | $0.363 | $21,251 | 0.01% | |
Independent Reserve | XLM/USD | $0.363 | $21,249 | 0.01% | |
Independent Reserve | XLM/AUD | $0.361 | $21,155 | 0.01% | |
HitBTC | XLM/ETH | $0.360 | $14,364 | 0.01% | |
Bitstamp | XLM/GBP | $0.359 | $13,089 | 0.01% | |
Kucoin | XLM/ETH | $0.359 | $7,411 | 0% | |
Upbit | XLM/USDT | $0.355 | $1,875 | 0% | |
Gate | XLM/BTC | $0.360 | $1,672 | 0% | |
HitBTC | XLM/BTC | $0.359 | $1,533 | 0% | |
HitBTC | XLM/USDC | $0.358 | $1,094 | 0% | |
GOPAX | XLM/KRW | $0.373 | $653 | 0% | |
Exmo | XLM/USD | $0.394 | $69 | 0% | |
BigONE | XLM/USDT | $0.359 | $37 | 0% | |
GOPAX | XLM/USDC | $0.330 | $14 | 0% | |
Gate | XLM/ETH | $0.358 | $0 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More