Litecoin current market price is $102.84 with a 24 hour trading volume of $345.78M. The total available supply of Litecoin is 75.34M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $7.75B. The LTC price is 0.59% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $101.32 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$102.84
$101.32
0.59%
$7.75B
$345.78M
75.34M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $102.62 | $85,479,330 | 24.73% | |
WhiteBIT | LTC/USDT | $102.89 | $40,856,823 | 11.82% | |
Bilaxy | LTC/USDT | $102.98 | $35,830,135 | 10.37% | |
BigONE | LTC/USDT | $102.93 | $27,495,490 | 7.95% | |
Coinbase Pro | LTC/USD | $102.83 | $20,647,692 | 5.97% | |
YoBit | LTC/BTC | $103.79 | $18,986,908 | 5.49% | |
Huobi | LTC/USDT | $102.08 | $17,053,453 | 4.93% | |
Gate | LTC/USDT | $102.61 | $16,401,509 | 4.74% | |
Tidex | LTC/USDT | $102.78 | $15,729,166 | 4.55% | |
DigiFinex | LTC/USDT | $102.89 | $13,087,328 | 3.79% | |
BigONE | LTC/BTC | $102.77 | $9,581,964 | 2.77% | |
LBank | LTC/USDT | $102.93 | $5,702,875 | 1.65% | |
Bibox | LTC/USDT | $102.58 | $5,010,190 | 1.45% | |
Kucoin | LTC/USDT | $102.71 | $3,312,849 | 0.96% | |
Binance | LTC/BTC | $102.67 | $2,990,628 | 0.87% | |
Binance | LTC/USDC | $102.57 | $2,130,469 | 0.62% | |
Bibox | LTC/ETH | $102.50 | $2,125,005 | 0.61% | |
Kraken | LTC/USD | $102.99 | $1,967,439 | 0.57% | |
Coinbase Pro | LTC/EUR | $102.95 | $1,684,817 | 0.49% | |
Crypto.com Exchange | LTC/USDT | $102.90 | $1,634,842 | 0.47% | |
WhiteBIT | LTC/BTC | $102.67 | $1,565,664 | 0.45% | |
Itbit | LTC/USD | $102.80 | $1,528,067 | 0.44% | |
Bitfinex | LTC/USD | $103.02 | $1,492,831 | 0.43% | |
Kraken | LTC/EUR | $103.03 | $1,427,368 | 0.41% | |
Dex-Trade | LTC/USDT | $102.74 | $1,364,007 | 0.39% | |
Bitstamp | LTC/USD | $102.60 | $943,461 | 0.27% | |
Coinbase Pro | LTC/BTC | $102.67 | $748,898 | 0.22% | |
AscendEX (Bitmax) | LTC/BTC | $102.48 | $677,122 | 0.2% | |
LBank | LTC/USDC | $102.92 | $545,658 | 0.16% | |
Binance | LTC/ETH | $102.71 | $542,381 | 0.16% | |
KickEX | LTC/USDT | $102.61 | $528,424 | 0.15% | |
Bitfinex | LTC/USDT | $103.29 | $486,492 | 0.14% | |
Bibox | LTC/BTC | $102.71 | $462,152 | 0.13% | |
Bitstamp | LTC/EUR | $102.66 | $404,918 | 0.12% | |
Kraken | LTC/USDT | $102.94 | $399,334 | 0.12% | |
Binance | LTC/EUR | $102.70 | $326,043 | 0.09% | |
BTCTurk | LTC/TRY | $103.04 | $288,087 | 0.08% | |
Gemini | LTC/USD | $103.24 | $276,909 | 0.08% | |
WhiteBIT | LTC/UAH | $106.79 | $265,388 | 0.08% | |
BTCTurk | LTC/USDT | $102.44 | $253,662 | 0.07% | |
Kraken | LTC/BTC | $102.86 | $223,040 | 0.06% | |
Binance | LTC/BNB | $102.39 | $206,894 | 0.06% | |
Kucoin | LTC/BTC | $102.67 | $199,409 | 0.06% | |
Coinbase Pro | LTC/GBP | $102.94 | $196,554 | 0.06% | |
Kraken | LTC/GBP | $102.98 | $163,776 | 0.05% | |
Luno | LTC/MYR | $103.56 | $148,014 | 0.04% | |
AscendEX (Bitmax) | LTC/USDT | $102.24 | $146,406 | 0.04% | |
Binance | LTC/BRL | $103.95 | $135,237 | 0.04% | |
Exmo | ETH/LTC | $102.86 | $133,978 | 0.04% | |
Kucoin | LTC/USDC | $102.81 | $118,165 | 0.03% | |
ProBit | LTC/USDT | $102.91 | $108,769 | 0.03% | |
Dex-Trade | LTC/BTC | $102.77 | $102,509 | 0.03% | |
Bitso | LTC/USD | $102.89 | $100,484 | 0.03% | |
HitBTC | LTC/USDT | $102.67 | $99,120 | 0.03% | |
ProBit | LTC/BTC | $102.86 | $84,514 | 0.02% | |
Bitfinex | LTC/BTC | $103.15 | $78,585 | 0.02% | |
Exmo | LTC/USD | $103.29 | $78,359 | 0.02% | |
Tidex | LTC/BTC | $102.67 | $68,525 | 0.02% | |
Huobi | LTC/BTC | $103.06 | $67,834 | 0.02% | |
Tidex | LTC/USDC | $102.86 | $66,118 | 0.02% | |
Binance.US | LTC/USDT | $102.97 | $64,500 | 0.02% | |
Exmo | LTC/USDC | $102.68 | $62,776 | 0.02% | |
Bitso | LTC/MXN | $102.81 | $53,275 | 0.02% | |
Tidex | LTC/ETH | $102.71 | $52,780 | 0.02% | |
Kucoin | LTC/ETH | $102.79 | $48,548 | 0.01% | |
BTCMarket | LTC/AUD | $103.71 | $45,401 | 0.01% | |
Independent Reserve | LTC/AUD | $102.89 | $44,711 | 0.01% | |
Independent Reserve | LTC/NZD | $102.38 | $44,488 | 0.01% | |
Independent Reserve | LTC/SGD | $102.31 | $44,459 | 0.01% | |
Independent Reserve | LTC/USD | $102.30 | $44,453 | 0.01% | |
Kraken | LTC/AUD | $103.33 | $40,030 | 0.01% | |
Max | LTC/TWD | $108.55 | $37,769 | 0.01% | |
Indodax | LTC/IDR | $103.47 | $36,067 | 0.01% | |
Luno | LTC/ZAR | $106.12 | $33,023 | 0.01% | |
Max | LTC/USDT | $102.71 | $29,046 | 0.01% | |
Bitstamp | LTC/BTC | $103.42 | $26,077 | 0.01% | |
Gemini | LTC/BTC | $102.61 | $20,468 | 0.01% | |
Dex-Trade | LTC/ETH | $102.87 | $18,695 | 0.01% | |
Kraken | LTC/ETH | $103.38 | $17,923 | 0.01% | |
Kraken | LTC/USDC | $102.80 | $16,608 | 0% | |
Gate | LTC/USDC | $102.97 | $15,982 | 0% | |
Exmo | LTC/BTC | $102.83 | $15,959 | 0% | |
Binance.US | LTC/BTC | $103.83 | $13,919 | 0% | |
Luno | LTC/BTC | $103.06 | $13,882 | 0% | |
Gemini | LTC/ETH | $103.14 | $12,937 | 0% | |
Exmo | LTC/EUR | $102.98 | $12,452 | 0% | |
Crypto.com Exchange | LTC/BTC | $102.75 | $12,426 | 0% | |
DigiFinex | LTC/BTC | $102.86 | $10,715 | 0% | |
HitBTC | LTC/BTC | $103.07 | $5,186 | 0% | |
Gate | LTC/BTC | $103.25 | $3,651 | 0% | |
Exmo | LTC/UAH | $112.72 | $1,258 | 0% | |
HitBTC | LTC/USDC | $103.04 | $336 | 0% | |
Kraken | LTC/JPY | $103.01 | $122 | 0% | |
Cex | LTC/BTC | $94.38 | $76 | 0% | |
HitBTC | LTC/ETH | $103.44 | $57 | 0% | |
Cex | LTC/USD | $94.00 | $26 | 0% |
UAE’s first crypto-listed company, Phoenix Group, plans NASDAQ dual-listing. Phoenix Group, the first cryptocurrency company in the UAE to be listed on the Abu Dhabi Stock Exchange (ADX), is planning to dual-list on the Nasdaq in 2025 to expand its…...
Read MoreThe U.S. and South Korea have reportedly partnered to develop tools aimed at countering North Korea-linked crypto thefts and tracking billions of dollars in stolen digital assets. The United States and South Korea are said to be working together to…...
Read MoreCardano founder Charles Hoskinson recently praised Ripple CTO David Schwartz, commending his leadership and Ripple’s resilience amid ongoing challenges. During a recent live stream, Hoskinson described Schwartz as ‘super smart’ and ‘really passionate,’ emphasizing his resilience despite Ripple’s ongoing legal…...
Read More