Chainlink current market price is $23.18 with a 24 hour trading volume of $416.41M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 13 in the cryptocurrency market with a marketcap of $14.79B. The LINK price is 2.7% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $22.37 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$23.18
$22.37
2.7%
$14.79B
$416.41M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $23.22 | $140,102,219 | 33.61% | |
WhiteBIT | LINK/USDT | $23.13 | $65,640,432 | 15.75% | |
Coinbase Pro | LINK/USD | $23.20 | $61,424,037 | 14.73% | |
Gate | LINK/USDT | $23.26 | $25,673,792 | 6.16% | |
DigiFinex | LINK/USDT | $23.20 | $18,423,897 | 4.42% | |
Bibox | LINK/USDT | $23.14 | $14,147,844 | 3.39% | |
Huobi | LINK/USDT | $23.16 | $13,432,462 | 3.22% | |
Kraken | LINK/USD | $23.18 | $7,659,973 | 1.84% | |
Kucoin | LINK/USDT | $23.23 | $6,484,941 | 1.56% | |
Binance | LINK/USDC | $23.22 | $5,751,944 | 1.38% | |
LBank | LINK/USDT | $23.11 | $5,529,701 | 1.33% | |
Binance | LINK/BTC | $23.25 | $5,287,749 | 1.27% | |
Dex-Trade | LINK/USDT | $23.09 | $4,631,052 | 1.11% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $23.23 | $4,104,421 | 0.99% | |
Coinbase Pro | LINK/EUR | $23.18 | $4,053,287 | 0.97% | |
Bilaxy | LINK/USDT | $23.09 | $3,741,366 | 0.9% | |
ProBit | LINK/USDT | $23.06 | $2,517,682 | 0.6% | |
Bitstamp | LINK/EUR | $23.17 | $2,496,515 | 0.6% | |
Crypto.com Exchange | LINK/USDT | $23.20 | $2,427,180 | 0.58% | |
WhiteBIT | LINK/BTC | $23.13 | $2,358,582 | 0.57% | |
Bitstamp | LINK/USD | $23.22 | $1,799,522 | 0.43% | |
AscendEX (Bitmax) | LINK/USDT | $23.25 | $1,794,918 | 0.43% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $23.24 | $1,467,715 | 0.35% | |
Bibox | LINK/ETH | $23.17 | $1,300,059 | 0.31% | |
Kraken | LINK/EUR | $23.19 | $1,298,477 | 0.31% | |
HitBTC | LINK/USDT | $23.20 | $1,229,343 | 0.29% | |
Kucoin | LINK/USDC | $23.23 | $977,376 | 0.23% | |
BigONE | LINK/USDT | $23.07 | $936,123 | 0.22% | |
Kraken | LINK/USDT | $23.21 | $920,094 | 0.22% | |
Binance | LINK/EUR | $23.21 | $909,549 | 0.22% | |
AscendEX (Bitmax) | LINK/BTC | $23.25 | $820,962 | 0.2% | |
Binance | LINK/ETH | $23.23 | $744,061 | 0.18% | |
KickEX | LINK/USDT | $23.18 | $704,996 | 0.17% | |
ProBit | LINK/BTC | $23.09 | $609,469 | 0.15% | |
Kraken | LINK/BTC | $23.19 | $603,332 | 0.14% | |
Bibox | LINK/BTC | $23.19 | $585,856 | 0.14% | |
Gemini | LINK/USD | $23.21 | $546,763 | 0.13% | |
BTCTurk | LINK/TRY | $23.28 | $431,799 | 0.1% | |
Coinbase Pro | LINK/ETH | $23.22 | $320,416 | 0.08% | |
Coinbase Pro | LINK/GBP | $23.09 | $307,269 | 0.07% | |
Coinbase Pro | LINK/BTC | $23.13 | $297,522 | 0.07% | |
Bitfinex | LINK/USD | $23.03 | $240,215 | 0.06% | |
BTCTurk | LINK/USDT | $23.20 | $237,839 | 0.06% | |
Bitso | LINK/USD | $23.20 | $182,659 | 0.04% | |
Dex-Trade | LINK/BTC | $23.11 | $179,239 | 0.04% | |
Bitfinex | LINK/USDT | $23.18 | $144,085 | 0.03% | |
Bitkub | LINK/THB | $23.21 | $116,285 | 0.03% | |
Gemini | LINK/ETH | $22.43 | $111,443 | 0.03% | |
Kucoin | LINK/BTC | $23.21 | $92,364 | 0.02% | |
Kraken | LINK/GBP | $23.22 | $84,870 | 0.02% | |
Independent Reserve | LINK/AUD | $23.31 | $80,556 | 0.02% | |
Independent Reserve | LINK/NZD | $23.20 | $80,156 | 0.02% | |
Independent Reserve | LINK/SGD | $23.18 | $80,104 | 0.02% | |
Independent Reserve | LINK/USD | $23.18 | $80,095 | 0.02% | |
Max | LINK/USDT | $23.23 | $66,641 | 0.02% | |
Tidex | LINK/USDC | $23.22 | $62,767 | 0.02% | |
Exmo | LINK/BTC | $23.67 | $62,068 | 0.01% | |
Kraken | LINK/USDC | $22.71 | $52,884 | 0.01% | |
Kraken | LINK/AUD | $23.00 | $46,511 | 0.01% | |
Indodax | LINK/IDR | $23.27 | $46,082 | 0.01% | |
Kraken | LINK/ETH | $23.15 | $45,079 | 0.01% | |
Paribu | LINK/USDT | $22.35 | $38,163 | 0.01% | |
Dex-Trade | LINK/ETH | $23.13 | $25,190 | 0.01% | |
Gemini | LINK/BTC | $23.29 | $25,026 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $23.22 | $18,760 | 0% | |
Huobi | LINK/BTC | $22.92 | $17,020 | 0% | |
Binance.US | LINK/BTC | $23.32 | $11,552 | 0% | |
Crypto.com Exchange | LINK/BTC | $23.15 | $10,104 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $23.20 | $9,740 | 0% | |
Gate | LINK/ETH | $23.05 | $8,735 | 0% | |
Bitstamp | LINK/BTC | $23.38 | $4,726 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $23.09 | $3,532 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $23.11 | $2,345 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $23.27 | $1,167 | 0% | |
Gate | LINK/USDC | $22.54 | $260 | 0% | |
Bitstamp | LINK/GBP | $22.69 | $155 | 0% | |
HitBTC | LINK/BTC | $23.11 | $95 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $23.13 | $29 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $23.05 | $12 | 0% | |
HitBTC | LINK/ETH | $23.07 | $0 | 0% | |
HitBTC | LINK/USDC | $23.72 | $0 | 0% |
UAE’s first crypto-listed company, Phoenix Group, plans NASDAQ dual-listing. Phoenix Group, the first cryptocurrency company in the UAE to be listed on the Abu Dhabi Stock Exchange (ADX), is planning to dual-list on the Nasdaq in 2025 to expand its…...
Read MoreThe U.S. and South Korea have reportedly partnered to develop tools aimed at countering North Korea-linked crypto thefts and tracking billions of dollars in stolen digital assets. The United States and South Korea are said to be working together to…...
Read MoreCardano founder Charles Hoskinson recently praised Ripple CTO David Schwartz, commending his leadership and Ripple’s resilience amid ongoing challenges. During a recent live stream, Hoskinson described Schwartz as ‘super smart’ and ‘really passionate,’ emphasizing his resilience despite Ripple’s ongoing legal…...
Read More