Cardano current market price is $0.904 with a 24 hour trading volume of $559.42M. The total available supply of Cardano is 35.13B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $31.77B. The ADA price is 1.41% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.890 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.904
$0.890
1.41%
$31.77B
$559.42M
35.13B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.904 | $217,186,310 | 38.82% | |
WhiteBIT | ADA/USDT | $0.904 | $72,520,749 | 12.96% | |
Coinbase Pro | ADA/USD | $0.904 | $47,302,440 | 8.46% | |
Huobi | ADA/USDT | $0.908 | $35,194,867 | 6.29% | |
LBank | ADA/USDT | $0.906 | $32,023,654 | 5.72% | |
Binance | ADA/USDC | $0.904 | $30,639,315 | 5.48% | |
Gate | ADA/USDT | $0.903 | $29,532,979 | 5.28% | |
DigiFinex | ADA/USDT | $0.905 | $28,565,679 | 5.11% | |
Kraken | ADA/USD | $0.904 | $7,445,241 | 1.33% | |
Dex-Trade | ADA/USDT | $0.904 | $7,055,324 | 1.26% | |
Kraken | ADA/EUR | $0.905 | $5,915,916 | 1.06% | |
Kucoin | ADA/USDT | $0.905 | $5,601,866 | 1% | |
Binance | ADA/BTC | $0.904 | $4,551,577 | 0.81% | |
AscendEX (Bitmax) | ADA/USDT | $0.903 | $3,938,535 | 0.7% | |
Coinbase Pro | ADA/EUR | $0.905 | $3,010,175 | 0.54% | |
WhiteBIT | ADA/USDC | $0.906 | $2,516,946 | 0.45% | |
Crypto.com Exchange | ADA/USDT | $0.903 | $2,219,543 | 0.4% | |
WhiteBIT | ADA/BTC | $0.905 | $2,185,951 | 0.39% | |
Binance | ADA/EUR | $0.904 | $1,688,942 | 0.3% | |
Kraken | ADA/USDT | $0.906 | $1,417,096 | 0.25% | |
Kraken | ADA/BTC | $0.905 | $1,350,468 | 0.24% | |
Kraken | ADA/ETH | $0.903 | $1,240,682 | 0.22% | |
Exmo | ADA/USDT | $0.904 | $1,191,544 | 0.21% | |
KickEX | ADA/USDT | $0.904 | $1,115,942 | 0.2% | |
Bitkub | ADA/THB | $0.905 | $1,091,477 | 0.2% | |
Bitfinex | ADA/USD | $0.907 | $920,832 | 0.16% | |
Bitfinex | ADA/BTC | $0.904 | $764,644 | 0.14% | |
Coinbase Pro | ADA/BTC | $0.903 | $757,085 | 0.14% | |
Binance | ADA/BNB | $0.902 | $738,505 | 0.13% | |
Bitstamp | ADA/USD | $0.904 | $720,367 | 0.13% | |
BTCTurk | ADA/TRY | $0.907 | $689,758 | 0.12% | |
Max | ADA/TWD | $0.913 | $641,133 | 0.11% | |
Binance | ADA/ETH | $0.903 | $633,716 | 0.11% | |
Binance.US | ADA/USDT | $0.903 | $631,702 | 0.11% | |
WhiteBIT | ADA/UAH | $0.938 | $619,348 | 0.11% | |
Bitfinex | ADA/USDT | $0.906 | $618,390 | 0.11% | |
Bitstamp | ADA/EUR | $0.906 | $586,063 | 0.1% | |
Binance | ADA/BRL | $0.915 | $431,156 | 0.08% | |
BTCTurk | ADA/USDT | $0.906 | $399,611 | 0.07% | |
Max | ADA/USDT | $0.905 | $380,816 | 0.07% | |
Coinbase Pro | ADA/GBP | $0.905 | $348,592 | 0.06% | |
Exmo | ADA/USD | $0.903 | $277,272 | 0.05% | |
Crypto.com Exchange | ADA/BTC | $0.904 | $254,813 | 0.05% | |
HitBTC | ADA/ETH | $0.904 | $224,172 | 0.04% | |
Kraken | ADA/GBP | $0.905 | $218,887 | 0.04% | |
Tidex | ADA/USDC | $0.904 | $209,265 | 0.04% | |
Indodax | ADA/IDR | $0.910 | $203,693 | 0.04% | |
Kucoin | ADA/BTC | $0.905 | $172,916 | 0.03% | |
Kucoin | ADA/USDC | $0.906 | $162,161 | 0.03% | |
Dex-Trade | ADA/BTC | $0.904 | $152,609 | 0.03% | |
AscendEX (Bitmax) | ADA/BTC | $0.902 | $109,401 | 0.02% | |
Exmo | ADA/USDC | $0.905 | $106,537 | 0.02% | |
Exmo | ADA/BTC | $0.906 | $105,298 | 0.02% | |
HitBTC | ADA/USDT | $0.905 | $101,783 | 0.02% | |
Independent Reserve | ADA/AUD | $0.909 | $79,458 | 0.01% | |
Independent Reserve | ADA/USD | $0.909 | $79,407 | 0.01% | |
Independent Reserve | ADA/NZD | $0.905 | $78,443 | 0.01% | |
Independent Reserve | ADA/SGD | $0.905 | $78,395 | 0.01% | |
Kraken | ADA/AUD | $0.905 | $72,340 | 0.01% | |
Binance.US | ADA/BTC | $0.908 | $70,960 | 0.01% | |
Kraken | ADA/USDC | $0.898 | $67,421 | 0.01% | |
Paribu | ADA/USDT | $0.901 | $61,446 | 0.01% | |
Coinbase Pro | ADA/ETH | $0.903 | $44,546 | 0.01% | |
Huobi | ADA/BTC | $0.900 | $31,733 | 0.01% | |
Bitstamp | ADA/BTC | $0.900 | $28,162 | 0.01% | |
Dex-Trade | ADA/ETH | $0.905 | $19,499 | 0% | |
Binance.US | ADA/USDC | $0.903 | $10,903 | 0% | |
Gate | ADA/BTC | $0.902 | $4,023 | 0% | |
Gate | ADA/USDC | $0.907 | $2,137 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.900 | $817 | 0% | |
Cex | ADA/USD | $0.866 | $637 | 0% | |
HitBTC | ADA/USDC | $0.900 | $613 | 0% | |
HitBTC | ADA/BTC | $0.905 | $566 | 0% |
UAE’s first crypto-listed company, Phoenix Group, plans NASDAQ dual-listing. Phoenix Group, the first cryptocurrency company in the UAE to be listed on the Abu Dhabi Stock Exchange (ADX), is planning to dual-list on the Nasdaq in 2025 to expand its…...
Read MoreThe U.S. and South Korea have reportedly partnered to develop tools aimed at countering North Korea-linked crypto thefts and tracking billions of dollars in stolen digital assets. The United States and South Korea are said to be working together to…...
Read MoreCardano founder Charles Hoskinson recently praised Ripple CTO David Schwartz, commending his leadership and Ripple’s resilience amid ongoing challenges. During a recent live stream, Hoskinson described Schwartz as ‘super smart’ and ‘really passionate,’ emphasizing his resilience despite Ripple’s ongoing legal…...
Read More