# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
720 | ShineChain SHE | $0.0000000900 | $0 | 0 SHE | $1,967 | 73.54% |
695 | SynchroBitcoin SNB | $0.00022491 | $18,059 | 80.30M SNB | $33 | 54.66% |
801 | Candy CANDY | $0.00013395 | $0 | 0 CANDY | $320 | 53.82% |
497 | Gifto GFT | $0.00037131 | $831.22K | 2.24B GFT | $11,282 | 39.95% |
650 | SALT SALT | $0.003672 | $440.66K | 120.00M SALT | $864 | 39.62% |
555 | UpToken UP | $38.34 | $0 | 0 UP | $12,991 | 31.46% |
534 | Ink INK | $0.002079 | $0 | 0 INK | $62,354 | 31.14% |
624 | Tokes TKS | $0.007198 | $1439.64K | 200.00M TKS | $84 | 29.13% |
592 | LIFE LIFE | $0.0000739716 | $6395.20K | 86.45B LIFE | $3 | 27.91% |
615 | Shyft Network SHFT | $0.00091665 | $2055.38K | 2.24B SHFT | $3,007 | 20.93% |
308 | Advanced Technology Coin ARC | $0.120 | $3578.76K | 29.84M ARC | $382.11K | 20.05% |
513 | Version V | $0.0000455225 | $29,800 | 654.62M V | $19,944 | 19.7% |
165 | Adventure Gold AGLD | $1.57 | $121.38M | 77.31M AGLD | $202.32M | 17.73% |
735 | Skrumble Network SKM | $0.0000768705 | $0 | 0 SKM | $985 | 17.35% |
407 | Orion ORN | $1.30 | $44.53M | 34.15M ORN | $72,321 | 16.87% |
273 | WazirX WRX | $0.0599 | $22.86M | 381.86M WRX | $8508.61K | 16.59% |
268 | Bluzelle BLZ | $0.0581 | $26.30M | 452.62M BLZ | $8178.75K | 16.36% |
304 | Ternoa CAPS | $0.003958 | $5094.48K | 1.29B CAPS | $308.93K | 15.66% |
578 | AXEL AXEL | $0.0672 | $19.03M | 283.10M AXEL | $13 | 14.62% |
623 | Tap XTP | $0.001170 | $1440.78K | 1.23B XTP | $546 | 14.59% |
676 | Sumokoin SUMO | $0.002166 | $137.49K | 63.48M SUMO | $4,833 | 14.57% |
254 | XPR Network XPR | $0.001279 | $34.45M | 26.93B XPR | $733.80K | 14.03% |
595 | WITChain WIT | $0.002636 | $5218.64K | 1.98B WIT | $8,285 | 13.92% |
731 | Silent Notary UBSN | $0.0000104160 | $0 | 0 UBSN | $1,231 | 13.58% |
393 | LiquidApps DAPP | $0.0964 | $68.43M | 709.90M DAPP | $37,889 | 13.45% |
439 | UNCX Network UNCX | $271.30 | $12.64M | 46,592 UNCX | $37,508 | 13.31% |
681 | X-CASH XCASH | $0.0000016494 | $103.61K | 62.82B XCASH | $8 | 13.21% |
507 | BlockWallet BLANK | $0.0111 | $214.37K | 19.39M BLANK | $36,560 | 12.7% |
396 | PlatON LAT | $0.009879 | $61.68M | 6.24B LAT | $203.97K | 12.51% |
495 | AME Chain AME | $0.002004 | $1002.16K | 500.00M AME | $17,285 | 12.29% |
300 | Kaon AKRO | $0.001573 | $6976.08K | 4.44B AKRO | $6094.39K | 12.03% |
531 | Instadapp INST | $6.64 | $0 | 0 INST | $79,977 | 12.03% |
684 | Genesis Shards GS | $0.007127 | $85,748 | 12.03M GS | $13 | 12.02% |
490 | Aurox URUS | $2.50 | $1305.51K | 521.93K URUS | $22,495 | 11.91% |
642 | Quantstamp QSP | $0.00097712 | $697.47K | 713.80M QSP | $7,788 | 11.87% |
671 | Mithril MITH | $0.00020312 | $203.12K | 1.00B MITH | $631 | 11.59% |
638 | SparkPoint SRK | $0.0000731919 | $847.75K | 11.58B SRK | $2,865 | 11.46% |
345 | Stratis [Old] STRAX | $0.0715 | $0 | 0 STRAX | $8620.23K | 11.18% |
661 | Bridge Mutual BMI | $0.004903 | $317.22K | 64.70M BMI | $685 | 10.87% |
420 | DeFiChain DFI | $0.0257 | $21.30M | 828.94M DFI | $88,868 | 10.5% |
648 | Konomi Network KONO | $0.004986 | $498.61K | 100.00M KONO | $1,840 | 10.23% |
498 | Safex Token SFT | $0.00034387 | $648.53K | 1.89B SFT | $69,658 | 10.12% |
739 | Starbase STAR | $0.002606 | $0 | 0 STAR | $527 | 10.06% |
605 | Juggernaut JGN | $0.0206 | $3087.31K | 150.00M JGN | $5,577 | 9.83% |
600 | WOM Protocol WOM | $0.0224 | $4329.26K | 193.00M WOM | $9,949 | 9.82% |
447 | Rally RLY | $0.001934 | $10.13M | 5.24B RLY | $122.30K | 9.71% |
672 | New BitShares NBS | $0.0000775102 | $202.12K | 2.61B NBS | $1,410 | 9.42% |
155 | Huobi Token HT | $0.936 | $151.88M | 162.23M HT | $334.95K | 9.38% |
123 | Wilder World WILD | $0.657 | $246.17M | 374.47M WILD | $1420.91K | 9.32% |
757 | eosDAC EOSDAC | $0.00030568 | $0 | 0 EOSDAC | $130 | 9.31% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More