# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 551 | $12,207,365,332.85 | 32.13% | |
2 | Crypto.com Exchange | 108 | $6,120,500,888.18 | 16.11% | |
3 | WhiteBIT | 107 | $3,439,325,950.96 | 9.05% | |
4 | Coinbase Pro | 210 | $2,448,570,644.21 | 6.44% | |
5 | Gate | 1056 | $1,693,267,523.53 | 4.46% | |
6 | AscendEX (Bitmax) | 143 | $1,590,947,153.36 | 4.19% | |
7 | DigiFinex | 119 | $1,566,409,608.64 | 4.12% | |
8 | Huobi | 199 | $1,396,502,626.87 | 3.68% | |
9 | LBank | 118 | $1,177,898,912.00 | 3.1% | |
10 | Kraken | 310 | $879,469,527.59 | 2.31% | |
11 | Kucoin | 506 | $871,862,293.20 | 2.29% | |
12 | BigONE | 58 | $729,526,530.79 | 1.92% | |
13 | ProBit | 307 | $604,835,438.07 | 1.59% | |
14 | Tidex | 26 | $401,436,150.18 | 1.06% | |
15 | UNISWAP UNIV3 (Arbitrum) | 4 | $376,943,195.26 | 0.99% | |
16 | Bibox | 131 | $342,736,082.46 | 0.9% | |
17 | Bitfinex | 130 | $331,452,629.94 | 0.87% | |
18 | Bitstamp | 90 | $322,935,640.58 | 0.85% | |
19 | YoBit | 11 | $307,334,615.52 | 0.81% | |
20 | Dex-Trade | 75 | $206,151,800.82 | 0.54% | |
21 | coincheck | 1 | $108,112,265.58 | 0.28% | |
22 | HitBTC | 238 | $98,157,636.47 | 0.26% | |
23 | Gemini | 57 | $78,569,664.04 | 0.21% | |
24 | BTCTurk | 83 | $71,197,967.90 | 0.19% | |
25 | Bitkub | 46 | $56,575,179.99 | 0.15% | |
26 | UNISWAP UNIV3 (Base) | 2 | $54,658,325.77 | 0.14% | |
27 | Exmo | 112 | $52,641,168.63 | 0.14% | |
28 | Bitbank | 4 | $51,776,229.05 | 0.14% | |
29 | PANCAKE UNIV3 (Arbitrum) | 4 | $51,090,927.96 | 0.13% | |
30 | Independent Reserve | 92 | $42,527,424.34 | 0.11% | |
31 | Alterdice | 1 | $38,938,607.95 | 0.1% | |
32 | SUSHI UNIV3 (Arbitrum) | 3 | $31,365,661.45 | 0.08% | |
33 | SUSHI UNIV3 (Base) | 1 | $22,986,316.02 | 0.06% | |
34 | UNISWAP UNIV3 (Ethereum) | 2 | $22,142,011.74 | 0.06% | |
35 | Indodax | 156 | $21,733,574.91 | 0.06% | |
36 | PANCAKE UNIV3 (Base) | 1 | $21,033,424.95 | 0.06% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $19,509,582.38 | 0.05% | |
38 | Luno | 25 | $18,256,630.50 | 0.05% | |
39 | Bitso | 27 | $16,531,627.27 | 0.04% | |
40 | KickEX | 35 | $16,483,768.51 | 0.04% | |
41 | Itbit | 5 | $14,344,505.24 | 0.04% | |
42 | UNISWAP UNIV3 (Optimism) | 3 | $14,052,962.35 | 0.04% | |
43 | Max | 22 | $13,351,677.58 | 0.04% | |
44 | Binance.US | 46 | $11,557,823.77 | 0.03% | |
45 | BTCMarket | 6 | $9,585,707.64 | 0.03% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $8,068,843.66 | 0.02% | |
47 | UNISWAP UNIV3 (Polygon) | 4 | $6,123,766.86 | 0.02% | |
48 | UNISWAP UNIV2 (Base) | 1 | $1,963,020.02 | 0.01% | |
49 | BTCBOX | 1 | $1,693,235.26 | 0% | |
50 | Paribu | 9 | $1,299,554.27 | 0% | |
51 | Coinmate | 2 | $985,606.78 | 0% | |
52 | SUSHI UNIV2 (Arbitrum) | 3 | $505,017.45 | 0% | |
53 | GOPAX | 29 | $214,305.66 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $150,758.07 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $139,606.31 | 0% | |
56 | Cex | 43 | $99,646.69 | 0% | |
57 | PANCAKE UNIV2 (Ethereum) | 1 | $37,832.67 | 0% | |
58 | QUICKSWAP UNIV2 (Polygon) | 3 | $36,323.21 | 0% | |
59 | UNISWAP UNIV2 (Arbitrum) | 2 | $22,194.27 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $21,467.30 | 0% | |
61 | RAYDIUM (Solana) | 1 | $13,749.08 | 0% | |
62 | BTC Trade UA | 7 | $10,158.93 | 0% | |
63 | SHIBASWAP UNIV2 (Ethereum) | 2 | $6,753.98 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 2 | $2,714.48 | 0% | |
65 | SUSHI UNIV2 (Base) | 1 | $691.43 | 0% | |
66 | CAMELOT UNIV2 (Arbitrum) | 2 | $99.60 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 2 | $82.46 | 0% | |
68 | UNISWAP UNIV2 (Polygon) | 3 | $72.39 | 0% | |
69 | PANCAKE UNIV2 (Base) | 1 | $56.50 | 0% | |
70 | PANCAKE UNIV2 (Arbitrum) | 2 | $4.53 | 0% | |
112 | WazirX | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
71 | Okex | 0 | $0.0000000000 | 0% | |
72 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
73 | OkCoin | 0 | $0.0000000000 | 0% | |
74 | MXC.COM | 0 | $0.0000000000 | 0% | |
75 | Poloniex | 0 | $0.0000000000 | 0% | |
76 | Mercatox | 0 | $0.0000000000 | 0% | |
77 | Liquid | 0 | $0.0000000000 | 0% | |
78 | Kuna | 0 | $0.0000000000 | 0% | |
79 | Quoine | 0 | $0.0000000000 | 0% | |
80 | Hotbit | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
82 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
86 | SushiSwap | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
91 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | The Rock Trading | 0 | $0.0000000000 | 0% | |
97 | THORChain | 0 | $0.0000000000 | 0% | |
98 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
99 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
100 | Currency.com | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
103 | Coinbene | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
111 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
113 | Bitflyer | 0 | $0.0000000000 | 0% | |
114 | BitBay | 0 | $0.0000000000 | 0% | |
115 | Zaif | 0 | $0.0000000000 | 0% | |
116 | Osmosis | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More