# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
796 | Abulaba AAA | $0.0000037283 | $0 | 0 AAA | $2 | 61.37% |
662 | Decentr DEC | $0.002979 | $323.98K | 108.77M DEC | $110 | 50.41% |
698 | Innova INN | $0.002412 | $16,646 | 6901.77K INN | $3 | 42.18% |
526 | Newton NEW | $0.00012103 | $0 | 0 NEW | $469.94K | 36.93% |
319 | Lithium LITH | $0.00035060 | $1837.90K | 5.24B LITH | $127.08K | 32.28% |
510 | Honey HONEY | $0.0808 | $36,820 | 455.96K HONEY | $378.51K | 27.98% |
713 | Super Bitcoin SBTC | $0.267 | $0 | 0 SBTC | $3,185 | 27.16% |
117 | Frax Share FXS | $3.23 | $277.61M | 85.94M FXS | $1815.86K | 26.13% |
719 | LinkEye LET | $0.00030943 | $0 | 0 LET | $2,270 | 25.1% |
786 | ECC ECC | $0.0000000700 | $0 | 0 ECC | $14 | 24.92% |
739 | Qbao QBT | $0.001022 | $0 | 0 QBT | $916 | 22.96% |
191 | QuarkChain QKC | $0.0121 | $85.34M | 7.07B QKC | $1243.72K | 22.66% |
502 | Step Finance STEP | $0.132 | $527.56K | 4000.00K STEP | $24,774 | 22.01% |
627 | PEAKDEFI PEAK | $0.00080164 | $1328.91K | 1.66B PEAK | $34 | 21.99% |
466 | Lattice Token LTX | $0.168 | $4807.06K | 28.65M LTX | $46,557 | 17.61% |
172 | Braintrust BTRST | $0.474 | $114.42M | 241.35M BTRST | $288.60K | 17.58% |
664 | PERL.eco PERL | $0.00063621 | $312.34K | 490.94M PERL | $336 | 17.19% |
77 | DeXe DEXE | $12.51 | $714.25M | 57.10M DEXE | $61.58M | 16.89% |
640 | Razor Network RAZOR | $0.002302 | $755.61K | 328.25M RAZOR | $29 | 16.65% |
188 | Ampleforth Governance Token FORTH | $6.12 | $87.81M | 14.34M FORTH | $21.61M | 15.8% |
615 | Waves Enterprise WEST | $0.0100 | $2253.03K | 225.00M WEST | $2,502 | 15.57% |
493 | Zynecoin ZYN | $0.0303 | $1268.50K | 41.90M ZYN | $112.26K | 15.37% |
709 | Plian PI | $0.001749 | $0 | 0 PI | $4,842 | 15.28% |
608 | PRIZM PZM | $0.00068963 | $2931.48K | 4.25B PZM | $758 | 14.76% |
62 | Zcash ZEC | $60.41 | $0.99B | 16.33M ZEC | $134.29M | 14.69% |
672 | Swop SWOP | $0.0547 | $210.60K | 3847.60K SWOP | $572 | 14.01% |
484 | DSLA Protocol DSLA | $0.00034568 | $1898.41K | 5.49B DSLA | $41,940 | 13.82% |
412 | DEXTools DEXT | $0.407 | $31.57M | 77.50M DEXT | $43,637 | 13.66% |
58 | FTX Token FTT | $3.28 | $1.08B | 328.90M FTT | $70.37M | 13.65% |
712 | Aigang AIX | $0.0153 | $0 | 0 AIX | $3,217 | 13.4% |
315 | ZKBase ZKB | $0.0112 | $2214.66K | 197.44M ZKB | $333.99K | 13.07% |
141 | Waves WAVES | $1.67 | $194.14M | 116.52M WAVES | $8173.92K | 13.04% |
802 | GoldMaxCoin GMX | $30.76 | $0 | 0 GMX | $603 | 13.02% |
134 | Verge XVG | $0.0125 | $207.11M | 16.52B XVG | $82.57M | 12.12% |
331 | OneLedger OLT | $0.001397 | $708.38K | 506.94M OLT | $173.31K | 11.83% |
541 | HEX HEX | $0.004180 | $0 | 0 HEX | $41,510 | 11.68% |
499 | Niftyx Protocol SHROOM | $0.0138 | $706.58K | 51.39M SHROOM | $41,979 | 11.55% |
218 | PARSIQ PRQ | $0.197 | $60.49M | 306.86M PRQ | $675.31K | 11.33% |
480 | Vidya VIDYA | $0.0671 | $2643.86K | 39.42M VIDYA | $41,423 | 11.17% |
24 | Aave AAVE | $340.61 | $5.12B | 15.02M AAVE | $342.07M | 10.71% |
738 | Electrify.Asia ELEC | $0.00023419 | $0 | 0 ELEC | $922 | 10.39% |
666 | Neutrino System Base Token NSBT | $0.105 | $296.40K | 2834.68K NSBT | $1,479 | 10.34% |
580 | Counterparty XCP | $6.92 | $17.92M | 2591.88K XCP | $3,214 | 9.61% |
447 | Handshake HNS | $0.0160 | $10.29M | 643.91M HNS | $51,357 | 9.55% |
682 | Nerve Finance NRV | $0.002493 | $115.26K | 46.24M NRV | $41 | 9.36% |
781 | GlobalBoost BSTY | $0.0130 | $0 | 0 BSTY | $20 | 9.09% |
33 | Algorand ALGO | $0.369 | $3.08B | 8.33B ALGO | $149.56M | 9% |
259 | Alpha Quark Token AQT | $1.24 | $33.36M | 26.81M AQT | $163.94K | 8.86% |
216 | MovieBloc MBL | $0.003397 | $61.57M | 18.12B MBL | $22.43M | 8.24% |
56 | Curve DAO Token CRV | $0.865 | $1.09B | 1.26B CRV | $99.46M | 7.54% |
UAE’s first crypto-listed company, Phoenix Group, plans NASDAQ dual-listing. Phoenix Group, the first cryptocurrency company in the UAE to be listed on the Abu Dhabi Stock Exchange (ADX), is planning to dual-list on the Nasdaq in 2025 to expand its…...
Read MoreThe U.S. and South Korea have reportedly partnered to develop tools aimed at countering North Korea-linked crypto thefts and tracking billions of dollars in stolen digital assets. The United States and South Korea are said to be working together to…...
Read MoreCardano founder Charles Hoskinson recently praised Ripple CTO David Schwartz, commending his leadership and Ripple’s resilience amid ongoing challenges. During a recent live stream, Hoskinson described Schwartz as ‘super smart’ and ‘really passionate,’ emphasizing his resilience despite Ripple’s ongoing legal…...
Read More