Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $77.49M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 23 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.34% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
23
$1.00
$1.00
0.34%
$5.37B
$77.49M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.00 | $67,775,390 | 87.33% | |
Huobi | DAI/USDT | $1.00 | $2,440,477 | 3.14% | |
Coinbase Pro | DAI/USD | $1.000 | $1,293,547 | 1.67% | |
HitBTC | USDT/DAI | $0.999 | $1,141,812 | 1.47% | |
Binance | BTC/DAI | $1.00 | $1,138,758 | 1.47% | |
WhiteBIT | DAI/USDT | $1.000 | $935,341 | 1.21% | |
Kucoin | USDT/DAI | $0.999 | $749,505 | 0.96% | |
Binance | ETH/DAI | $1.000 | $331,056 | 0.43% | |
Kraken | DAI/USD | $1.000 | $248,809 | 0.32% | |
Kraken | DAI/EUR | $1.00 | $247,687 | 0.32% | |
Kraken | DAI/USDT | $1.00 | $205,486 | 0.26% | |
HitBTC | BTC/DAI | $1.00 | $190,848 | 0.25% | |
LBank | DAI/USDT | $1.00 | $161,637 | 0.21% | |
Gemini | DAI/USD | $0.999 | $108,613 | 0.14% | |
Kucoin | BTC/DAI | $0.998 | $92,893 | 0.12% | |
Exmo | DAI/USD | $1.01 | $84,207 | 0.11% | |
HitBTC | DAI/USDC | $1.00 | $79,332 | 0.1% | |
Kucoin | ETH/DAI | $0.999 | $67,171 | 0.09% | |
Kraken | BTC/DAI | $1.00 | $58,778 | 0.08% | |
Kraken | ETH/DAI | $1.00 | $54,525 | 0.07% | |
DigiFinex | DAI/USDT | $1.00 | $54,357 | 0.07% | |
Exmo | DAI/ETH | $0.974 | $52,182 | 0.07% | |
Exmo | DAI/BTC | $1.01 | $42,263 | 0.05% | |
HitBTC | ETH/DAI | $1.00 | $18,221 | 0.02% | |
Bilaxy | HOPR/DAI | $0.946 | $12,490 | 0.02% | |
Bilaxy | USDT/DAI | $1.00 | $11,227 | 0.01% | |
Crypto.com Exchange | DAI/USDT | $1.00 | $8,450 | 0.01% | |
Bitso | DAI/MXN | $1.00 | $3,815 | 0% | |
Bitfinex | DAI/USD | $0.994 | $3,191 | 0% | |
Bitso | BTC/DAI | $1.01 | $2,881 | 0% | |
Bitkub | DAI/THB | $1.00 | $525 | 0% | |
HitBTC | XRP/DAI | $1.00 | $78 | 0% | |
Coinbase Pro | ETH/DAI | $1.01 | $36 | 0% | |
Exmo | MKR/DAI | $1.04 | $35 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More