USDC current market price is $1.00 with a 24 hour trading volume of $2.75B. The total available supply of USDC is 42.94B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $42.95B. The USDC price is 0.04% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0.04%
$42.95B
$2.75B
42.94B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $805,441,537 | 29.08% | |
Binance | BTC/USDC | $1.00 | $330,543,578 | 11.94% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $287,300,133 | 10.37% | |
Binance | ETH/USDC | $1.00 | $239,973,179 | 8.67% | |
DigiFinex | BTC/USDC | $1.000 | $93,833,146 | 3.39% | |
Binance | SOL/USDC | $1.000 | $75,858,870 | 2.74% | |
Binance | XRP/USDC | $1.00 | $67,011,928 | 2.42% | |
DigiFinex | ETH/USDC | $0.999 | $66,682,877 | 2.41% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $54,583,309 | 1.97% | |
Kraken | USDC/USD | $1.000 | $43,099,751 | 1.56% | |
LBank | BTC/USDC | $1.00 | $36,553,076 | 1.32% | |
DigiFinex | USDC/USDT | $1.00 | $35,273,211 | 1.27% | |
WhiteBIT | ETH/USDC | $1.00 | $32,749,431 | 1.18% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $31,070,311 | 1.12% | |
Binance | ADA/USDC | $1.00 | $30,656,085 | 1.11% | |
LBank | ETH/USDC | $1.00 | $29,531,491 | 1.07% | |
WhiteBIT | BTC/USDC | $1.00 | $27,828,809 | 1.01% | |
WhiteBIT | USDC/USDT | $1.00 | $26,023,991 | 0.94% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $25,713,847 | 0.93% | |
Binance | BNB/USDC | $1.00 | $24,026,361 | 0.87% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $22,932,260 | 0.83% | |
HitBTC | BTC/USDC | $1.00 | $22,126,718 | 0.8% | |
Kraken | USDC/EUR | $1.00 | $21,505,544 | 0.78% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.000 | $21,053,072 | 0.76% | |
Binance | DOGE/USDC | $1.00 | $20,605,451 | 0.74% | |
Coinbase Pro | USDC/EUR | $1.00 | $20,602,350 | 0.74% | |
LBank | USDC/USDT | $1.000 | $17,310,878 | 0.62% | |
HitBTC | USDT/USDC | $0.999 | $14,797,835 | 0.53% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.000 | $11,250,740 | 0.41% | |
Kraken | USDC/USDT | $1.00 | $10,068,482 | 0.36% | |
Gate | USDC/USDT | $1.00 | $9,644,373 | 0.35% | |
Kucoin | USDC/USDT | $1.00 | $9,042,189 | 0.33% | |
Tidex | BTC/USDC | $1.00 | $8,509,759 | 0.31% | |
HitBTC | ETH/USDC | $1.00 | $8,152,375 | 0.29% | |
Dex-Trade | ETH/USDC | $1.00 | $8,101,846 | 0.29% | |
Kraken | BTC/USDC | $1.000 | $8,028,526 | 0.29% | |
Binance | EUR/USDC | $1.00 | $7,997,745 | 0.29% | |
Kucoin | BTC/USDC | $1.00 | $7,767,756 | 0.28% | |
Dex-Trade | BTC/USDC | $1.00 | $7,080,649 | 0.26% | |
Kucoin | ETH/USDC | $0.999 | $6,273,477 | 0.23% | |
Binance | LINK/USDC | $1.000 | $5,787,732 | 0.21% | |
WhiteBIT | XRP/USDC | $1.00 | $5,759,515 | 0.21% | |
Huobi | BTC/USDC | $1.00 | $5,480,831 | 0.2% | |
Binance | AAVE/USDC | $1.00 | $5,474,623 | 0.2% | |
Binance | HBAR/USDC | $1.00 | $5,128,124 | 0.19% | |
Huobi | ETH/USDC | $1.01 | $5,125,694 | 0.19% | |
Binance | RUNE/USDC | $0.999 | $4,041,214 | 0.15% | |
Kucoin | XRP/USDC | $1.000 | $3,679,250 | 0.13% | |
Huobi | USDC/USDT | $1.00 | $3,529,499 | 0.13% | |
Coinbase Pro | USDC/GBP | $1.00 | $3,457,273 | 0.12% | |
Binance | AVAX/USDC | $0.999 | $3,108,087 | 0.11% | |
Kraken | USDC/GBP | $1.00 | $2,966,767 | 0.11% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $2,965,553 | 0.11% | |
Tidex | BNB/USDC | $0.997 | $2,868,150 | 0.1% | |
Binance | DOT/USDC | $0.999 | $2,677,710 | 0.1% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $2,561,698 | 0.09% | |
Gemini | USDC/USD | $1.000 | $2,527,628 | 0.09% | |
WhiteBIT | ADA/USDC | $0.998 | $2,516,869 | 0.09% | |
Kucoin | USDT/USDC | $1.00 | $2,369,242 | 0.09% | |
Gate | BTC/USDC | $1.00 | $2,366,971 | 0.09% | |
Binance | UNI/USDC | $1.00 | $2,329,539 | 0.08% | |
WhiteBIT | USDC/EUR | $1.000 | $2,257,220 | 0.08% | |
Binance | ALGO/USDC | $1.00 | $2,194,988 | 0.08% | |
Binance | LTC/USDC | $1.00 | $2,158,418 | 0.08% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $2,136,289 | 0.08% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.999 | $1,973,074 | 0.07% | |
LBank | FIL/USDC | $0.997 | $1,959,852 | 0.07% | |
Independent Reserve | USDC/AUD | $0.999 | $1,861,546 | 0.07% | |
Binance | SHIB/USDC | $1.00 | $1,857,659 | 0.07% | |
Independent Reserve | USDC/NZD | $0.994 | $1,852,288 | 0.07% | |
Independent Reserve | USDC/SGD | $0.993 | $1,851,085 | 0.07% | |
Independent Reserve | USDC/USD | $0.993 | $1,850,894 | 0.07% | |
Binance | HIVE/USDC | $0.996 | $1,841,371 | 0.07% | |
Binance | FTM/USDC | $1.00 | $1,674,809 | 0.06% | |
Binance | FET/USDC | $1.00 | $1,665,977 | 0.06% | |
Binance.US | BTC/USDC | $1.00 | $1,644,358 | 0.06% | |
Kraken | ETH/USDC | $1.00 | $1,478,437 | 0.05% | |
Binance | CRV/USDC | $1.01 | $1,441,433 | 0.05% | |
Binance | INJ/USDC | $1.00 | $1,388,197 | 0.05% | |
Bibox | ETH/USDC | $1.00 | $1,357,521 | 0.05% | |
Binance | TRX/USDC | $1.00 | $1,346,990 | 0.05% | |
Binance | NEAR/USDC | $1.000 | $1,340,077 | 0.05% | |
Bitstamp | USDC/USD | $1.00 | $1,307,184 | 0.05% | |
Kraken | USDC/AUD | $1.00 | $1,093,500 | 0.04% | |
Kucoin | LINK/USDC | $0.999 | $982,288 | 0.04% | |
Upbit | USDC/KRW | $1.04 | $977,953 | 0.04% | |
Tidex | ETH/USDC | $1.00 | $887,119 | 0.03% | |
Binance | GALA/USDC | $0.997 | $871,101 | 0.03% | |
LBank | FTM/USDC | $1.00 | $856,257 | 0.03% | |
Binance | ATOM/USDC | $0.998 | $828,741 | 0.03% | |
Binance | TURBO/USDC | $1.00 | $800,037 | 0.03% | |
Binance | CKB/USDC | $1.01 | $754,711 | 0.03% | |
Binance | STX/USDC | $1.000 | $667,379 | 0.02% | |
Binance | BCH/USDC | $1.00 | $648,463 | 0.02% | |
LBank | EOS/USDC | $1.00 | $626,624 | 0.02% | |
Binance | PENDLE/USDC | $1.000 | $593,123 | 0.02% | |
Binance | FIL/USDC | $0.994 | $575,112 | 0.02% | |
Binance | LDO/USDC | $0.997 | $569,704 | 0.02% | |
Binance | TROY/USDC | $0.997 | $566,074 | 0.02% | |
Binance | ACT/USDC | $1.00 | $552,055 | 0.02% | |
LBank | LTC/USDC | $1.00 | $545,619 | 0.02% | |
Gate | ETH/USDC | $1.00 | $528,271 | 0.02% | |
Binance | RSR/USDC | $0.999 | $495,462 | 0.02% | |
Bitstamp | USDC/EUR | $1.00 | $468,779 | 0.02% | |
Binance | TON/USDC | $1.00 | $443,007 | 0.02% | |
Binance | DYDX/USDC | $1.00 | $435,760 | 0.02% | |
Binance | AR/USDC | $0.999 | $421,980 | 0.02% | |
Tidex | XRP/USDC | $1.00 | $415,060 | 0.01% | |
Binance | TRB/USDC | $1.00 | $402,302 | 0.01% | |
Bitstamp | BTC/USDC | $1.000 | $398,836 | 0.01% | |
Binance | SAND/USDC | $1.00 | $396,946 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $357,936 | 0.01% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $357,216 | 0.01% | |
Binance | OM/USDC | $0.999 | $353,621 | 0.01% | |
Exmo | ETC/USDC | $0.995 | $344,432 | 0.01% | |
Binance | RAY/USDC | $1.00 | $331,009 | 0.01% | |
Binance | ICP/USDC | $0.998 | $327,501 | 0.01% | |
LBank | TRX/USDC | $1.00 | $322,783 | 0.01% | |
Binance | IDEX/USDC | $1.00 | $313,137 | 0.01% | |
LBank | SHIB/USDC | $1.000 | $295,630 | 0.01% | |
Binance | JUP/USDC | $1.000 | $294,030 | 0.01% | |
BigONE | USDC/USDT | $0.994 | $289,821 | 0.01% | |
Indodax | USDC/IDR | $1.01 | $287,842 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $280,746 | 0.01% | |
LBank | DOT/USDC | $0.999 | $263,956 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $260,133 | 0.01% | |
Binance | NEO/USDC | $1.00 | $225,375 | 0.01% | |
Tidex | ADA/USDC | $0.999 | $209,606 | 0.01% | |
Kucoin | DOGE/USDC | $1.000 | $204,987 | 0.01% | |
Bitstamp | ETH/USDC | $1.00 | $200,144 | 0.01% | |
Bibox | ALGO/USDC | $0.992 | $191,265 | 0.01% | |
Binance | STRK/USDC | $1.00 | $176,447 | 0.01% | |
Huobi | BTTOLD/USDC | $1.000 | $166,576 | 0.01% | |
Kucoin | ADA/USDC | $0.998 | $162,178 | 0.01% | |
Binance | EOS/USDC | $0.998 | $136,711 | 0% | |
Binance | XTZ/USDC | $1.000 | $134,685 | 0% | |
Gate | XRP/USDC | $1.01 | $133,652 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $129,283 | 0% | |
Exmo | ENJ/USDC | $0.997 | $126,376 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $124,535 | 0% | |
Kucoin | LTC/USDC | $1.00 | $118,157 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $117,827 | 0% | |
Bitkub | USDC/THB | $1.00 | $117,416 | 0% | |
Kraken | XRP/USDC | $1.00 | $113,308 | 0% | |
Exmo | ADA/USDC | $0.998 | $106,646 | 0% | |
LBank | XRP/USDC | $0.999 | $103,992 | 0% | |
Tidex | TRX/USDC | $1.00 | $103,035 | 0% | |
Exmo | USDC/USD | $1.01 | $91,987 | 0% | |
Binance | CHZ/USDC | $0.997 | $86,121 | 0% | |
Binance | YGG/USDC | $0.999 | $81,572 | 0% | |
Exmo | XRP/USDC | $1.00 | $81,235 | 0% | |
Binance | CFX/USDC | $1.00 | $79,816 | 0% | |
Kucoin | USDC/EUR | $0.997 | $77,426 | 0% | |
Gate | SOL/USDC | $1.000 | $77,038 | 0% | |
HitBTC | DAI/USDC | $1.00 | $76,975 | 0% | |
Kucoin | FTM/USDC | $0.997 | $75,300 | 0% | |
Exmo | JST/USDC | $0.996 | $71,337 | 0% | |
Kucoin | FLUX/USDC | $1.00 | $70,357 | 0% | |
Kraken | ADA/USDC | $1.01 | $67,419 | 0% | |
Tidex | LTC/USDC | $1.000 | $66,169 | 0% | |
Gate | DOGE/USDC | $0.999 | $64,957 | 0% | |
Tidex | LINK/USDC | $1.000 | $63,117 | 0% | |
Exmo | LTC/USDC | $1.000 | $62,914 | 0% | |
Exmo | MANA/USDC | $1.000 | $58,463 | 0% | |
Binance.US | ETH/USDC | $1.00 | $58,002 | 0% | |
Exmo | USDC/USDT | $1.000 | $56,504 | 0% | |
Kraken | DOGE/USDC | $0.991 | $53,887 | 0% | |
Kraken | LINK/USDC | $1.02 | $52,887 | 0% | |
Kucoin | BNB/USDC | $0.999 | $50,846 | 0% | |
Exmo | LDO/USDC | $0.995 | $48,441 | 0% | |
Binance | MEME/USDC | $1.00 | $45,556 | 0% | |
Kucoin | ALGO/USDC | $1.01 | $43,972 | 0% | |
Luno | BTC/USDC | $1.01 | $43,936 | 0% | |
Exmo | ETH/USDC | $0.999 | $41,879 | 0% | |
Exmo | SUN/USDC | $1.00 | $40,848 | 0% | |
Exmo | SAND/USDC | $0.999 | $40,571 | 0% | |
Binance | ONT/USDC | $1.00 | $39,425 | 0% | |
Exmo | BCH/USDC | $0.999 | $35,317 | 0% | |
Kucoin | DOT/USDC | $0.997 | $35,259 | 0% | |
Exmo | TON/USDC | $0.999 | $33,352 | 0% | |
Binance | OMNI/USDC | $1.000 | $32,157 | 0% | |
Kraken | DOT/USDC | $1.02 | $31,708 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $31,282 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $27,236 | 0% | |
Gate | AVAX/USDC | $1.04 | $24,517 | 0% | |
Kraken | AVAX/USDC | $1.000 | $21,403 | 0% | |
Kucoin | KCS/USDC | $1.00 | $19,826 | 0% | |
Kraken | ALGO/USDC | $1.04 | $19,754 | 0% | |
Kucoin | TRX/USDC | $1.00 | $19,594 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $18,531 | 0% | |
Luno | ETH/USDC | $0.999 | $17,733 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $17,170 | 0% | |
Max | USDC/USDT | $1.00 | $16,642 | 0% | |
Kraken | LTC/USDC | $1.00 | $16,607 | 0% | |
Exmo | AXS/USDC | $1.00 | $16,391 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $16,375 | 0% | |
Gate | LTC/USDC | $1.000 | $15,980 | 0% | |
BTCTurk | USDC/USDT | $1.000 | $15,162 | 0% | |
ProBit | USDC/USDT | $1.00 | $14,627 | 0% | |
Binance | RARE/USDC | $0.999 | $14,284 | 0% | |
Exmo | GRT/USDC | $0.999 | $13,941 | 0% | |
Gate | FTM/USDC | $1.00 | $13,630 | 0% | |
Kraken | ATOM/USDC | $1.01 | $13,148 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $12,764 | 0% | |
Kucoin | BCH/USDC | $1.000 | $12,387 | 0% | |
Kucoin | LDO/USDC | $0.996 | $11,668 | 0% | |
Binance.US | ADA/USDC | $1.00 | $10,903 | 0% | |
Gate | PENDLE/USDC | $1.01 | $10,861 | 0% | |
Binance | TLM/USDC | $0.995 | $10,742 | 0% | |
Exmo | EOS/USDC | $0.999 | $10,108 | 0% | |
Kucoin | KDA/USDC | $1.00 | $9,972 | 0% | |
Kraken | BCH/USDC | $1.02 | $9,597 | 0% | |
Kraken | TON/USDC | $1.000 | $8,738 | 0% | |
Gate | SHIB/USDC | $0.995 | $7,711 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $7,203 | 0% | |
Kucoin | ZIL/USDC | $1.01 | $6,899 | 0% | |
Kucoin | EOS/USDC | $0.997 | $5,975 | 0% | |
Kucoin | VRA/USDC | $0.993 | $5,558 | 0% | |
Tidex | EOS/USDC | $1.00 | $5,186 | 0% | |
Gate | FET/USDC | $0.994 | $4,938 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $4,703 | 0% | |
Kraken | XTZ/USDC | $0.994 | $3,797 | 0% | |
Kucoin | ETC/USDC | $1.00 | $3,675 | 0% | |
Kucoin | LUNC/USDC | $0.999 | $3,278 | 0% | |
Gate | ATOM/USDC | $1.03 | $3,085 | 0% | |
Exmo | BTC/USDC | $1.00 | $2,937 | 0% | |
Upbit | USDC/USDT | $1.00 | $2,902 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $2,775 | 0% | |
GOPAX | XRP/USDC | $1.01 | $2,739 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $2,685 | 0% | |
HitBTC | BNB/USDC | $0.992 | $2,310 | 0% | |
Gate | ADA/USDC | $0.997 | $2,137 | 0% | |
Kucoin | USTC/USDC | $1.00 | $2,067 | 0% | |
Gate | INJ/USDC | $1.02 | $1,707 | 0% | |
Gate | BNB/USDC | $1.01 | $1,554 | 0% | |
Upbit | USDC/BTC | $1.01 | $1,377 | 0% | |
Gate | STRK/USDC | $1.00 | $1,354 | 0% | |
Gate | AR/USDC | $1.02 | $1,210 | 0% | |
Gate | NEAR/USDC | $1.02 | $1,204 | 0% | |
Gate | ALGO/USDC | $1.05 | $1,198 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $1.00 | $1,170 | 0% | |
HitBTC | XLM/USDC | $0.999 | $1,102 | 0% | |
Kraken | SHIB/USDC | $1.01 | $802 | 0% | |
Gate | TRX/USDC | $0.997 | $695 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $692 | 0% | |
Kucoin | BSV/USDC | $1.01 | $690 | 0% | |
Gate | DOT/USDC | $1.03 | $629 | 0% | |
HitBTC | AVAX/USDC | $1.00 | $628 | 0% | |
HitBTC | ADA/USDC | $1.00 | $614 | 0% | |
HitBTC | XRP/USDC | $1.00 | $572 | 0% |
UAE’s first crypto-listed company, Phoenix Group, plans NASDAQ dual-listing. Phoenix Group, the first cryptocurrency company in the UAE to be listed on the Abu Dhabi Stock Exchange (ADX), is planning to dual-list on the Nasdaq in 2025 to expand its…...
Read MoreThe U.S. and South Korea have reportedly partnered to develop tools aimed at countering North Korea-linked crypto thefts and tracking billions of dollars in stolen digital assets. The United States and South Korea are said to be working together to…...
Read MoreCardano founder Charles Hoskinson recently praised Ripple CTO David Schwartz, commending his leadership and Ripple’s resilience amid ongoing challenges. During a recent live stream, Hoskinson described Schwartz as ‘super smart’ and ‘really passionate,’ emphasizing his resilience despite Ripple’s ongoing legal…...
Read More