Binance exchange 24 hours trading volume is $12,207,365,333 and has 551 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 32.13%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
551
$12,207,365,333
32.13%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $94,223.39 | $2,609,023,465 | 20.84% | - |
2 | Ethereum | ETH/USDT | $3,307.59 | $1,459,694,321 | 11.66% | - |
3 | Usd Coin | USDC/USDT | $1.00 | $1,083,800,967 | 8.66% | - |
4 | Xrp | XRP/USDT | $2.16 | $772,278,573 | 6.17% | - |
5 | Solana | SOL/USDT | $183.46 | $713,511,999 | 5.7% | - |
6 | Dogecoin | DOGE/USDT | $0.308 | $639,566,770 | 5.11% | - |
7 | Binance Coin | BNB/USDT | $676.65 | $383,862,736 | 3.07% | - |
8 | Bitcoin | BTC/USDC | $94,200.91 | $357,662,215 | 2.86% | - |
9 | Ethereum | ETH/USDC | $3,306.58 | $263,037,559 | 2.1% | - |
10 | Tron | TRX/USDT | $0.248 | $228,773,763 | 1.83% | - |
11 | Cardano | ADA/USDT | $0.871 | $205,762,334 | 1.64% | - |
12 | Hedera Hashgraph | HBAR/USDT | $0.266 | $176,308,917 | 1.41% | - |
13 | Aave | AAVE/USDT | $334.61 | $168,643,201 | 1.35% | - |
14 | Chainlink | LINK/USDT | $22.36 | $149,682,348 | 1.2% | - |
15 | Horizen | ZEN/USDT | $30.97 | $109,518,165 | 0.87% | - |
16 | Uniswap | UNI/USDT | $13.38 | $91,612,858 | 0.73% | - |
17 | Avalanche | AVAX/USDT | $35.99 | $88,953,658 | 0.71% | - |
18 | Litecoin | LTC/USDT | $100.58 | $82,807,364 | 0.66% | - |
19 | Fantom | FTM/USDT | $0.964 | $82,152,822 | 0.66% | - |
20 | Shiba Inu | SHIB/USDT | $0.0000213587 | $80,636,307 | 0.64% | - |
21 | Solana | SOL/USDC | $183.43 | $80,296,167 | 0.64% | - |
22 | Ethereum | ETH/BTC | $3,305.19 | $76,668,592 | 0.61% | - |
23 | Xrp | XRP/USDC | $2.16 | $64,331,022 | 0.51% | - |
24 | Verge | XVG/USDT | $0.0122 | $64,108,555 | 0.51% | - |
25 | Hive Blockchain | HIVE/USDT | $0.363 | $62,696,421 | 0.5% | - |
26 | Near Protocol | NEAR/USDT | $5.05 | $62,349,537 | 0.5% | - |
27 | Polkadot | DOT/USDT | $6.90 | $60,590,162 | 0.48% | - |
28 | Stellar | XLM/USDT | $0.351 | $59,913,345 | 0.48% | - |
29 | Dexe | DEXE/USDT | $12.90 | $59,291,979 | 0.47% | - |
30 | Thorchain | RUNE/USDT | $4.98 | $58,483,962 | 0.47% | - |
31 | Fetch | FET/USDT | $1.26 | $58,182,421 | 0.46% | - |
32 | Algorand | ALGO/USDT | $0.350 | $53,100,379 | 0.42% | - |
33 | Filecoin | FIL/USDT | $4.89 | $51,292,064 | 0.41% | - |
34 | Dforce | DF/USDT | $0.0827 | $46,544,924 | 0.37% | - |
35 | Achain | ACT/USDT | $0.313 | $46,071,868 | 0.37% | - |
36 | Ftx Token | FTT/USDT | $3.20 | $45,426,709 | 0.36% | - |
37 | Livepeer | LPT/USDT | $14.75 | $42,025,818 | 0.34% | - |
38 | The Sandbox | SAND/USDT | $0.552 | $40,612,194 | 0.32% | - |
39 | Gala | GALA/USDT | $0.0347 | $37,510,015 | 0.3% | - |
40 | Euro | EUR/USDT | $1.04 | $33,829,102 | 0.27% | - |
41 | Travala | AVA/USDT | $1.30 | $30,765,143 | 0.25% | - |
42 | Vechain | VET/USDT | $0.0455 | $30,559,110 | 0.24% | - |
43 | Binance Coin | BNB/USDC | $676.38 | $30,203,203 | 0.24% | - |
44 | Cardano | ADA/USDC | $0.871 | $29,738,068 | 0.24% | - |
45 | Bitcoin | BTC/EUR | $94,328.75 | $28,223,830 | 0.23% | - |
46 | Bitcoin Cash | BCH/USDT | $436.57 | $28,196,411 | 0.23% | - |
47 | Utrust | UTK/USDT | $0.0952 | $28,180,886 | 0.23% | - |
48 | Stacks | STX/USDT | $1.60 | $27,167,131 | 0.22% | - |
49 | Solana | SOL/BTC | $183.36 | $25,590,494 | 0.2% | - |
50 | Dogecoin | DOGE/BTC | $0.308 | $25,238,040 | 0.2% | - |
51 | Adventure Gold | AGLD/USDT | $1.50 | $24,819,616 | 0.2% | - |
52 | Zcash | ZEC/USDT | $60.66 | $24,664,797 | 0.2% | - |
53 | Internet Computer | ICP/USDT | $10.01 | $24,466,114 | 0.2% | - |
54 | Dydx | DYDX/USDT | $1.42 | $24,035,228 | 0.19% | - |
55 | Pancakeswap | CAKE/USDT | $2.36 | $23,404,283 | 0.19% | - |
56 | Seychellois Rupee | SCR/USDT | $1.17 | $23,330,183 | 0.19% | - |
57 | Ethereum Classic | ETC/USDT | $26.09 | $22,987,285 | 0.18% | - |
58 | Xrp | XRP/BTC | $2.16 | $22,731,069 | 0.18% | - |
59 | Injective Protocol | INJ/USDT | $20.63 | $22,523,703 | 0.18% | - |
60 | Moviebloc | MBL/USDT | $0.003397 | $22,447,763 | 0.18% | - |
61 | Binance Coin | BNB/BTC | $676.20 | $21,920,626 | 0.18% | - |
62 | Cosmos | ATOM/USDT | $6.44 | $21,818,279 | 0.17% | - |
63 | Dogecoin | DOGE/USDC | $0.308 | $21,261,035 | 0.17% | - |
64 | Clover | CLV/USDT | $0.0717 | $19,717,399 | 0.16% | - |
65 | Reserve Rights | RSR/USDT | $0.0111 | $18,105,816 | 0.14% | - |
66 | Theta | THETA/USDT | $2.23 | $17,767,519 | 0.14% | - |
67 | Idex | IDEX/USDT | $0.0665 | $17,687,521 | 0.14% | - |
68 | Tezos | XTZ/USDT | $1.28 | $17,056,105 | 0.14% | - |
69 | Eos | EOS/USDT | $0.787 | $16,717,532 | 0.13% | - |
70 | Troy | TROY/USDT | $0.005439 | $16,268,419 | 0.13% | - |
71 | Mantra Dao | OM/USDT | $3.51 | $15,824,058 | 0.13% | - |
72 | Aave | AAVE/ETH | $334.93 | $15,671,543 | 0.13% | - |
73 | Raydium | RAY/USDT | $4.57 | $15,374,139 | 0.12% | - |
74 | Sushiswap | SUSHI/USDT | $1.42 | $15,272,903 | 0.12% | - |
75 | Harmony | ONE/USDT | $0.0269 | $15,225,173 | 0.12% | - |
76 | Bitcoin | BTC/BRL | $95,051.58 | $14,815,477 | 0.12% | - |
77 | Turbocoin | TURBO/USDT | $0.008158 | $14,604,343 | 0.12% | - |
78 | Ampleforth Governance Token | FORTH/USDT | $5.58 | $14,209,056 | 0.11% | - |
79 | Iota | IOTA/USDT | $0.295 | $13,979,204 | 0.11% | - |
80 | Arweave | AR/USDT | $15.83 | $13,606,633 | 0.11% | - |
81 | Maker | MKR/USDT | $1,540.47 | $11,775,956 | 0.09% | - |
82 | Badger Dao | BADGER/USDT | $3.99 | $11,681,071 | 0.09% | - |
83 | The Graph | GRT/USDT | $0.205 | $11,606,661 | 0.09% | - |
84 | Euro | EUR/USDC | $1.04 | $11,480,151 | 0.09% | - |
85 | Power Ledger | POWR/USDT | $0.253 | $10,827,422 | 0.09% | - |
86 | Stormx | STMX/USDT | $0.006057 | $10,760,467 | 0.09% | - |
87 | Ethereum | ETH/EUR | $3,312.57 | $10,553,046 | 0.08% | - |
88 | Bonfida | FIDA/USDT | $0.249 | $10,516,191 | 0.08% | - |
89 | Decentraland | MANA/USDT | $0.465 | $10,430,736 | 0.08% | - |
90 | Chiliz | CHZ/USDT | $0.0842 | $10,158,460 | 0.08% | - |
91 | Solana | SOL/ETH | $183.40 | $9,360,975 | 0.07% | - |
92 | 1inch | 1INCH/USDT | $0.379 | $9,060,930 | 0.07% | - |
93 | Yield Guild Games | YGG/USDT | $0.486 | $8,956,924 | 0.07% | - |
94 | Elrond Egld | EGLD/USDT | $33.40 | $8,726,557 | 0.07% | - |
95 | Binance Coin | BNB/ETH | $676.01 | $8,574,899 | 0.07% | - |
96 | Tellor | TRB/USDT | $60.40 | $8,325,814 | 0.07% | - |
97 | Wrapped Bitcoin | WBTC/BTC | $93,957.65 | $8,299,939 | 0.07% | - |
98 | Hedera Hashgraph | HBAR/BTC | $0.266 | $8,054,864 | 0.06% | - |
99 | Stafi | FIS/USDT | $0.452 | $7,849,168 | 0.06% | - |
100 | Wazirx | WRX/USDT | $0.0576 | $7,791,028 | 0.06% | - |
101 | Mina | MINA/USDT | $0.596 | $7,629,966 | 0.06% | - |
102 | Axie Infinity | AXS/USDT | $6.06 | $7,606,748 | 0.06% | - |
103 | Bluzelle | BLZ/USDT | $0.0565 | $7,599,263 | 0.06% | - |
104 | Holo | HOT/USDT | $0.002370 | $7,578,925 | 0.06% | - |
105 | Flow | FLOW/USDT | $0.721 | $7,473,538 | 0.06% | - |
106 | Stratis | STRAX/USDT | $0.0713 | $7,446,765 | 0.06% | - |
107 | Nervos Network | CKB/USDT | $0.0109 | $7,256,338 | 0.06% | - |
108 | Synthetix Network Token | SNX/USDT | $1.97 | $7,215,512 | 0.06% | - |
109 | Cortex | CTXC/USDT | $0.277 | $7,000,178 | 0.06% | - |
110 | Aelf | ELF/USDT | $0.470 | $6,907,079 | 0.06% | - |
111 | Conflux Network | CFX/USDT | $0.153 | $6,859,687 | 0.05% | - |
112 | Neo | NEO/USDT | $13.96 | $6,655,698 | 0.05% | - |
113 | Celo | CELO/USDT | $0.647 | $6,620,909 | 0.05% | - |
114 | Mask Network | MASK/USDT | $3.00 | $6,599,385 | 0.05% | - |
115 | Dego Finance | DEGO/USDT | $2.91 | $6,503,181 | 0.05% | - |
116 | Dia | DIA/USDT | $0.650 | $6,397,845 | 0.05% | - |
117 | Just | JST/USDT | $0.0389 | $6,267,550 | 0.05% | - |
118 | Superfarm | SUPER/USDT | $1.47 | $6,261,547 | 0.05% | - |
119 | 0x | ZRX/USDT | $0.453 | $6,250,487 | 0.05% | - |
120 | Oasis Network | ROSE/USDT | $0.0806 | $6,182,108 | 0.05% | - |
121 | Vite | VITE/USDT | $0.0126 | $5,851,951 | 0.05% | - |
122 | Funtoken | FUN/USDT | $0.005114 | $5,817,384 | 0.05% | - |
123 | Quant | QNT/USDT | $105.40 | $5,720,045 | 0.05% | - |
124 | Zilliqa | ZIL/USDT | $0.0209 | $5,665,553 | 0.05% | - |
125 | Chainlink | LINK/BTC | $22.35 | $5,640,734 | 0.05% | - |
126 | Chainlink | LINK/USDC | $22.37 | $5,629,391 | 0.04% | - |
127 | Hedera | HBAR/USDC | $0.266 | $5,594,018 | 0.04% | - |
128 | Dash | DASH/USDT | $35.94 | $5,593,240 | 0.04% | - |
129 | Siacoin | SC/USDT | $0.005582 | $5,535,841 | 0.04% | - |
130 | Civic | CVC/USDT | $0.165 | $5,493,557 | 0.04% | - |
131 | Aave | AAVE/USDC | $334.88 | $5,434,008 | 0.04% | - |
132 | Ethereum | ETH/BRL | $3,339.20 | $5,388,393 | 0.04% | - |
133 | Xrp | XRP/EUR | $2.16 | $5,094,971 | 0.04% | - |
134 | Kusama | KSM/USDT | $30.07 | $5,015,813 | 0.04% | - |
135 | Digibyte | DGB/USDT | $0.0119 | $4,921,781 | 0.04% | - |
136 | Yearn Finance | YFI/USDT | $8,524.51 | $4,717,502 | 0.04% | - |
137 | Skale Network | SKL/USDT | $0.0470 | $4,708,610 | 0.04% | - |
138 | Solana | SOL/EUR | $183.86 | $4,622,400 | 0.04% | - |
139 | Kava | KAVA/USDT | $0.427 | $4,579,305 | 0.04% | - |
140 | Adx Net | ADX/USDT | $0.229 | $4,489,962 | 0.04% | - |
141 | Cardano | ADA/BTC | $0.870 | $4,487,271 | 0.04% | - |
142 | Alien Worlds | TLM/USDT | $0.0136 | $4,285,888 | 0.03% | - |
143 | Illuvium | ILV/USDT | $40.06 | $4,248,602 | 0.03% | - |
144 | Compound | COMP/USDT | $78.62 | $4,166,683 | 0.03% | - |
145 | Akropolis | AKRO/USDT | $0.001405 | $4,143,224 | 0.03% | - |
146 | Enjin Coin | ENJ/USDT | $0.219 | $4,113,602 | 0.03% | - |
147 | Sun Token | SUN/USDT | $0.0211 | $4,075,635 | 0.03% | - |
148 | Fantom | FTM/BTC | $0.963 | $4,074,469 | 0.03% | - |
149 | Loopring | LRC/USDT | $0.195 | $4,052,308 | 0.03% | - |
150 | Iotex | IOTX/USDT | $0.0369 | $4,022,040 | 0.03% | - |
151 | Trust Wallet Token | TWT/USDT | $1.21 | $4,009,568 | 0.03% | - |
152 | Xrp | XRP/BNB | $2.16 | $3,906,298 | 0.03% | - |
153 | Thorchain | RUNE/USDC | $4.98 | $3,880,378 | 0.03% | - |
154 | Chromia | CHR/USDT | $0.237 | $3,844,932 | 0.03% | - |
155 | Pax Gold | PAXG/USDT | $2,628.38 | $3,713,360 | 0.03% | - |
156 | Metal | MTL/USDT | $1.13 | $3,584,592 | 0.03% | - |
157 | Marlin | POND/USDT | $0.0184 | $3,568,437 | 0.03% | - |
158 | Storj | STORJ/USDT | $0.465 | $3,567,645 | 0.03% | - |
159 | Iostoken | IOST/USDT | $0.006653 | $3,527,272 | 0.03% | - |
160 | Mobox | MBOX/USDT | $0.191 | $3,447,168 | 0.03% | - |
161 | Radicle | RAD/USDT | $1.20 | $3,393,185 | 0.03% | - |
162 | Coti | COTI/USDT | $0.120 | $3,368,073 | 0.03% | - |
163 | Origin Protocol | OGN/USDT | $0.104 | $3,334,832 | 0.03% | - |
164 | Venus | XVS/USDT | $9.22 | $3,313,032 | 0.03% | - |
165 | Basic Attention Token | BAT/USDT | $0.219 | $3,253,189 | 0.03% | - |
166 | Tranchess | CHESS/USDT | $0.201 | $3,223,058 | 0.03% | - |
167 | Bakerytoken | BAKE/USDT | $0.259 | $3,216,433 | 0.03% | - |
168 | Tron | TRX/BTC | $0.249 | $3,210,405 | 0.03% | - |
169 | Contentos | COS/USDT | $0.007731 | $3,205,960 | 0.03% | - |
170 | Solana | SOL/BNB | $183.42 | $3,142,393 | 0.03% | - |
171 | Binaryx | BNX/USDT | $0.407 | $3,102,573 | 0.02% | - |
172 | Xrp | XRP/ETH | $2.16 | $3,101,269 | 0.02% | - |
173 | Avalanche | AVAX/USDC | $36.00 | $3,079,380 | 0.02% | - |
174 | Small Love Potion | SLP/USDT | $0.003832 | $3,038,782 | 0.02% | - |
175 | Aave | AAVE/BTC | $335.04 | $3,027,508 | 0.02% | - |
176 | Fio Protocol | FIO/USDT | $0.0379 | $3,021,818 | 0.02% | - |
177 | Alpha Finance Lab | ALPHA/USDT | $0.0790 | $2,931,060 | 0.02% | - |
178 | Measurable Data Token | MDT/USDT | $0.0572 | $2,926,530 | 0.02% | - |
179 | Ecash | XEC/USDT | $0.0000355646 | $2,908,829 | 0.02% | - |
180 | Ankr | ANKR/USDT | $0.0351 | $2,891,858 | 0.02% | - |
181 | Wink | WIN/USDT | $0.00010629 | $2,868,452 | 0.02% | - |
182 | Icon | ICX/USDT | $0.172 | $2,853,103 | 0.02% | - |
183 | Firo | FIRO/USDT | $1.65 | $2,822,054 | 0.02% | - |
184 | Superrare | RARE/USDT | $0.109 | $2,821,363 | 0.02% | - |
185 | Linear | LINA/USDT | $0.004615 | $2,808,225 | 0.02% | - |
186 | Streamr | DATA/USDT | $0.0462 | $2,758,002 | 0.02% | - |
187 | Litecoin | LTC/BTC | $100.57 | $2,731,143 | 0.02% | - |
188 | Celer Network | CELR/USDT | $0.0182 | $2,628,630 | 0.02% | - |
189 | Polkadot | DOT/USDC | $6.91 | $2,562,581 | 0.02% | - |
190 | Vidt Datalink | VIDT/USDT | $0.0316 | $2,529,278 | 0.02% | - |
191 | Moonriver | MOVR/USDT | $12.58 | $2,520,395 | 0.02% | - |
192 | Wax | WAXP/USDT | $0.0417 | $2,518,766 | 0.02% | - |
193 | Swipe | SXP/USDT | $0.304 | $2,517,040 | 0.02% | - |
194 | Ardor | ARDR/USDT | $0.0904 | $2,516,350 | 0.02% | - |
195 | Safepal | SFP/USDT | $0.731 | $2,497,811 | 0.02% | - |
196 | Certik | CTK/USDT | $0.726 | $2,479,870 | 0.02% | - |
197 | Hive Blockchain | HIVE/BTC | $0.361 | $2,433,474 | 0.02% | - |
198 | Dogecoin | DOGE/EUR | $0.309 | $2,371,246 | 0.02% | - |
199 | Stellar | XLM/BTC | $0.351 | $2,350,974 | 0.02% | - |
200 | Dodo | DODO/USDT | $0.144 | $2,332,023 | 0.02% | - |
201 | Paris Saint Germain Fan Token | PSG/USDT | $3.17 | $2,300,612 | 0.02% | - |
202 | Zcash | ZEC/ETH | $60.69 | $2,292,369 | 0.02% | - |
203 | Dusk Network | DUSK/USDT | $0.200 | $2,212,964 | 0.02% | - |
204 | Ontology | ONT/USDT | $0.227 | $2,207,820 | 0.02% | - |
205 | Arpa Chain | ARPA/USDT | $0.0475 | $2,198,473 | 0.02% | - |
206 | Komodo | KMD/USDT | $0.306 | $2,180,904 | 0.02% | - |
207 | Lisk | LSK/USDT | $0.912 | $2,095,438 | 0.02% | - |
208 | Alpaca Finance | ALPACA/USDT | $0.172 | $2,090,472 | 0.02% | - |
209 | Ravencoin | RVN/USDT | $0.0207 | $2,083,646 | 0.02% | - |
210 | Dent | DENT/USDT | $0.001155 | $2,082,922 | 0.02% | - |
211 | Burger Swap | BURGER/USDT | $0.470 | $2,071,964 | 0.02% | - |
212 | Litecoin | LTC/USDC | $100.67 | $2,035,870 | 0.02% | - |
213 | Myneighboralice | ALICE/USDT | $1.10 | $1,974,223 | 0.02% | - |
214 | Algorand | ALGO/USDC | $0.351 | $1,970,332 | 0.02% | - |
215 | Tokocrypto | TKO/USDT | $0.461 | $1,969,060 | 0.02% | - |
216 | Uniswap | UNI/USDC | $13.40 | $1,957,017 | 0.02% | - |
217 | Cardano | ADA/EUR | $0.874 | $1,940,938 | 0.02% | - |
218 | Phala Network | PHA/USDT | $0.122 | $1,927,057 | 0.02% | - |
219 | Vethor Token | VTHO/USDT | $0.002675 | $1,918,146 | 0.02% | - |
220 | Numeraire | NMR/USDT | $14.81 | $1,915,638 | 0.02% | - |
221 | Ontology Gas | ONG/USDT | $0.324 | $1,898,741 | 0.02% | - |
222 | Shiba Inu | SHIB/USDC | $0.0000213512 | $1,872,671 | 0.01% | - |
223 | Uma | UMA/USDT | $2.61 | $1,849,537 | 0.01% | - |
224 | Theta Fuel | TFUEL/USDT | $0.0671 | $1,810,417 | 0.01% | - |
225 | Avalanche | AVAX/BTC | $35.99 | $1,806,747 | 0.01% | - |
226 | Qtum | QTUM/USDT | $3.10 | $1,805,508 | 0.01% | - |
227 | Perpetual Protocol | PERP/USDT | $0.791 | $1,805,341 | 0.01% | - |
228 | Nuls | NULS/USDT | $0.397 | $1,759,300 | 0.01% | - |
229 | Horizen | ZEN/BTC | $30.93 | $1,716,061 | 0.01% | - |
230 | Audius | AUDIO/USDT | $0.153 | $1,702,415 | 0.01% | - |
231 | Kyber Network | KNC/USDT | $0.536 | $1,673,441 | 0.01% | - |
232 | Hard Protocol | HARD/USDT | $0.147 | $1,635,808 | 0.01% | - |
233 | Hive Blockchain | HIVE/USDC | $0.365 | $1,618,431 | 0.01% | - |
234 | Syscoin | SYS/USDT | $0.107 | $1,614,659 | 0.01% | - |
235 | Cartesi | CTSI/USDT | $0.151 | $1,596,816 | 0.01% | - |
236 | Curve Dao Token | CRV/USDC | $0.844 | $1,590,282 | 0.01% | - |
237 | Orchid | OXT/USDT | $0.108 | $1,555,187 | 0.01% | - |
238 | Fantom | FTM/USDC | $0.966 | $1,552,038 | 0.01% | - |
239 | Nano | XNO/USDT | $1.37 | $1,537,353 | 0.01% | - |
240 | Steem | STEEM/BTC | $0.244 | $1,484,662 | 0.01% | - |
241 | Nkn | NKN/USDT | $0.0933 | $1,473,799 | 0.01% | - |
242 | Injective Protocol | INJ/USDC | $20.66 | $1,455,128 | 0.01% | - |
243 | Bitcoin | BTC/DAI | $94,153.35 | $1,448,676 | 0.01% | - |
244 | Aavegotchi | GHST/USDT | $1.01 | $1,446,840 | 0.01% | - |
245 | Fetch | FET/USDC | $1.27 | $1,437,385 | 0.01% | - |
246 | Near Protocol | NEAR/USDC | $5.05 | $1,424,999 | 0.01% | - |
247 | Binance Coin | BNB/EUR | $677.81 | $1,419,112 | 0.01% | - |
248 | Tron | TRX/USDC | $0.248 | $1,386,233 | 0.01% | - |
249 | Band Protocol | BAND/USDT | $1.40 | $1,371,724 | 0.01% | - |
250 | Standard Tokenization Protocol | STPT/USDT | $0.0474 | $1,349,676 | 0.01% | - |
Despite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read MoreAs the bull run heats up, XRP, SUI, and Rollblock emerge as top contenders, with Rollblock's smart GambleFi features capturing investor attention. #partnercontent...
Read More