Bitkub exchange 24 hours trading volume is $56,575,180 and has 46 trading pairs. Bitkub exchangee secured Rank 25 in the cryptocurrency exchange market with a total volume of 0.15%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
25
46
$56,575,180
0.15%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/THB | $1.00 | $25,029,634 | 43.36% | - |
2 | Bitcoin | BTC/THB | $93,508.82 | $10,309,125 | 17.86% | - |
3 | Xrp | XRP/THB | $2.16 | $5,493,242 | 9.52% | - |
4 | Dogecoin | DOGE/THB | $0.307 | $4,485,725 | 7.77% | - |
5 | Ethereum | ETH/THB | $3,306.13 | $3,014,674 | 5.22% | - |
6 | Curve Dao Token | CRV/THB | $0.853 | $1,422,305 | 2.46% | - |
7 | Cardano | ADA/THB | $0.873 | $1,115,671 | 1.93% | - |
8 | Zilliqa | ZIL/THB | $0.0210 | $1,100,460 | 1.91% | - |
9 | Stellar | XLM/THB | $0.351 | $766,550 | 1.33% | - |
10 | Uniswap | UNI/THB | $13.47 | $539,437 | 0.93% | - |
11 | Near Protocol | NEAR/THB | $5.07 | $527,762 | 0.91% | - |
12 | Civic | CVC/THB | $0.166 | $423,897 | 0.73% | - |
13 | Alpha Finance Lab | ALPHA/THB | $0.0795 | $398,780 | 0.69% | - |
14 | Binance Coin | BNB/THB | $674.71 | $361,363 | 0.63% | - |
15 | Iostoken | IOST/THB | $0.006685 | $277,829 | 0.48% | - |
16 | Secret | SCRT/THB | $0.383 | $269,956 | 0.47% | - |
17 | Pow | POW/THB | $0.253 | $210,143 | 0.36% | - |
18 | The Sandbox | SAND/THB | $0.555 | $209,567 | 0.36% | - |
19 | Aave | AAVE/THB | $332.80 | $198,151 | 0.34% | - |
20 | Status | SNT/THB | $0.0427 | $192,595 | 0.33% | - |
21 | Usd Coin | USDC/THB | $1.00 | $158,661 | 0.27% | - |
22 | Bitcoin Cash | BCH/THB | $438.70 | $130,504 | 0.23% | - |
23 | Sushiswap | SUSHI/THB | $1.42 | $120,687 | 0.21% | - |
24 | Chainlink | LINK/THB | $22.42 | $111,769 | 0.19% | - |
25 | Zrcoin | ZRC/THB | $0.0728 | $110,285 | 0.19% | - |
26 | Decentraland | MANA/THB | $0.463 | $100,753 | 0.17% | - |
27 | Polkadot | DOT/THB | $6.95 | $99,273 | 0.17% | - |
28 | Six | SIX/THB | $0.0283 | $78,846 | 0.14% | - |
29 | Axie Infinity | AXS/THB | $6.09 | $70,182 | 0.12% | - |
30 | Internet Computer | ICP/THB | $9.99 | $40,735 | 0.07% | - |
31 | Maker | MKR/THB | $1,548.97 | $38,280 | 0.07% | - |
32 | Arcblock | ABT/THB | $1.52 | $37,003 | 0.06% | - |
33 | Synthetix Network Token | SNX/THB | $1.97 | $36,097 | 0.06% | - |
34 | Fetch | FET/THB | $1.27 | $34,521 | 0.06% | - |
35 | 0x | ZRX/THB | $0.453 | $28,506 | 0.05% | - |
36 | Golem Network Tokens | GLM/THB | $0.351 | $26,169 | 0.05% | - |
37 | Band Protocol | BAND/THB | $1.40 | $25,344 | 0.04% | - |
38 | Helium | HNT/THB | $6.74 | $22,641 | 0.04% | - |
39 | Basic Attention Token | BAT/THB | $0.219 | $19,159 | 0.03% | - |
40 | Kyber Network | KNC/THB | $0.536 | $15,954 | 0.03% | - |
41 | Enjin Coin | ENJ/THB | $0.220 | $15,817 | 0.03% | - |
42 | Kusama | KSM/THB | $30.01 | $14,525 | 0.03% | - |
43 | Compound | COMP/THB | $80.14 | $14,170 | 0.02% | - |
44 | Balancer | BAL/THB | $2.49 | $12,767 | 0.02% | - |
45 | Yearn Finance | YFI/THB | $8,469.29 | $12,585 | 0.02% | - |
46 | Multi Collateral Dai | DAI/THB | $0.999 | $500 | 0% | - |
Discover three zero-hype cryptocurrencies, including Lightchain AI, Cardano, and Chainlink, offering strong fundamentals and long-term growth potential. #partnercontent...
Read MoreDespite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read More