Exmo exchange 24 hours trading volume is $52,641,169 and has 112 trading pairs. Exmo exchangee secured Rank 27 in the cryptocurrency exchange market with a total volume of 0.14%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
27
112
$52,641,169
0.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $93,939.11 | $12,915,980 | 24.46% | 2,359 |
2 | Bitcoin | BTC/UAH | $100,980.33 | $7,935,361 | 15.03% | 965 |
3 | Bitcoin | BTC/USDT | $93,452.43 | $5,580,471 | 10.57% | 4,806 |
4 | Ethereum | ETH/USDT | $3,288.78 | $4,747,172 | 8.99% | 4,115 |
5 | Ethereum | ETH/BTC | $3,293.23 | $4,084,194 | 7.74% | 6,220 |
6 | Xrp | XRP/USDT | $2.15 | $2,126,143 | 4.03% | 3,959 |
7 | Bitcoin | BTC/EUR | $93,430.28 | $1,962,085 | 3.72% | 807 |
8 | Bitcoin Cash | BCH/USD | $436.12 | $1,614,073 | 3.06% | 1,880 |
9 | Cardano | ADA/USDT | $0.871 | $1,116,406 | 2.11% | 5,416 |
10 | Algorand | ALGO/USDT | $0.348 | $941,815 | 1.78% | 6,638 |
11 | Just | JST/USDT | $0.0389 | $838,077 | 1.59% | - |
12 | Bitcoin | BTC/PLN | $93,648.91 | $666,103 | 1.26% | 909 |
13 | Qtum | QTUM/ETH | $3.08 | $636,822 | 1.21% | 1,878 |
14 | Ethereum Classic | ETC/USD | $26.26 | $619,468 | 1.17% | 1,514 |
15 | Bitcoin Cash | BCH/EUR | $435.09 | $480,580 | 0.91% | 1,924 |
16 | Ethereum Classic | ETC/USDT | $26.10 | $433,264 | 0.82% | 8,003 |
17 | Bitcoin Cash | BCH/ETH | $435.14 | $412,236 | 0.78% | 1,842 |
18 | Bitcoin Cash | BCH/UAH | $474.25 | $351,452 | 0.67% | 873 |
19 | Dogecoin | DOGE/BTC | $0.306 | $343,712 | 0.65% | 3,378 |
20 | Ethereum Classic | ETC/USDC | $26.07 | $342,731 | 0.65% | 826 |
21 | Bitcoin Cash | BCH/USDT | $435.16 | $310,318 | 0.59% | 3,596 |
22 | Sun Token | SUN/USDT | $0.0211 | $310,182 | 0.59% | - |
23 | Xrp | XRP/BTC | $2.15 | $307,095 | 0.58% | 7,137 |
24 | Cardano | ADA/USD | $0.879 | $272,797 | 0.52% | 1,887 |
25 | 0x | ZRX/BTC | $0.450 | $169,054 | 0.32% | - |
26 | Parsiq | PRQ/USDT | $0.198 | $154,836 | 0.29% | 410 |
27 | Ethereum | ETH/LTC | $3,281.48 | $125,004 | 0.24% | 764 |
28 | Enjin Coin | ENJ/USDC | $0.219 | $122,755 | 0.23% | 804 |
29 | Cardano | ADA/USDC | $0.868 | $104,089 | 0.2% | 729 |
30 | Xrp | XRP/UAH | $2.36 | $101,252 | 0.19% | 86 |
31 | Tether | USDT/EUR | $1.000 | $100,040 | 0.19% | 67 |
32 | Parsiq | PRQ/BTC | $0.204 | $94,929 | 0.18% | 414 |
33 | Cardano | ADA/BTC | $0.871 | $90,873 | 0.17% | 7,022 |
34 | Qtum | QTUM/USD | $3.09 | $88,409 | 0.17% | 50 |
35 | Dogecoin | DOGE/USD | $0.311 | $88,297 | 0.17% | 1,045 |
36 | Ethereum | ETH/USD | $3,332.89 | $87,571 | 0.17% | 113 |
37 | Multi Collateral Dai | DAI/USD | $1.01 | $84,923 | 0.16% | 1,569 |
38 | Usd Coin | USDC/USD | $1.01 | $84,119 | 0.16% | 220 |
39 | Tron | TRX/BTC | $0.247 | $83,818 | 0.16% | 4,755 |
40 | Dogecoin | DOGE/EUR | $0.306 | $83,725 | 0.16% | - |
41 | Xrp | XRP/USDC | $2.15 | $78,832 | 0.15% | 979 |
42 | Tron | TRX/USD | $0.247 | $78,399 | 0.15% | 61 |
43 | Just | JST/USDC | $0.0390 | $72,001 | 0.14% | - |
44 | Litecoin | LTC/USD | $101.43 | $70,251 | 0.13% | 101 |
45 | Chainlink | LINK/BTC | $22.79 | $68,960 | 0.13% | 6,919 |
46 | Algorand | ALGO/BTC | $0.348 | $68,207 | 0.13% | 7,236 |
47 | Yearn Finance | YFI/BTC | $8,618.26 | $66,221 | 0.13% | 414 |
48 | Gas | GAS/BTC | $4.46 | $62,635 | 0.12% | - |
49 | Litecoin | LTC/USDC | $99.76 | $60,992 | 0.12% | 917 |
50 | Decentraland | MANA/USDC | $0.462 | $58,732 | 0.11% | 585 |
51 | Neo | NEO/USD | $13.88 | $54,488 | 0.1% | 38 |
52 | Usd Coin | USDC/USDT | $1.000 | $51,857 | 0.1% | 261 |
53 | Multi Collateral Dai | DAI/ETH | $0.964 | $50,079 | 0.09% | 1,430 |
54 | Lido Dao | LDO/USDC | $1.69 | $47,362 | 0.09% | 781 |
55 | Algorand | ALGO/EUR | $0.349 | $46,759 | 0.09% | 1,430 |
56 | Ethereum | ETH/USDC | $3,283.02 | $42,636 | 0.08% | - |
57 | Multi Collateral Dai | DAI/BTC | $1.01 | $41,998 | 0.08% | 1,214 |
58 | Polkadot | DOT/USDT | $6.91 | $41,410 | 0.08% | 72 |
59 | Sun Token | SUN/USDC | $0.0211 | $40,955 | 0.08% | - |
60 | Chiliz | CHZ/BTC | $0.0842 | $40,925 | 0.08% | 1,521 |
61 | The Sandbox | SAND/USDC | $0.550 | $39,324 | 0.07% | 798 |
62 | Ontology Gas | ONG/BTC | $0.253 | $38,840 | 0.07% | - |
63 | Uniswap | UNI/BTC | $13.49 | $37,496 | 0.07% | 3,252 |
64 | Bitcoin Cash | BCH/USDC | $435.54 | $34,295 | 0.06% | 750 |
65 | Tokamak Network | TON/USDC | $5.39 | $33,751 | 0.06% | - |
66 | Maker | MKR/BTC | $1,531.84 | $33,461 | 0.06% | 7,244 |
67 | Polkadot | DOT/BTC | $6.92 | $25,680 | 0.05% | 5,747 |
68 | Bitcoin Cash | BCH/BTC | $436.54 | $24,901 | 0.05% | 6,596 |
69 | Eos | EOS/USD | $0.783 | $24,474 | 0.05% | 1,559 |
70 | Stellar | XLM/BTC | $0.350 | $23,887 | 0.05% | 6,856 |
71 | Ethereum | ETH/PLN | $3,300.19 | $23,477 | 0.04% | 482 |
72 | Neo | NEO/BTC | $13.99 | $23,306 | 0.04% | 8,690 |
73 | Cosmos | ATOM/EUR | $6.49 | $21,489 | 0.04% | 65 |
74 | Ethereum Classic | ETC/BTC | $26.08 | $19,594 | 0.04% | 8,434 |
75 | Shiba Inu | SHIB/UAH | $0.0000233295 | $17,697 | 0.03% | 30 |
76 | Axie Infinity | AXS/USDC | $6.04 | $15,577 | 0.03% | 868 |
77 | Tezos | XTZ/USD | $1.28 | $15,003 | 0.03% | 394 |
78 | Shiba Inu | SHIB/USD | $0.0000217500 | $14,672 | 0.03% | 429 |
79 | Litecoin | LTC/BTC | $100.03 | $14,082 | 0.03% | 6,228 |
80 | The Graph | GRT/USDC | $0.204 | $13,567 | 0.03% | 760 |
81 | Cosmos | ATOM/BTC | $6.46 | $13,550 | 0.03% | 5,421 |
82 | Litecoin | LTC/EUR | $100.15 | $13,469 | 0.03% | 515 |
83 | Eos | EOS/EUR | $0.791 | $10,220 | 0.02% | 1,544 |
84 | Xrp | XRP/EUR | $2.14 | $9,901 | 0.02% | 5 |
85 | Eos | EOS/USDC | $0.784 | $9,757 | 0.02% | 724 |
86 | Harmony | ONE/BTC | $0.0262 | $9,616 | 0.02% | - |
87 | Tether | USDT/USD | $1.00 | $8,727 | 0.02% | 155 |
88 | Gas | GAS/USD | $4.51 | $8,513 | 0.02% | 393 |
89 | Ethereum | ETH/EUR | $3,302.15 | $7,618 | 0.01% | 437 |
90 | Polkadot | DOT/USD | $6.87 | $7,607 | 0.01% | 953 |
91 | Xrp | XRP/USD | $2.17 | $6,344 | 0.01% | 1,593 |
92 | Eos | EOS/BTC | $0.768 | $6,187 | 0.01% | 5,608 |
93 | Shiba Inu | SHIB/USDT | $0.0000213285 | $5,888 | 0.01% | 190 |
94 | Xrp | XRP/ETH | $2.15 | $5,459 | 0.01% | 22 |
95 | Cosmos | ATOM/USD | $6.42 | $4,574 | 0.01% | 398 |
96 | Qtum | QTUM/BTC | $3.08 | $3,662 | 0.01% | 5,495 |
97 | Tron | TRX/EUR | $0.250 | $3,334 | 0.01% | 370 |
98 | Ethereum | ETH/UAH | $3,552.57 | $2,054 | 0% | 25 |
99 | Tezos | XTZ/BTC | $1.27 | $1,845 | 0% | 393 |
100 | Bitcoin | BTC/USDC | $94,857.35 | $1,667 | 0% | - |
101 | Litecoin | LTC/UAH | $109.15 | $1,518 | 0% | 229 |
102 | Exmo Coin | EXM/USDT | $0.008046 | $920 | 0% | - |
103 | Velas | VLX/BTC | $0.0112 | $499 | 0% | 377 |
104 | Exmo Coin | EXM/BTC | $0.008417 | $284 | 0% | - |
105 | Ethereum | ETH/GBP | $3,471.84 | $252 | 0% | 850 |
106 | Tron | TRX/UAH | $0.270 | $168 | 0% | 11 |
107 | Xrp | XRP/GBP | $2.17 | $56 | 0% | - |
108 | Maker | MKR/DAI | $1,517.94 | $35 | 0% | - |
109 | Exmo Coin | EXM/ETH | $0.008188 | $12 | 0% | - |
Discover three zero-hype cryptocurrencies, including Lightchain AI, Cardano, and Chainlink, offering strong fundamentals and long-term growth potential. #partnercontent...
Read MoreDespite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read More