Gate exchange 24 hours trading volume is $1,693,267,524 and has 1056 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.46%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
1056
$1,693,267,524
4.46%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $93,994.79 | $314,812,843 | 18.37% | 128,856 |
2 | Ethereum | ETH/USDT | $3,285.37 | $294,552,719 | 17.18% | 81,454 |
3 | Xrp | XRP/USDT | $2.15 | $125,602,911 | 7.33% | 26,538 |
4 | Dogecoin | DOGE/USDT | $0.306 | $103,898,993 | 6.06% | 24,086 |
5 | Solana | SOL/USDT | $181.98 | $64,703,784 | 3.77% | 56,350 |
6 | Hedera Hashgraph | HBAR/USDT | $0.265 | $57,316,280 | 3.34% | - |
7 | Avalanche | AVAX/USDT | $35.89 | $27,009,781 | 1.58% | 11,663 |
8 | Cardano | ADA/USDT | $0.868 | $26,754,640 | 1.56% | 12,698 |
9 | Velo | VELO/USDT | $0.0252 | $24,361,341 | 1.42% | 14,670 |
10 | Chainlink | LINK/USDT | $22.25 | $24,091,835 | 1.41% | 21,140 |
11 | Aave | AAVE/USDT | $333.25 | $21,841,732 | 1.27% | 22,652 |
12 | Banano | BAN/USDT | $0.0492 | $19,616,686 | 1.14% | - |
13 | Fetch | FET/USDT | $1.26 | $19,311,395 | 1.13% | 19,526 |
14 | Fantom | FTM/USDT | $0.966 | $16,921,159 | 0.99% | 16,744 |
15 | Uniswap | UNI/USDT | $13.35 | $16,753,032 | 0.98% | 13,578 |
16 | Usd Coin | USDC/USDT | $1.00 | $16,497,825 | 0.96% | 7,405 |
17 | Algorand | ALGO/USDT | $0.350 | $15,414,291 | 0.9% | 3,104 |
18 | Horizen | ZEN/USDT | $31.46 | $15,061,001 | 0.88% | 844 |
19 | Ftx Token | FTT/USDT | $3.21 | $14,987,487 | 0.87% | 22,339 |
20 | Livepeer | LPT/USDT | $14.67 | $14,486,170 | 0.85% | 4,765 |
21 | Binance Coin | BNB/USDT | $672.64 | $13,899,168 | 0.81% | 20,157 |
22 | Near Protocol | NEAR/USDT | $5.04 | $13,802,389 | 0.81% | 17,269 |
23 | Monero | XMR/USDT | $188.55 | $13,717,575 | 0.8% | 31,354 |
24 | Litecoin | LTC/USDT | $100.18 | $13,708,498 | 0.8% | 10,946 |
25 | Usde | USDE/USDT | $0.999 | $13,379,055 | 0.78% | - |
26 | Dydx | DYDX/USDT | $1.41 | $12,494,997 | 0.73% | 1,956 |
27 | Shiba Inu | SHIB/USDT | $0.0000213154 | $12,484,011 | 0.73% | 7,688 |
28 | Sp8de | SPX/USDT | $0.633 | $12,330,763 | 0.72% | - |
29 | Zrcoin | ZRC/USDT | $0.0719 | $11,912,172 | 0.69% | - |
30 | Tron | TRX/USDT | $0.248 | $11,530,808 | 0.67% | 31,764 |
31 | Conflux Network | CFX/USDT | $0.153 | $11,199,140 | 0.65% | 9,067 |
32 | Eos | EOS/USDT | $0.784 | $10,763,752 | 0.63% | 13,074 |
33 | Polkadot | DOT/USDT | $6.87 | $10,155,304 | 0.59% | 6,449 |
34 | Helium | HNT/USDT | $6.76 | $8,877,327 | 0.52% | 35,960 |
35 | Filecoin | FIL/USDT | $4.85 | $8,119,848 | 0.47% | 12,642 |
36 | Ethereum Classic | ETC/USDT | $25.92 | $7,929,626 | 0.46% | 15,151 |
37 | Bitcoin Cash | BCH/USDT | $434.85 | $7,568,525 | 0.44% | 14,986 |
38 | Verge | XVG/USDT | $0.0123 | $6,994,579 | 0.41% | 178 |
39 | Stellar | XLM/USDT | $0.350 | $6,835,880 | 0.4% | 3,627 |
40 | Achain | ACT/USDT | $0.314 | $6,785,835 | 0.4% | - |
41 | Sushiswap | SUSHI/USDT | $1.41 | $6,446,869 | 0.38% | 1,220 |
42 | Synthetix Network Token | SNX/USDT | $1.97 | $6,085,499 | 0.36% | 4,685 |
43 | Gala | GALA/USDT | $0.0345 | $5,726,152 | 0.33% | 7,398 |
44 | Imbrex | REX/USDT | $0.0152 | $5,649,959 | 0.33% | - |
45 | Waves | WAVES/USDT | $1.59 | $5,541,058 | 0.32% | 4,223 |
46 | Hive Blockchain | HIVE/USDT | $0.362 | $5,024,595 | 0.29% | 235 |
47 | Zcash | ZEC/USDT | $60.13 | $4,965,042 | 0.29% | 20,278 |
48 | Mina | MINA/USDT | $0.593 | $4,660,664 | 0.27% | 3,748 |
49 | Reserve Rights | RSR/USDT | $0.0110 | $4,568,908 | 0.27% | 571 |
50 | Travala | AVA/USDT | $1.30 | $4,386,251 | 0.26% | 2,384 |
51 | Yield Guild Games | YGG/USDT | $0.483 | $4,262,793 | 0.25% | 16,262 |
52 | Gatetoken | GT/USDT | $13.11 | $4,258,957 | 0.25% | 20,278 |
53 | Bluzelle | BLZ/USDT | $0.0572 | $4,223,232 | 0.25% | 270 |
54 | Lido Dao | LDO/USDT | $1.68 | $4,117,987 | 0.24% | 3,159 |
55 | Aioz Network | AIOZ/USDT | $0.921 | $4,066,342 | 0.24% | 3,753 |
56 | Cvault Finance | CORE/USDT | $1.07 | $4,021,537 | 0.23% | 20,621 |
57 | Mantra Dao | OM/USDT | $3.49 | $3,989,815 | 0.23% | 1,561 |
58 | Xch | XCH/USDT | $21.31 | $3,761,728 | 0.22% | 4,439 |
59 | Moroccan Dirham | MAD/USDT | $0.0000321780 | $3,729,213 | 0.22% | - |
60 | Celo | CELO/USDT | $0.645 | $3,696,521 | 0.22% | 867 |
61 | Ampleforth Governance Token | FORTH/USDT | $5.55 | $3,574,478 | 0.21% | 419 |
62 | Thorchain | RUNE/USDT | $4.95 | $3,382,868 | 0.2% | - |
63 | Idex | IDEX/USDT | $0.0656 | $3,372,785 | 0.2% | 87 |
64 | Verasity | VRA/USDT | $0.004139 | $3,368,458 | 0.2% | 7,100 |
65 | Adventure Gold | AGLD/USDT | $1.52 | $3,333,128 | 0.19% | 90 |
66 | Steem | STEEM/USDT | $0.244 | $3,226,817 | 0.19% | 1,498 |
67 | Pendle | PENDLE/USDT | $4.94 | $3,138,219 | 0.18% | 4,597 |
68 | Raydium | RAY/USDT | $4.47 | $2,962,377 | 0.17% | 855 |
69 | Bonfida | FIDA/USDT | $0.247 | $2,849,160 | 0.17% | 10,194 |
70 | The Sandbox | SAND/USDT | $0.551 | $2,841,858 | 0.17% | 6,157 |
71 | Bitcoin Sv | BSV/USDT | $53.40 | $2,825,047 | 0.16% | 1,213 |
72 | Flux | FLUX/USDT | $0.548 | $2,805,875 | 0.16% | 44,649 |
73 | Cosmos | ATOM/USDT | $6.41 | $2,790,225 | 0.16% | 12,321 |
74 | Civic | CVC/USDT | $0.164 | $2,777,141 | 0.16% | 181 |
75 | Casper | CSPR/USDT | $0.0155 | $2,769,771 | 0.16% | 3,175 |
76 | Seychellois Rupee | SCR/USDT | $1.16 | $2,682,291 | 0.16% | - |
77 | Ethereum Blue | BLUE/USDT | $0.400 | $2,645,056 | 0.15% | - |
78 | Akash Network | AKT/USDT | $3.01 | $2,618,221 | 0.15% | 35,205 |
79 | Stox | STX/USDT | $1.59 | $2,616,528 | 0.15% | - |
80 | Radicle | RAD/USDT | $1.20 | $2,616,091 | 0.15% | 1,734 |
81 | Terrausd | USTC/USDT | $0.0185 | $2,556,417 | 0.15% | 12,693 |
82 | Flow | FLOW/USDT | $0.718 | $2,527,075 | 0.15% | 15,772 |
83 | Bitcoin | BTC/USDC | $94,091.47 | $2,504,553 | 0.15% | 702 |
84 | Metisdao | METIS/USDT | $42.83 | $2,393,954 | 0.14% | 1,974 |
85 | Orchid | OXT/USDT | $0.108 | $2,314,412 | 0.14% | 202 |
86 | Mask Network | MASK/USDT | $2.99 | $2,292,101 | 0.13% | 1,478 |
87 | Tellor | TRB/USDT | $60.07 | $2,280,644 | 0.13% | 21,267 |
88 | Stormx | STMX/USDT | $0.006058 | $2,274,775 | 0.13% | 489 |
89 | Injective Protocol | INJ/USDT | $20.54 | $2,155,777 | 0.13% | 11,988 |
90 | Superrare | RARE/USDT | $0.109 | $2,125,702 | 0.12% | 35,936 |
91 | Crypto Com Coin | CRO/USDT | $0.152 | $2,113,338 | 0.12% | 1,352 |
92 | Bittorrent | BTTOLD/USDT | $0.0000011179 | $2,111,727 | 0.12% | 16,109 |
93 | Dforce | DF/USDT | $0.0853 | $2,079,382 | 0.12% | 284 |
94 | Stafi | FIS/USDT | $0.450 | $1,931,868 | 0.11% | 526 |
95 | Wazirx | WRX/USDT | $0.0570 | $1,860,200 | 0.11% | 49 |
96 | Akropolis | AKRO/USDT | $0.001354 | $1,840,586 | 0.11% | 990 |
97 | Axie Infinity | AXS/USDT | $6.04 | $1,840,304 | 0.11% | 5,033 |
98 | Theta | THETA/USDT | $2.22 | $1,792,718 | 0.1% | 1,721 |
99 | Arweave | AR/USDT | $15.81 | $1,747,747 | 0.1% | 9,859 |
100 | Pancakeswap | CAKE/USDT | $2.35 | $1,679,703 | 0.1% | 1,104 |
101 | Dexe | DEXE/USDT | $12.80 | $1,572,672 | 0.09% | 88 |
102 | Project Pai | PAI/USDT | $0.674 | $1,545,705 | 0.09% | - |
103 | Badger Dao | BADGER/USDT | $3.99 | $1,508,315 | 0.09% | 363 |
104 | Adx Net | ADX/USDT | $0.229 | $1,500,406 | 0.09% | 110 |
105 | Uma | UMA/USDT | $2.59 | $1,484,400 | 0.09% | 824 |
106 | Nervos Network | CKB/USDT | $0.0109 | $1,479,305 | 0.09% | 18,777 |
107 | Vechain | VET/USDT | $0.0453 | $1,445,022 | 0.08% | 629 |
108 | The Graph | GRT/USDT | $0.204 | $1,423,695 | 0.08% | 802 |
109 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000043260 | $1,325,999 | 0.08% | - |
110 | Chiliz | CHZ/USDT | $0.0839 | $1,275,775 | 0.07% | 3,263 |
111 | Decentraland | MANA/USDT | $0.463 | $1,256,374 | 0.07% | 761 |
112 | Reef | REEF/USDT | $0.001001 | $1,254,958 | 0.07% | 26,920 |
113 | Quarkchain | QKC/USDT | $0.0117 | $1,246,880 | 0.07% | 467 |
114 | Clover | CLV/USDT | $0.0671 | $1,245,293 | 0.07% | 416 |
115 | Oasis Network | ROSE/USDT | $0.0803 | $1,209,888 | 0.07% | 1,919 |
116 | Dash | DASH/USDT | $35.68 | $1,203,377 | 0.07% | 480 |
117 | Status | SNT/USDT | $0.0422 | $1,192,113 | 0.07% | 3,483 |
118 | Funtoken | FUN/USDT | $0.005111 | $1,190,004 | 0.07% | 2,087 |
119 | Frax Share | FXS/USDT | $3.13 | $1,188,579 | 0.07% | 424 |
120 | Wilder World | WILD/USDT | $0.662 | $1,059,629 | 0.06% | 533 |
121 | Troy | TROY/USDT | $0.005423 | $936,926 | 0.05% | 737 |
122 | Epns | PUSH/USDT | $0.107 | $918,555 | 0.05% | 879 |
123 | 1inch | 1INCH/USDT | $0.378 | $832,035 | 0.05% | 576 |
124 | Voyager Token | VGX/USDT | $0.0117 | $827,971 | 0.05% | 42,326 |
125 | Radio Caca | RACA/USDT | $0.00019756 | $814,163 | 0.05% | 6,001 |
126 | Iota | IOTA/USDT | $0.294 | $794,093 | 0.05% | 195 |
127 | Lampix | PIX/USDT | $0.113 | $765,930 | 0.04% | - |
128 | Loopring | LRC/USDT | $0.195 | $734,556 | 0.04% | 883 |
129 | Centrifuge | CFG/USDT | $0.312 | $648,468 | 0.04% | 1,296 |
130 | Neo | NEO/USDT | $13.93 | $634,007 | 0.04% | 134 |
131 | Irisnet | IRIS/USDT | $0.004097 | $619,653 | 0.04% | 556 |
132 | Ethereum | ETH/BTC | $3,297.95 | $595,828 | 0.03% | 1,136 |
133 | Tenset | 10SET/USDT | $0.222 | $573,813 | 0.03% | 3,881 |
134 | Oraichain Token | ORAI/USDT | $7.52 | $571,901 | 0.03% | 1,038 |
135 | Dogelon | ELON/USDT | $0.0000001906 | $558,259 | 0.03% | 4,636 |
136 | Unifi Protocol Dao | UNFI/USDT | $0.688 | $555,838 | 0.03% | 940 |
137 | Bitbook | BBT/USDT | $0.139 | $541,434 | 0.03% | - |
138 | Compound | COMP/USDT | $78.52 | $528,236 | 0.03% | 681 |
139 | Xend Finance | RWA/USDT | $0.0940 | $510,438 | 0.03% | - |
140 | Storm | STORM/USDT | $0.0306 | $507,859 | 0.03% | - |
141 | Dogecoin | DOGE/BTC | $0.308 | $503,275 | 0.03% | 416 |
142 | Nem | XEM/USDT | $0.0255 | $500,362 | 0.03% | 1,474 |
143 | Social Send | SEND/USDT | $2.11 | $492,010 | 0.03% | - |
144 | Enjin Coin | ENJ/USDT | $0.218 | $486,592 | 0.03% | 881 |
145 | Just | JST/USDT | $0.0389 | $464,979 | 0.03% | 1,645 |
146 | Honey | HONEY/USDT | $0.0935 | $460,536 | 0.03% | - |
147 | Sylo | SYLO/USDT | $0.001292 | $445,835 | 0.03% | 1,247 |
148 | Utrust | UTK/USDT | $0.0947 | $436,855 | 0.03% | 555 |
149 | Open Platform | OPEN/USDT | $0.009625 | $436,207 | 0.03% | - |
150 | Mobilecash | MBL/USDT | $0.003377 | $434,424 | 0.03% | - |
151 | Omg | OMG/USDT | $0.326 | $426,327 | 0.02% | 1,295 |
152 | Wirex Token | WXT/USDT | $0.003596 | $410,590 | 0.02% | 4,767 |
153 | Wemix | WEMIX/USDT | $0.850 | $402,593 | 0.02% | 9,285 |
154 | Orbs | ORBS/USDT | $0.0273 | $391,972 | 0.02% | 679 |
155 | Siacoin | SC/USDT | $0.005634 | $391,902 | 0.02% | 365 |
156 | Ethereum | ETH/USDC | $3,286.94 | $388,527 | 0.02% | 265 |
157 | Skale Network | SKL/USDT | $0.0471 | $380,299 | 0.02% | 559 |
158 | Parsiq | PRQ/USDT | $0.197 | $363,302 | 0.02% | 883 |
159 | Antimatter | TUNE/USDT | $0.005206 | $360,214 | 0.02% | 28 |
160 | Xyo | XYO/USDT | $0.0194 | $358,487 | 0.02% | 342 |
161 | Monero | XMR/BTC | $189.15 | $339,823 | 0.02% | 1,896 |
162 | Harmony | ONE/USDT | $0.0267 | $336,567 | 0.02% | 194 |
163 | Zilliqa | ZIL/USDT | $0.0208 | $304,447 | 0.02% | 1,296 |
164 | Ampleforth | AMPL/USDT | $1.01 | $298,766 | 0.02% | 2,230 |
165 | Secret | SCRT/USDT | $0.385 | $292,741 | 0.02% | 5,764 |
166 | Telos | TLOS/USDT | $0.229 | $291,830 | 0.02% | 12,465 |
167 | Celer Network | CELR/USDT | $0.0182 | $286,880 | 0.02% | 91 |
168 | Polkastarter | POLS/USDT | $0.450 | $276,663 | 0.02% | 397 |
169 | Arcticcoin | ARC/USDT | $0.124 | $272,680 | 0.02% | - |
170 | Unizen | ZCX/USDT | $0.134 | $271,560 | 0.02% | 8,745 |
171 | Rally | RLY/USDT | $0.001886 | $271,200 | 0.02% | 2,519 |
172 | Polkabridge | PBR/USDT | $0.0376 | $270,761 | 0.02% | 709 |
173 | Six | SIX/USDT | $0.0283 | $266,677 | 0.02% | - |
174 | Avc | AVC/USDT | $0.004916 | $265,120 | 0.02% | - |
175 | Dusk Network | DUSK/USDT | $0.200 | $264,343 | 0.02% | 3,028 |
176 | Aeternity | AE/USDT | $0.0365 | $263,874 | 0.02% | 2,793 |
177 | Platon | LAT/USDT | $0.009884 | $257,004 | 0.01% | 318 |
178 | Alchemy Pay | ACH/USDT | $0.0229 | $248,222 | 0.01% | 1,835 |
179 | Gatetoken | GT/BTC | $13.13 | $241,806 | 0.01% | 2,120 |
180 | Dotmoovs | MOOV/USDT | $0.001909 | $239,349 | 0.01% | 5,272 |
181 | Pangolin | PNG/USDT | $0.323 | $230,555 | 0.01% | 568 |
182 | Alien Worlds | TLM/USDT | $0.0136 | $229,459 | 0.01% | 985 |
183 | Barnbridge | BOND/USDT | $0.344 | $229,296 | 0.01% | - |
184 | Illuvium | ILV/USDT | $40.03 | $228,028 | 0.01% | 165 |
185 | Exeedme | XED/ETH | $0.0190 | $225,038 | 0.01% | 977 |
186 | Single Collateral Dai | SAI/USDT | $0.0548 | $222,780 | 0.01% | 582 |
187 | Kusama | KSM/USDT | $30.07 | $212,723 | 0.01% | 268 |
188 | Superfarm | SUPER/USDT | $1.48 | $208,177 | 0.01% | 237 |
189 | Phantasma | SOUL/USDT | $0.110 | $205,467 | 0.01% | 295 |
190 | Vulcan Forged Pyr | PYR/USDT | $2.98 | $200,516 | 0.01% | 661 |
191 | Sun Token | SUN/USDT | $0.0210 | $199,062 | 0.01% | 52,403 |
192 | Request Network | REQ/USDT | $0.112 | $187,021 | 0.01% | - |
193 | Dkargo | DKA/USDT | $0.0239 | $181,023 | 0.01% | 73 |
194 | Waves | WAVES/BTC | $1.59 | $179,893 | 0.01% | 43 |
195 | Math | MATH/USDT | $0.258 | $176,712 | 0.01% | 8,902 |
196 | Amp | AMP/USDT | $0.007882 | $168,019 | 0.01% | - |
197 | Nkn | NKN/USDT | $0.0931 | $167,984 | 0.01% | 569 |
198 | Iotex | IOTX/USDT | $0.0367 | $166,578 | 0.01% | 3,880 |
199 | Fio Protocol | FIO/USDT | $0.0378 | $165,463 | 0.01% | 2,959 |
200 | Elrond Egld | EGLD/USDT | $33.40 | $165,356 | 0.01% | 719 |
201 | Phala Network | PHA/USDT | $0.121 | $162,102 | 0.01% | 6,138 |
202 | Super Zero Protocol | SERO/USDT | $0.0119 | $161,783 | 0.01% | 9,350 |
203 | Contentos | COS/USDT | $0.007734 | $160,749 | 0.01% | 1,174 |
204 | Arcblock | ABT/USDT | $1.54 | $160,195 | 0.01% | 6,089 |
205 | Power Ledger | POWR/USDT | $0.252 | $159,377 | 0.01% | 17,402 |
206 | Alpha Quark Token | AQT/USDT | $1.22 | $159,207 | 0.01% | 67 |
207 | Ravencoin | RVN/USDT | $0.0207 | $158,642 | 0.01% | 966 |
208 | Icon | ICX/USDT | $0.171 | $157,294 | 0.01% | 414 |
209 | Yearn Finance | YFI/USDT | $8,677.05 | $152,616 | 0.01% | 111 |
210 | Ecash | XEC/USDT | $0.0000353758 | $152,093 | 0.01% | 248 |
211 | Xrp | XRP/USDC | $2.16 | $151,451 | 0.01% | 30 |
212 | Numeraire | NMR/USDT | $14.82 | $147,543 | 0.01% | 636 |
213 | Measurable Data Token | MDT/USDT | $0.0575 | $147,021 | 0.01% | 389 |
214 | Dia | DIA/USDT | $0.662 | $145,906 | 0.01% | 168 |
215 | Mobox | MBOX/USDT | $0.193 | $142,868 | 0.01% | 3,421 |
216 | 0x | ZRX/USDT | $0.453 | $142,156 | 0.01% | 710 |
217 | Singularitydao | SDAO/USDT | $0.257 | $137,978 | 0.01% | 839 |
218 | Prosper | PROS/USDT | $0.595 | $136,957 | 0.01% | 176 |
219 | Mxc | MXC/USDT | $0.005376 | $131,849 | 0.01% | 1,792 |
220 | Wink | WIN/USDT | $0.00010600 | $130,985 | 0.01% | 1,500 |
221 | Maker | MKR/USDT | $1,535.43 | $130,500 | 0.01% | 456 |
222 | Tezos | XTZ/USDT | $1.28 | $128,957 | 0.01% | 219 |
223 | Proton | XPR/USDT | $0.001291 | $127,695 | 0.01% | 790 |
224 | Convergence | CONV/USDT | $0.0000787660 | $126,746 | 0.01% | 10,907 |
225 | Unilend | UFT/USDT | $0.305 | $126,245 | 0.01% | 1,940 |
226 | Storj | STORJ/USDT | $0.464 | $124,882 | 0.01% | 1,013 |
227 | Cartesi | CTSI/USDT | $0.150 | $123,210 | 0.01% | 711 |
228 | Basic Attention Token | BAT/USDT | $0.218 | $121,461 | 0.01% | 301 |
229 | Star Atlas Polis | POLIS/USDT | $0.190 | $119,731 | 0.01% | 995 |
230 | Poolz Finance | POOLX/USDT | $1.83 | $116,491 | 0.01% | 12,934 |
231 | Gnosis Gno | GNO/USDT | $259.52 | $116,220 | 0.01% | 52 |
232 | Qtum | QTUM/USDT | $3.09 | $111,715 | 0.01% | 456 |
233 | Moonriver | MOVR/USDT | $12.58 | $109,702 | 0.01% | 1,092 |
234 | Bepro Network | BEPRO/USDT | $0.00055082 | $108,681 | 0.01% | 95 |
235 | Convex Finance | CVX/USDT | $4.27 | $107,544 | 0.01% | 493 |
236 | Deepbrain Chain | DBC/USDT | $0.003047 | $107,384 | 0.01% | 379 |
237 | Ontology Gas | ONG/USDT | $0.325 | $106,182 | 0.01% | 169 |
238 | Apenft | NFT/USDT | $0.0000005281 | $105,424 | 0.01% | 2,220 |
239 | Ontology | ONT/USDT | $0.225 | $105,327 | 0.01% | 613 |
240 | Oax | OAX/USDT | $0.0359 | $104,810 | 0.01% | 1,863 |
241 | Ecomi | OMI/USDT | $0.00036055 | $102,306 | 0.01% | 425 |
242 | Xrp | XRP/BTC | $2.15 | $101,148 | 0.01% | 217 |
243 | Rarible | RARI/USDT | $2.58 | $99,972 | 0.01% | 1,550 |
244 | Vai | VAI/USDT | $0.0739 | $99,460 | 0.01% | 7,361 |
245 | Wrapped Bitcoin | WBTC/USDT | $95,087.95 | $99,367 | 0.01% | 45 |
246 | Bitshares | BTS/USDT | $0.001588 | $96,027 | 0.01% | 650 |
247 | Wootrade | WOO/USDT | $0.205 | $91,183 | 0.01% | 307 |
248 | Gas | GAS/USDT | $4.56 | $90,544 | 0.01% | 80 |
249 | Celsius | CEL/USDT | $0.190 | $90,414 | 0.01% | 1,750 |
250 | Lithium | LITH/USDT | $0.00033287 | $86,662 | 0.01% | 736 |
Despite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read MoreAs the bull run heats up, XRP, SUI, and Rollblock emerge as top contenders, with Rollblock's smart GambleFi features capturing investor attention. #partnercontent...
Read More