Coinbase Pro exchange 24 hours trading volume is $2,448,570,644 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 6.44%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
4
210
$2,448,570,644
6.44%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $95,212.67 | $692,824,958 | 26.15% | - |
2 | Tether | USDT/USD | $0.999 | $610,260,818 | 23.03% | - |
3 | Ethereum | ETH/USD | $3,339.63 | $373,723,996 | 14.1% | - |
4 | Solana | SOL/USD | $183.75 | $152,111,128 | 5.74% | - |
5 | Dogecoin | DOGE/USD | $0.312 | $134,870,050 | 5.09% | - |
6 | Chainlink | LINK/USD | $22.73 | $60,785,074 | 2.29% | - |
7 | Cardano | ADA/USD | $0.886 | $48,597,248 | 1.83% | - |
8 | Stellar | XLM/USD | $0.356 | $45,283,555 | 1.71% | - |
9 | Bitcoin | BTC/EUR | $95,226.32 | $44,385,235 | 1.68% | - |
10 | Aave | AAVE/USD | $338.48 | $32,543,057 | 1.23% | - |
11 | Shiba Inu | SHIB/USD | $0.0000216900 | $27,081,798 | 1.02% | - |
12 | Ethereum | ETH/USDT | $3,341.60 | $26,393,852 | 1% | - |
13 | Avalanche | AVAX/USD | $36.56 | $25,060,696 | 0.95% | - |
14 | Usd Coin | USDC/EUR | $1.00 | $24,778,549 | 0.94% | - |
15 | Curve Dao Token | CRV/USD | $0.863 | $22,296,848 | 0.84% | - |
16 | Litecoin | LTC/USD | $101.80 | $20,784,560 | 0.78% | - |
17 | Ethereum | ETH/EUR | $3,338.30 | $20,492,734 | 0.77% | - |
18 | Bitcoin | BTC/USDT | $95,164.13 | $19,760,026 | 0.75% | - |
19 | Algorand | ALGO/USD | $0.356 | $19,237,678 | 0.73% | - |
20 | Uniswap | UNI/USD | $13.56 | $18,047,116 | 0.68% | - |
21 | Bitcoin | BTC/GBP | $95,309.90 | $14,690,533 | 0.55% | - |
22 | Fetch | FET/USD | $1.28 | $14,345,064 | 0.54% | - |
23 | Solana | SOL/EUR | $184.33 | $12,644,865 | 0.48% | - |
24 | Polkadot | DOT/USD | $7.01 | $12,142,397 | 0.46% | - |
25 | Horizen | ZEN/USD | $32.43 | $8,848,096 | 0.33% | - |
26 | Tezos | XTZ/USD | $1.31 | $7,348,063 | 0.28% | - |
27 | Ethereum | ETH/GBP | $3,342.96 | $7,128,913 | 0.27% | - |
28 | Ethereum | ETH/BTC | $3,349.88 | $6,734,188 | 0.25% | - |
29 | Internet Computer | ICP/USD | $10.19 | $6,672,456 | 0.25% | - |
30 | Tether | USDT/EUR | $0.999 | $5,953,945 | 0.22% | - |
31 | The Graph | GRT/USD | $0.209 | $5,467,055 | 0.21% | - |
32 | Filecoin | FIL/USD | $4.97 | $4,883,006 | 0.18% | - |
33 | Chainlink | LINK/EUR | $22.88 | $4,352,918 | 0.16% | - |
34 | Livepeer | LPT/USD | $15.06 | $4,094,585 | 0.15% | - |
35 | Usd Coin | USDC/GBP | $0.999 | $3,924,908 | 0.15% | - |
36 | Algorand | ALGO/EUR | $0.360 | $3,791,604 | 0.14% | - |
37 | Bitcoin Cash | BCH/USD | $441.96 | $3,630,969 | 0.14% | - |
38 | Dogecoin | DOGE/EUR | $0.313 | $3,396,643 | 0.13% | - |
39 | Sushiswap | SUSHI/USD | $1.45 | $3,318,416 | 0.13% | - |
40 | Adventure Gold | AGLD/USD | $1.52 | $3,293,060 | 0.12% | - |
41 | Zcash | ZEC/USD | $61.32 | $3,063,076 | 0.12% | - |
42 | Dogecoin | DOGE/BTC | $0.314 | $3,043,997 | 0.11% | - |
43 | Cardano | ADA/EUR | $0.889 | $2,990,651 | 0.11% | - |
44 | Solana | SOL/GBP | $184.20 | $2,942,939 | 0.11% | - |
45 | Clover | CLV/USD | $0.0723 | $2,890,807 | 0.11% | - |
46 | Ethereum Classic | ETC/USD | $26.41 | $2,835,412 | 0.11% | - |
47 | Tether | USDT/GBP | $0.998 | $2,722,675 | 0.1% | - |
48 | Ampleforth Governance Token | FORTH/USD | $5.63 | $2,702,017 | 0.1% | - |
49 | Turbocoin | TURBO/USD | $0.008292 | $2,467,314 | 0.09% | - |
50 | Crypto Com Coin | CRO/USD | $0.154 | $2,303,781 | 0.09% | - |
51 | Shiba Inu | SHIB/EUR | $0.0000217359 | $2,209,459 | 0.08% | - |
52 | Amp | AMP/USD | $0.007850 | $2,156,011 | 0.08% | - |
53 | Yearn Finance | YFI/USD | $8,680.87 | $2,102,838 | 0.08% | - |
54 | Quant | QNT/USD | $107.38 | $2,088,211 | 0.08% | - |
55 | Dogecoin | DOGE/GBP | $0.313 | $2,030,264 | 0.08% | - |
56 | Cosmos | ATOM/USD | $6.54 | $1,949,436 | 0.07% | - |
57 | Polygon | MATIC/USD | $0.479 | $1,880,972 | 0.07% | - |
58 | Litecoin | LTC/EUR | $102.11 | $1,836,290 | 0.07% | - |
59 | Dogecoin | DOGE/USDT | $0.313 | $1,728,508 | 0.07% | - |
60 | Aave | AAVE/EUR | $338.25 | $1,688,973 | 0.06% | - |
61 | Eos | EOS/USD | $0.801 | $1,608,353 | 0.06% | - |
62 | Compound | COMP/USD | $80.68 | $1,595,651 | 0.06% | - |
63 | Solana | SOL/BTC | $184.43 | $1,459,166 | 0.06% | - |
64 | Maker | MKR/USD | $1,555.84 | $1,423,004 | 0.05% | - |
65 | Decentraland | MANA/USD | $0.475 | $1,414,369 | 0.05% | - |
66 | Xyo | XYO/USD | $0.0195 | $1,309,294 | 0.05% | - |
67 | Uniswap | UNI/EUR | $13.63 | $1,265,196 | 0.05% | - |
68 | Skale Network | SKL/USD | $0.0478 | $1,180,493 | 0.04% | - |
69 | Multi Collateral Dai | DAI/USD | $1.000 | $1,177,643 | 0.04% | - |
70 | Solana | SOL/USDT | $184.02 | $1,129,704 | 0.04% | - |
71 | Avalanche | AVAX/EUR | $36.65 | $1,109,668 | 0.04% | - |
72 | Civic | CVC/USD | $0.168 | $959,649 | 0.04% | - |
73 | Loopring | LRC/USD | $0.198 | $897,252 | 0.03% | - |
74 | Aave | AAVE/BTC | $339.66 | $851,946 | 0.03% | - |
75 | Stellar | XLM/EUR | $0.358 | $847,610 | 0.03% | - |
76 | Alchemy Pay | ACH/USD | $0.0233 | $842,144 | 0.03% | - |
77 | Tellor | TRB/USD | $61.02 | $833,724 | 0.03% | - |
78 | 0x | ZRX/USD | $0.461 | $819,157 | 0.03% | - |
79 | Cardano | ADA/BTC | $0.890 | $751,866 | 0.03% | - |
80 | Litecoin | LTC/BTC | $102.13 | $729,908 | 0.03% | - |
81 | Dash | DASH/USD | $36.56 | $725,316 | 0.03% | - |
82 | Lcx | LCX/USD | $0.265 | $658,423 | 0.02% | - |
83 | Bitcoin Cash | BCH/EUR | $441.81 | $642,124 | 0.02% | - |
84 | Polygon | MATIC/EUR | $0.479 | $634,423 | 0.02% | - |
85 | Internet Computer | ICP/USDT | $10.19 | $596,048 | 0.02% | - |
86 | Algorand | ALGO/BTC | $0.358 | $565,691 | 0.02% | - |
87 | Polkadot | DOT/EUR | $7.01 | $551,884 | 0.02% | - |
88 | Power Ledger | POWR/USD | $0.257 | $519,367 | 0.02% | - |
89 | Basic Attention Token | BAT/USD | $0.222 | $513,645 | 0.02% | - |
90 | Shiba Inu | SHIB/USDT | $0.0000217800 | $504,236 | 0.02% | - |
91 | Storj | STORJ/USD | $0.474 | $501,671 | 0.02% | - |
92 | Badger Dao | BADGER/USD | $4.08 | $490,246 | 0.02% | - |
93 | Chiliz | CHZ/USD | $0.0857 | $486,393 | 0.02% | - |
94 | Coti | COTI/USD | $0.122 | $469,706 | 0.02% | - |
95 | Origintrail | TRAC/USD | $0.830 | $460,698 | 0.02% | - |
96 | Bitcoin Cash | BCH/BTC | $442.46 | $451,548 | 0.02% | - |
97 | Fetch | FET/USDT | $1.28 | $447,700 | 0.02% | - |
98 | Axie Infinity | AXS/USD | $6.17 | $447,396 | 0.02% | - |
99 | Ankr | ANKR/USD | $0.0356 | $444,633 | 0.02% | - |
100 | Cardano | ADA/GBP | $0.890 | $420,485 | 0.02% | - |
101 | Uniswap | UNI/BTC | $13.63 | $411,494 | 0.02% | - |
102 | Braintrust | BTRST/USD | $0.440 | $399,257 | 0.02% | - |
103 | Polkadot | DOT/USDT | $7.01 | $381,576 | 0.01% | - |
104 | Curve Dao Token | CRV/BTC | $0.858 | $380,456 | 0.01% | - |
105 | Curve Dao Token | CRV/EUR | $0.873 | $379,716 | 0.01% | - |
106 | Truefi Token | TRU/USD | $0.0853 | $377,592 | 0.01% | - |
107 | Mask Network | MASK/USD | $3.03 | $372,120 | 0.01% | - |
108 | Chainlink | LINK/GBP | $22.87 | $367,598 | 0.01% | - |
109 | Avalanche | AVAX/USDT | $36.72 | $363,338 | 0.01% | - |
110 | Uma | UMA/USD | $2.66 | $355,646 | 0.01% | - |
111 | Chainlink | LINK/ETH | $22.77 | $352,756 | 0.01% | - |
112 | Assemble Protocol | ASM/USD | $0.0250 | $310,028 | 0.01% | - |
113 | Synthetix Network Token | SNX/USD | $2.01 | $306,331 | 0.01% | - |
114 | The Graph | GRT/EUR | $0.209 | $296,384 | 0.01% | - |
115 | Chainlink | LINK/BTC | $22.79 | $294,775 | 0.01% | - |
116 | Stellar | XLM/BTC | $0.358 | $270,786 | 0.01% | - |
117 | Eos | EOS/EUR | $0.802 | $264,770 | 0.01% | - |
118 | Numeraire | NMR/USD | $15.06 | $263,710 | 0.01% | - |
119 | 1inch | 1INCH/USD | $0.385 | $257,275 | 0.01% | - |
120 | Solana | SOL/ETH | $184.17 | $251,603 | 0.01% | - |
121 | Fox Token | FOX/USD | $0.0618 | $247,185 | 0.01% | - |
122 | Harvest Finance | FARM/USD | $49.00 | $246,847 | 0.01% | - |
123 | Alchemix | ALCX/USD | $19.66 | $231,334 | 0.01% | - |
124 | Radicle | RAD/USD | $1.22 | $226,608 | 0.01% | - |
125 | Curve Dao Token | CRV/GBP | $0.876 | $225,513 | 0.01% | - |
126 | Suku | SUKU/USD | $0.0819 | $219,706 | 0.01% | - |
127 | Request | REQ/USD | $0.113 | $209,933 | 0.01% | - |
128 | Orchid | OXT/USD | $0.111 | $206,150 | 0.01% | - |
129 | Cosmos | ATOM/EUR | $6.56 | $204,146 | 0.01% | - |
130 | Litecoin | LTC/GBP | $102.43 | $203,838 | 0.01% | - |
131 | Origin Protocol | OGN/USD | $0.106 | $197,669 | 0.01% | - |
132 | Aave | AAVE/GBP | $338.71 | $193,744 | 0.01% | - |
133 | Kryll | KRL/USD | $0.516 | $192,056 | 0.01% | - |
134 | Enzyme | MLN/USD | $19.98 | $191,241 | 0.01% | - |
135 | Cartesi | CTSI/USD | $0.153 | $181,586 | 0.01% | - |
136 | Polkadot | DOT/GBP | $7.01 | $181,165 | 0.01% | - |
137 | Perpetual Protocol | PERP/USD | $0.808 | $180,194 | 0.01% | - |
138 | Iotex | IOTX/USD | $0.0480 | $170,855 | 0.01% | - |
139 | Shiba Inu | SHIB/GBP | $0.0000218068 | $169,297 | 0.01% | - |
140 | The Graph | GRT/BTC | $0.208 | $165,493 | 0.01% | - |
141 | Avalanche | AVAX/BTC | $36.75 | $159,529 | 0.01% | - |
142 | Polkadot | DOT/BTC | $7.02 | $157,859 | 0.01% | - |
143 | Internet Computer | ICP/GBP | $10.11 | $145,970 | 0.01% | - |
144 | Cosmos | ATOM/GBP | $6.55 | $143,738 | 0.01% | - |
145 | District0x | DNT/USD | $0.0478 | $123,061 | 0% | - |
146 | Band Protocol | BAND/USD | $1.43 | $104,839 | 0% | - |
147 | Algorand | ALGO/GBP | $0.360 | $102,617 | 0% | - |
148 | Filecoin | FIL/EUR | $4.96 | $93,392 | 0% | - |
149 | Kyber Network | KNC/USD | $0.546 | $92,384 | 0% | - |
150 | Rarible | RARI/USD | $2.59 | $91,374 | 0% | - |
151 | Tezos | XTZ/GBP | $1.30 | $90,797 | 0% | - |
152 | Bitcoin Cash | BCH/GBP | $441.55 | $75,142 | 0% | - |
153 | Nkn | NKN/USD | $0.0947 | $74,379 | 0% | - |
154 | Uniswap | UNI/GBP | $13.68 | $70,649 | 0% | - |
155 | Internet Computer | ICP/EUR | $10.12 | $67,380 | 0% | - |
156 | Cosmos | ATOM/BTC | $6.54 | $64,004 | 0% | - |
157 | Tezos | XTZ/BTC | $1.31 | $57,184 | 0% | - |
158 | Ethereum Classic | ETC/EUR | $26.40 | $54,949 | 0% | - |
159 | Function X | FX/USD | $0.135 | $50,123 | 0% | - |
160 | Crypto Com Coin | CRO/EUR | $0.155 | $48,830 | 0% | - |
161 | Zcash | ZEC/BTC | $61.22 | $47,149 | 0% | - |
162 | Polygon | MATIC/GBP | $0.477 | $46,653 | 0% | - |
163 | Rlc | RLC/USD | $2.01 | $44,804 | 0% | - |
164 | Cardano | ADA/ETH | $0.890 | $41,593 | 0% | - |
165 | Tezos | XTZ/EUR | $1.31 | $38,549 | 0% | - |
166 | Ethereum Classic | ETC/GBP | $26.33 | $37,250 | 0% | - |
167 | Orion Protocol | ORN/USD | $1.47 | $37,077 | 0% | - |
168 | Balancer | BAL/USD | $2.54 | $36,350 | 0% | - |
169 | 1inch | 1INCH/EUR | $0.385 | $36,285 | 0% | - |
170 | Eos | EOS/BTC | $0.801 | $32,989 | 0% | - |
171 | Maker | MKR/BTC | $1,550.50 | $31,683 | 0% | - |
172 | Axie Infinity | AXS/EUR | $6.16 | $29,110 | 0% | - |
173 | Arpa Chain | ARPA/USD | $0.0483 | $27,690 | 0% | - |
174 | Axie Infinity | AXS/USDT | $6.16 | $27,444 | 0% | - |
175 | Chiliz | CHZ/EUR | $0.0857 | $25,409 | 0% | - |
176 | Gyen | GYEN/USD | $0.006322 | $21,455 | 0% | - |
177 | Decentraland | MANA/EUR | $0.475 | $21,061 | 0% | - |
178 | The Graph | GRT/GBP | $0.207 | $20,943 | 0% | - |
179 | Yearn Finance | YFI/BTC | $8,553.50 | $20,380 | 0% | - |
180 | Internet Computer | ICP/BTC | $10.20 | $20,129 | 0% | - |
181 | Filecoin | FIL/BTC | $4.97 | $19,477 | 0% | - |
182 | Filecoin | FIL/GBP | $4.90 | $17,302 | 0% | - |
183 | Bancor | BNT/USD | $0.682 | $17,077 | 0% | - |
184 | Decentraland | MANA/BTC | $0.477 | $15,564 | 0% | - |
185 | Compound | COMP/BTC | $80.77 | $15,171 | 0% | - |
186 | Crypto Com Coin | CRO/USDT | $0.154 | $14,330 | 0% | - |
187 | Ethereum Classic | ETC/BTC | $26.41 | $13,705 | 0% | - |
188 | Basic Attention Token | BAT/EUR | $0.222 | $13,506 | 0% | - |
189 | Chiliz | CHZ/GBP | $0.0853 | $10,849 | 0% | - |
190 | Basic Attention Token | BAT/BTC | $0.222 | $10,221 | 0% | - |
191 | Ankr | ANKR/EUR | $0.0355 | $10,031 | 0% | - |
192 | Mask Network | MASK/USDT | $3.03 | $9,230 | 0% | - |
193 | Polygon | MATIC/BTC | $0.474 | $8,828 | 0% | - |
194 | Basic Attention Token | BAT/ETH | $0.222 | $7,482 | 0% | - |
195 | Balancer | BAL/BTC | $2.50 | $6,514 | 0% | - |
196 | Chiliz | CHZ/USDT | $0.0857 | $6,330 | 0% | - |
197 | Synthetix Network Token | SNX/GBP | $1.98 | $5,634 | 0% | - |
198 | Ankr | ANKR/GBP | $0.0353 | $5,377 | 0% | - |
199 | Synthetix Network Token | SNX/EUR | $2.01 | $4,779 | 0% | - |
200 | Axie Infinity | AXS/BTC | $6.16 | $4,219 | 0% | - |
201 | 1inch | 1INCH/BTC | $0.381 | $3,906 | 0% | - |
202 | Mask Network | MASK/EUR | $3.00 | $3,617 | 0% | - |
203 | Synthetix Network Token | SNX/BTC | $2.00 | $3,431 | 0% | - |
204 | 1inch | 1INCH/GBP | $0.386 | $2,851 | 0% | - |
205 | Mask Network | MASK/GBP | $2.98 | $1,023 | 0% | - |
206 | Loopring | LRC/BTC | $0.195 | $956 | 0% | - |
207 | Dash | DASH/BTC | $36.62 | $746 | 0% | - |
208 | Decentraland | MANA/ETH | $0.477 | $528 | 0% | - |
209 | Ankr | ANKR/BTC | $0.0353 | $219 | 0% | - |
210 | Ethereum | ETH/DAI | $3,294.21 | $36 | 0% | - |
Despite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read MoreAs the bull run heats up, XRP, SUI, and Rollblock emerge as top contenders, with Rollblock's smart GambleFi features capturing investor attention. #partnercontent...
Read More