Kraken exchange 24 hours trading volume is $879,469,528 and has 310 trading pairs. Kraken exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.31%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
10
310
$879,469,528
2.31%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/EUR | $0.999 | $238,117,015 | 22.23% | 22,468 |
2 | Tether | USDT/USD | $0.999 | $160,514,485 | 14.99% | 18,431 |
3 | Bitcoin | BTC/USD | $93,822.30 | $110,867,562 | 10.35% | 20,775 |
4 | Bitcoin | BTC/EUR | $93,822.44 | $72,729,314 | 6.79% | 16,990 |
5 | Xrp | XRP/USD | $2.14 | $50,060,663 | 4.67% | 6,312 |
6 | Usd Coin | USDC/USD | $1.000 | $46,935,012 | 4.38% | 4,858 |
7 | Euro | EUR/USD | $1.04 | $43,210,734 | 4.03% | 16,999 |
8 | Tether | USDT/GBP | $0.998 | $37,874,857 | 3.54% | 4,647 |
9 | Usd Coin | USDC/EUR | $1.00 | $33,298,520 | 3.11% | 4,608 |
10 | Ethereum | ETH/USD | $3,289.56 | $31,276,886 | 2.92% | 9,459 |
11 | Dogecoin | DOGE/USD | $0.306 | $20,192,208 | 1.89% | 8,296 |
12 | Bitcoin | BTC/USDT | $93,901.40 | $18,621,598 | 1.74% | 4,856 |
13 | Ethereum | ETH/EUR | $3,288.62 | $17,166,447 | 1.6% | 14,207 |
14 | Usd Coin | USDC/USDT | $1.00 | $14,526,884 | 1.36% | 2,281 |
15 | Xrp | XRP/EUR | $2.15 | $12,184,946 | 1.14% | 4,898 |
16 | Bitcoin | BTC/USDC | $93,916.57 | $10,632,647 | 0.99% | 1,600 |
17 | Ethereum | ETH/BTC | $3,291.57 | $9,758,607 | 0.91% | 1,412 |
18 | Cardano | ADA/USD | $0.867 | $8,132,790 | 0.76% | 2,928 |
19 | Chainlink | LINK/USD | $22.38 | $8,120,085 | 0.76% | 3,803 |
20 | Tether | USDT/AUD | $1.00 | $6,355,794 | 0.59% | 1,805 |
21 | Cardano | ADA/EUR | $0.866 | $6,318,576 | 0.59% | 1,388 |
22 | Curve Dao Token | CRV/USD | $0.840 | $6,315,208 | 0.59% | 615 |
23 | Aave | AAVE/USD | $332.10 | $6,275,445 | 0.59% | 2,514 |
24 | Ethereum | ETH/USDT | $3,301.80 | $6,054,242 | 0.57% | 1,335 |
25 | Bitcoin | BTC/GBP | $93,782.99 | $4,385,986 | 0.41% | 3,009 |
26 | British Pound Sterling | GBP/USD | $1.25 | $4,026,770 | 0.38% | 3,383 |
27 | Usd Coin | USDC/GBP | $1.000 | $3,951,373 | 0.37% | 1,088 |
28 | Xrp | XRP/USDT | $2.15 | $3,873,456 | 0.36% | 1,847 |
29 | United States Dollar | USD/CHF | $1.00 | $3,342,564 | 0.31% | 3,496 |
30 | Bitcoin | BTC/CHF | $93,998.78 | $2,866,930 | 0.27% | 1,550 |
31 | Algorand | ALGO/USD | $0.349 | $2,779,727 | 0.26% | 470 |
32 | Tether | USDT/CAD | $0.999 | $2,770,884 | 0.26% | 2,152 |
33 | Euro | EUR/GBP | $1.04 | $2,664,851 | 0.25% | 3,218 |
34 | Dogecoin | DOGE/EUR | $0.306 | $2,510,415 | 0.23% | 1,459 |
35 | Polkadot | DOT/USD | $6.85 | $2,252,626 | 0.21% | 4,157 |
36 | United States Dollar | USD/CAD | $1.00 | $2,150,313 | 0.2% | 2,371 |
37 | Cardano | ADA/BTC | $0.870 | $2,068,550 | 0.19% | 257 |
38 | Euro | EUR/CHF | $1.04 | $1,992,257 | 0.19% | 597 |
39 | Uniswap | UNI/USD | $13.33 | $1,750,654 | 0.16% | 1,519 |
40 | Litecoin | LTC/USD | $99.92 | $1,595,282 | 0.15% | 3,599 |
41 | Aave | AAVE/EUR | $330.73 | $1,556,464 | 0.15% | 697 |
42 | Cardano | ADA/USDT | $0.868 | $1,527,632 | 0.14% | 1,029 |
43 | Xrp | XRP/GBP | $2.15 | $1,437,354 | 0.13% | 678 |
44 | Stellar | XLM/USD | $0.349 | $1,429,564 | 0.13% | 522 |
45 | Polkadot | DOT/EUR | $6.86 | $1,408,350 | 0.13% | 971 |
46 | Chainlink | LINK/EUR | $22.39 | $1,400,308 | 0.13% | 1,622 |
47 | Xrp | XRP/BTC | $2.15 | $1,399,192 | 0.13% | 602 |
48 | Litecoin | LTC/EUR | $100.06 | $1,383,305 | 0.13% | 5,837 |
49 | Ethereum | ETH/USDC | $3,300.90 | $1,354,321 | 0.13% | 864 |
50 | Usd Coin | USDC/AUD | $1.00 | $1,348,450 | 0.13% | 749 |
51 | Ethereum | ETH/GBP | $3,283.42 | $1,291,122 | 0.12% | 814 |
52 | Bitcoin | BTC/AUD | $94,060.95 | $1,269,958 | 0.12% | 1,006 |
53 | Bitcoin | BTC/CAD | $93,921.12 | $1,251,132 | 0.12% | 1,409 |
54 | Bitcoin Cash | BCH/USD | $433.44 | $1,208,975 | 0.11% | 1,499 |
55 | Dogecoin | DOGE/USDT | $0.306 | $1,036,448 | 0.1% | 669 |
56 | Cardano | ADA/ETH | $0.872 | $986,355 | 0.09% | 77 |
57 | Tron | TRX/USD | $0.248 | $971,964 | 0.09% | 3,061 |
58 | Australian Dollar | AUD/USD | $0.622 | $925,228 | 0.09% | 702 |
59 | Algorand | ALGO/EUR | $0.349 | $851,877 | 0.08% | 207 |
60 | Chainlink | LINK/USDT | $22.39 | $828,362 | 0.08% | 767 |
61 | Monero | XMR/USD | $188.56 | $806,426 | 0.08% | 5,668 |
62 | Cosmos | ATOM/USD | $6.39 | $761,242 | 0.07% | 1,103 |
63 | Zcash | ZEC/USD | $60.30 | $719,229 | 0.07% | 1,274 |
64 | Tron | TRX/EUR | $0.248 | $670,876 | 0.06% | 1,588 |
65 | Wrapped Bitcoin | WBTC/BTC | $94,028.60 | $657,084 | 0.06% | 182 |
66 | Ethereum | ETH/CAD | $3,287.81 | $653,483 | 0.06% | 584 |
67 | Xrp | XRP/CAD | $2.15 | $614,825 | 0.06% | 464 |
68 | Stellar | XLM/EUR | $0.349 | $584,076 | 0.05% | 280 |
69 | Tezos | XTZ/USD | $1.28 | $581,367 | 0.05% | 261 |
70 | Algorand | ALGO/BTC | $0.350 | $537,403 | 0.05% | 89 |
71 | Curve Dao Token | CRV/EUR | $0.839 | $535,215 | 0.05% | 134 |
72 | Ethereum | ETH/CHF | $3,287.70 | $530,648 | 0.05% | 395 |
73 | Filecoin | FIL/USD | $4.89 | $485,980 | 0.05% | 616 |
74 | The Graph | GRT/USD | $0.206 | $468,184 | 0.04% | 970 |
75 | Uniswap | UNI/EUR | $13.32 | $461,988 | 0.04% | 1,302 |
76 | Injective Protocol | INJ/USD | $20.62 | $449,055 | 0.04% | 2,011 |
77 | Cosmos | ATOM/EUR | $6.39 | $421,572 | 0.04% | 385 |
78 | Chainlink | LINK/BTC | $22.35 | $372,983 | 0.03% | 416 |
79 | Cardano | ADA/GBP | $0.867 | $365,411 | 0.03% | 160 |
80 | Sp8de | SPX/USD | $0.635 | $362,134 | 0.03% | - |
81 | Polkadot | DOT/USDT | $6.85 | $357,317 | 0.03% | 599 |
82 | Maker | MKR/USD | $1,538.20 | $349,425 | 0.03% | 305 |
83 | Multi Collateral Dai | DAI/USD | $1.000 | $344,707 | 0.03% | 1,568 |
84 | Ethereum | ETH/AUD | $3,301.48 | $326,683 | 0.03% | 351 |
85 | Multi Collateral Dai | DAI/USDT | $1.00 | $298,675 | 0.03% | 479 |
86 | Monero | XMR/BTC | $189.38 | $288,298 | 0.03% | 2,006 |
87 | Euro | EUR/CAD | $1.04 | $282,727 | 0.03% | 135 |
88 | Kusama | KSM/USD | $30.23 | $278,954 | 0.03% | 452 |
89 | Xrp | XRP/AUD | $2.15 | $273,891 | 0.03% | 113 |
90 | Multi Collateral Dai | DAI/EUR | $0.999 | $270,273 | 0.03% | 1,285 |
91 | Ethereum Classic | ETC/USD | $25.84 | $265,158 | 0.02% | 302 |
92 | Livepeer | LPT/USD | $14.73 | $264,610 | 0.02% | 104 |
93 | Litecoin | LTC/BTC | $100.53 | $262,828 | 0.02% | 755 |
94 | The Graph | GRT/EUR | $0.205 | $259,994 | 0.02% | 275 |
95 | Xrp | XRP/ETH | $2.16 | $257,011 | 0.02% | 158 |
96 | Euro | EUR/AUD | $1.04 | $253,983 | 0.02% | 30 |
97 | Sushiswap | SUSHI/USD | $1.41 | $252,773 | 0.02% | 79 |
98 | Polygon | MATIC/USD | $0.471 | $241,691 | 0.02% | 2,551 |
99 | Dogecoin | DOGE/BTC | $0.307 | $225,903 | 0.02% | 129 |
100 | Enjin Coin | ENJ/USD | $0.218 | $216,962 | 0.02% | 250 |
101 | Pax Gold | PAXG/BTC | $2,623.94 | $211,349 | 0.02% | 179 |
102 | Litecoin | LTC/USDT | $100.83 | $209,377 | 0.02% | 1,866 |
103 | Zcash | ZEC/EUR | $60.19 | $205,458 | 0.02% | 325 |
104 | Injective Protocol | INJ/EUR | $20.95 | $189,874 | 0.02% | 387 |
105 | Litecoin | LTC/GBP | $100.99 | $185,492 | 0.02% | 1,034 |
106 | The Sandbox | SAND/USD | $0.551 | $176,691 | 0.02% | 265 |
107 | Yearn Finance | YFI/USD | $8,536.00 | $164,717 | 0.02% | 40 |
108 | Energy Web Token | EWT/USD | $1.33 | $157,440 | 0.01% | 1,133 |
109 | Synthetix Network Token | SNX/USD | $1.97 | $155,673 | 0.01% | 394 |
110 | Sp8de | SPX/EUR | $0.643 | $155,565 | 0.01% | - |
111 | Basic Attention Token | BAT/USD | $0.218 | $147,141 | 0.01% | 137 |
112 | Polkadot | DOT/GBP | $6.99 | $141,836 | 0.01% | 229 |
113 | Raydium | RAY/USD | $4.48 | $132,288 | 0.01% | 170 |
114 | Aave | AAVE/BTC | $332.64 | $131,846 | 0.01% | 107 |
115 | Tezos | XTZ/EUR | $1.28 | $131,616 | 0.01% | 107 |
116 | Moonriver | MOVR/USD | $12.66 | $128,299 | 0.01% | 205 |
117 | Bitcoin Cash | BCH/EUR | $433.15 | $125,255 | 0.01% | 532 |
118 | Reserve Rights | RSR/USD | $0.0112 | $124,596 | 0.01% | - |
119 | Dydx | DYDX/USD | $1.41 | $123,592 | 0.01% | 173 |
120 | Tron | TRX/BTC | $0.248 | $122,645 | 0.01% | 658 |
121 | Polkadot | DOT/ETH | $6.96 | $122,176 | 0.01% | 100 |
122 | Livepeer | LPT/EUR | $14.85 | $117,692 | 0.01% | 82 |
123 | Aave | AAVE/ETH | $335.05 | $112,632 | 0.01% | 15 |
124 | Siacoin | SC/USD | $0.005670 | $111,653 | 0.01% | 229 |
125 | Decentraland | MANA/USD | $0.465 | $107,240 | 0.01% | 146 |
126 | Filecoin | FIL/EUR | $4.87 | $105,438 | 0.01% | 250 |
127 | Siacoin | SC/EUR | $0.005710 | $104,008 | 0.01% | 118 |
128 | Eos | EOS/USD | $0.784 | $100,747 | 0.01% | 287 |
129 | Pax Gold | PAXG/USD | $2,628.59 | $100,478 | 0.01% | 240 |
130 | Ethereum | ETH/DAI | $3,293.91 | $99,429 | 0.01% | 31 |
131 | The Sandbox | SAND/EUR | $0.553 | $96,879 | 0.01% | 61 |
132 | Polkadot | DOT/BTC | $6.88 | $96,540 | 0.01% | 179 |
133 | Omg | OMG/USD | $0.329 | $96,028 | 0.01% | 137 |
134 | Chainlink | LINK/GBP | $22.38 | $92,812 | 0.01% | 155 |
135 | Mina | MINA/USD | $0.596 | $91,341 | 0.01% | 496 |
136 | Algorand | ALGO/GBP | $0.349 | $90,954 | 0.01% | 36 |
137 | Bitcoin | BTC/DAI | $93,917.15 | $90,369 | 0.01% | 87 |
138 | Phala Network | PHA/USD | $0.122 | $90,258 | 0.01% | 1,391 |
139 | Dash | DASH/USD | $35.67 | $88,795 | 0.01% | 177 |
140 | Yearn Finance | YFI/EUR | $8,482.19 | $83,213 | 0.01% | 30 |
141 | Stellar | XLM/BTC | $0.350 | $82,659 | 0.01% | 90 |
142 | Xrp | XRP/USDC | $2.16 | $81,981 | 0.01% | - |
143 | Pax Gold | PAXG/EUR | $2,625.70 | $79,268 | 0.01% | 169 |
144 | Ocean Protocol | OCEAN/USD | $0.550 | $78,709 | 0.01% | 3,488 |
145 | Wrapped Bitcoin | WBTC/USD | $94,050.70 | $77,770 | 0.01% | 78 |
146 | Dogecoin | DOGE/USDC | $0.308 | $76,729 | 0.01% | - |
147 | Raydium | RAY/EUR | $4.49 | $76,235 | 0.01% | 135 |
148 | Loopring | LRC/USD | $0.196 | $75,711 | 0.01% | 88 |
149 | Kusama | KSM/EUR | $30.62 | $74,255 | 0.01% | 146 |
150 | Eos | EOS/USDT | $0.784 | $71,843 | 0.01% | 45 |
151 | Cardano | ADA/USDC | $0.890 | $71,596 | 0.01% | - |
152 | Algorand | ALGO/ETH | $0.352 | $71,265 | 0.01% | 10 |
153 | Enjin Coin | ENJ/EUR | $0.220 | $68,117 | 0.01% | 115 |
154 | Dash | DASH/EUR | $35.62 | $67,376 | 0.01% | 109 |
155 | Axie Infinity | AXS/USD | $6.04 | $66,253 | 0.01% | 124 |
156 | Eos | EOS/EUR | $0.783 | $65,451 | 0.01% | 61 |
157 | Chainlink | LINK/AUD | $22.46 | $62,646 | 0.01% | 126 |
158 | Decentraland | MANA/EUR | $0.465 | $62,457 | 0.01% | 139 |
159 | Uniswap | UNI/BTC | $13.36 | $61,912 | 0.01% | 83 |
160 | Bitcoin Cash | BCH/USDT | $433.55 | $61,493 | 0.01% | 398 |
161 | Chainlink | LINK/USDC | $22.81 | $59,329 | 0.01% | - |
162 | Storj | STORJ/USD | $0.463 | $57,105 | 0.01% | 163 |
163 | Compound | COMP/USD | $78.01 | $56,948 | 0.01% | 195 |
164 | Polygon | MATIC/EUR | $0.473 | $56,715 | 0.01% | 829 |
165 | Aave | AAVE/GBP | $331.34 | $56,691 | 0.01% | 59 |
166 | 0x | ZRX/USD | $0.451 | $55,197 | 0.01% | 128 |
167 | Maker | MKR/EUR | $1,539.09 | $49,844 | 0% | 175 |
168 | Chainlink | LINK/ETH | $22.40 | $48,727 | 0% | 106 |
169 | Badger Dao | BADGER/USD | $3.98 | $48,694 | 0% | 41 |
170 | Stellar | XLM/GBP | $0.348 | $45,955 | 0% | 78 |
171 | Kava | KAVA/USD | $0.429 | $45,484 | 0% | 158 |
172 | Pax Gold | PAXG/ETH | $2,626.70 | $45,302 | 0% | 29 |
173 | Cardano | ADA/AUD | $0.872 | $44,821 | 0% | 100 |
174 | Basic Attention Token | BAT/EUR | $0.218 | $44,507 | 0% | 36 |
175 | Dogecoin | DOGE/CAD | $0.307 | $44,159 | 0% | - |
176 | Icon | ICX/USD | $0.172 | $43,987 | 0% | 42 |
177 | Ethereum Classic | ETC/EUR | $26.05 | $42,606 | 0% | 75 |
178 | Cosmos | ATOM/ETH | $6.45 | $39,670 | 0% | 34 |
179 | Mina | MINA/EUR | $0.598 | $38,869 | 0% | 175 |
180 | Polkadot | DOT/USDC | $6.88 | $37,739 | 0% | - |
181 | Chiliz | CHZ/USD | $0.0836 | $36,165 | 0% | 116 |
182 | Uniswap | UNI/ETH | $13.42 | $36,108 | 0% | 27 |
183 | Reserve Rights | RSR/EUR | $0.0113 | $35,214 | 0% | - |
184 | Cosmos | ATOM/BTC | $6.42 | $35,103 | 0% | 105 |
185 | Gnosis Gno | GNO/USD | $258.14 | $34,658 | 0% | 147 |
186 | Litecoin | LTC/AUD | $102.46 | $34,026 | 0% | 89 |
187 | Siacoin | SC/BTC | $0.005648 | $33,350 | 0% | 32 |
188 | Badger Dao | BADGER/EUR | $4.03 | $31,589 | 0% | 28 |
189 | Tether | USDT/JPY | $1.00 | $31,499 | 0% | 45 |
190 | Sushiswap | SUSHI/EUR | $1.41 | $31,468 | 0% | 43 |
191 | Synthetix Network Token | SNX/BTC | $1.98 | $31,407 | 0% | 272 |
192 | Synthetix Network Token | SNX/EUR | $1.97 | $29,956 | 0% | 237 |
193 | Omg | OMG/EUR | $0.336 | $29,883 | 0% | 104 |
194 | 0x | ZRX/EUR | $0.451 | $28,069 | 0% | 76 |
195 | Filecoin | FIL/BTC | $4.89 | $27,598 | 0% | 20 |
196 | Dydx | DYDX/EUR | $1.42 | $26,001 | 0% | 119 |
197 | Rarible | RARI/USD | $2.58 | $25,695 | 0% | 114 |
198 | Lisk | LSK/USD | $0.929 | $24,862 | 0% | 75 |
199 | Algorand | ALGO/USDC | $0.360 | $23,849 | 0% | - |
200 | Qtum | QTUM/USD | $3.10 | $23,141 | 0% | 47 |
201 | 1inch | 1INCH/USD | $0.375 | $22,659 | 0% | 111 |
202 | Axie Infinity | AXS/EUR | $6.15 | $22,049 | 0% | 42 |
203 | Loopring | LRC/EUR | $0.196 | $21,447 | 0% | 46 |
204 | Kava | KAVA/EUR | $0.431 | $21,412 | 0% | 120 |
205 | Origin Protocol | OGN/USD | $0.106 | $21,171 | 0% | 792 |
206 | Chiliz | CHZ/EUR | $0.0838 | $21,003 | 0% | 67 |
207 | Bitcoin Cash | BCH/BTC | $434.86 | $20,242 | 0% | 171 |
208 | Avalanche | AVAX/USDC | $36.45 | $20,167 | 0% | - |
209 | Enzyme | MLN/USD | $19.89 | $18,815 | 0% | 88 |
210 | Bitcoin Cash | BCH/AUD | $444.63 | $18,334 | 0% | 37 |
211 | Serum | SRM/USD | $0.0307 | $17,997 | 0% | 211 |
212 | Compound | COMP/EUR | $77.80 | $17,496 | 0% | 76 |
213 | Cosmos | ATOM/GBP | $6.43 | $17,293 | 0% | 62 |
214 | Litecoin | LTC/ETH | $100.71 | $17,086 | 0% | 206 |
215 | Orchid | OXT/EUR | $0.108 | $16,333 | 0% | 16 |
216 | Moonriver | MOVR/EUR | $12.65 | $16,083 | 0% | 161 |
217 | Maker | MKR/BTC | $1,533.31 | $15,598 | 0% | 36 |
218 | Kyber Network | KNC/USD | $0.537 | $15,049 | 0% | 23 |
219 | Rarible | RARI/EUR | $2.55 | $15,037 | 0% | 7 |
220 | Energy Web Token | EWT/EUR | $1.33 | $14,969 | 0% | 253 |
221 | Ocean Protocol | OCEAN/EUR | $0.552 | $14,788 | 0% | 2,045 |
222 | Storj | STORJ/EUR | $0.473 | $14,513 | 0% | 99 |
223 | Litecoin | LTC/USDC | $101.63 | $14,510 | 0% | - |
224 | Monero | XMR/EUR | $192.03 | $14,359 | 0% | 1,778 |
225 | Ankr | ANKR/EUR | $0.0350 | $14,299 | 0% | 52 |
226 | Covalent | CQT/USD | $0.005600 | $14,159 | 0% | 146 |
227 | Filecoin | FIL/GBP | $4.94 | $14,029 | 0% | 17 |
228 | Icon | ICX/EUR | $0.172 | $13,244 | 0% | 13 |
229 | Cosmos | ATOM/USDC | $6.55 | $13,231 | 0% | - |
230 | Ankr | ANKR/USD | $0.0353 | $13,080 | 0% | 126 |
231 | Cartesi | CTSI/USD | $0.153 | $12,897 | 0% | 41 |
232 | Ethereum Classic | ETC/BTC | $26.07 | $12,757 | 0% | 12 |
233 | Tron | TRX/ETH | $0.249 | $12,360 | 0% | 231 |
234 | Compound | COMP/BTC | $78.78 | $11,812 | 0% | 17 |
235 | Polygon | MATIC/BTC | $0.471 | $11,593 | 0% | 156 |
236 | Orchid | OXT/USD | $0.108 | $11,563 | 0% | 30 |
237 | Covalent | CQT/EUR | $0.005512 | $11,393 | 0% | 80 |
238 | The Sandbox | SAND/BTC | $0.554 | $11,165 | 0% | 57 |
239 | Qtum | QTUM/EUR | $3.14 | $10,983 | 0% | 33 |
240 | Memetic | MEME/USD | $0.0104 | $10,735 | 0% | - |
241 | 1inch | 1INCH/EUR | $0.385 | $10,616 | 0% | 38 |
242 | The Graph | GRT/GBP | $0.208 | $10,534 | 0% | 29 |
243 | Mirror Protocol | MIR/USD | $0.0245 | $10,441 | 0% | 38 |
244 | Origin Protocol | OGN/EUR | $0.104 | $10,343 | 0% | 290 |
245 | Decentraland | MANA/BTC | $0.465 | $10,204 | 0% | 4 |
246 | Polygon | MATIC/GBP | $0.473 | $10,202 | 0% | 61 |
247 | The Graph | GRT/BTC | $0.204 | $9,442 | 0% | 59 |
248 | Mina | MINA/BTC | $0.593 | $8,167 | 0% | 201 |
249 | Band Protocol | BAND/EUR | $1.44 | $8,070 | 0% | 6 |
250 | Skycoin | SKY/USD | $0.0653 | $7,683 | 0% | - |
Despite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read MoreAs the bull run heats up, XRP, SUI, and Rollblock emerge as top contenders, with Rollblock's smart GambleFi features capturing investor attention. #partnercontent...
Read More