WhiteBIT exchange 24 hours trading volume is $3,439,325,951 and has 107 trading pairs. WhiteBIT exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 9.05%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
3
107
$3,439,325,951
9.05%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $94,217.04 | $1,480,036,969 | 42.03% | 10,100 |
2 | Ethereum | ETH/USDT | $3,304.01 | $760,880,352 | 21.61% | 10,100 |
3 | Xrp | XRP/USDT | $2.15 | $181,487,007 | 5.15% | 9,888 |
4 | Dogecoin | DOGE/USDT | $0.306 | $151,141,580 | 4.29% | 10,100 |
5 | Cardano | ADA/USDT | $0.865 | $69,802,840 | 1.98% | 10,086 |
6 | Chainlink | LINK/USDT | $22.24 | $64,922,463 | 1.84% | 7,822 |
7 | Horizen | ZEN/USDT | $31.77 | $63,168,858 | 1.79% | 8,420 |
8 | Ethereum | ETH/BTC | $3,305.94 | $62,368,616 | 1.77% | 9,495 |
9 | Curve Dao Token | CRV/USDT | $0.840 | $55,455,101 | 1.57% | 10,100 |
10 | Shiba Inu | SHIB/USDT | $0.0000212488 | $43,582,187 | 1.24% | 10,100 |
11 | Uniswap | UNI/USDT | $13.32 | $42,315,901 | 1.2% | 10,100 |
12 | Litecoin | LTC/USDT | $99.81 | $40,822,225 | 1.16% | 9,756 |
13 | Bitcoin | BTC/EUR | $94,232.81 | $35,155,848 | 1% | 1,098 |
14 | Ethereum | ETH/USDC | $3,281.83 | $34,903,806 | 0.99% | 6,052 |
15 | Maker | MKR/USDT | $1,532.02 | $33,187,510 | 0.94% | 9,159 |
16 | Polkadot | DOT/USDT | $6.86 | $32,348,205 | 0.92% | 10,100 |
17 | Bitcoin | BTC/USDC | $93,801.83 | $32,161,348 | 0.91% | 5,660 |
18 | Usd Coin | USDC/USDT | $1.00 | $30,338,698 | 0.86% | 6,145 |
19 | Stellar | XLM/USDT | $0.349 | $24,471,950 | 0.69% | 6,343 |
20 | Tron | TRX/USDT | $0.248 | $21,295,035 | 0.6% | 8,704 |
21 | Bitcoin Cash | BCH/USDT | $432.71 | $21,121,077 | 0.6% | 10,053 |
22 | Tether | USDT/EUR | $0.998 | $19,843,029 | 0.56% | 6,157 |
23 | Eos | EOS/USDT | $0.782 | $16,735,388 | 0.48% | 9,868 |
24 | Ethereum | ETH/EUR | $3,302.93 | $12,398,809 | 0.35% | 2,077 |
25 | Decentraland | MANA/USDT | $0.462 | $11,277,390 | 0.32% | 8,671 |
26 | Zcash | ZEC/USDT | $60.25 | $9,411,973 | 0.27% | 7,640 |
27 | Dydx | DYDX/USDT | $1.41 | $8,390,346 | 0.24% | 9,688 |
28 | Dash | DASH/USDT | $35.70 | $8,006,438 | 0.23% | 7,502 |
29 | Xrp | XRP/BTC | $2.16 | $7,838,268 | 0.22% | 6,961 |
30 | The Graph | GRT/USDT | $0.203 | $7,718,431 | 0.22% | 5,764 |
31 | Compound | COMP/USDT | $78.04 | $7,689,410 | 0.22% | 10,017 |
32 | Yearn Finance | YFI/USDT | $8,489.15 | $6,863,955 | 0.19% | 6,033 |
33 | Kusama | KSM/USDT | $29.94 | $6,586,621 | 0.19% | 6,684 |
34 | Synthetix Network Token | SNX/USDT | $1.97 | $6,323,791 | 0.18% | 9,686 |
35 | The Sandbox | SAND/USDT | $0.550 | $5,934,077 | 0.17% | 6,823 |
36 | Chiliz | CHZ/USDT | $0.0837 | $5,918,572 | 0.17% | 4,188 |
37 | Xrp | XRP/USDC | $2.15 | $5,783,422 | 0.16% | 6,468 |
38 | Dogecoin | DOGE/BTC | $0.307 | $4,830,197 | 0.14% | 239 |
39 | Coti | COTI/USDT | $0.120 | $4,695,223 | 0.13% | - |
40 | Sushiswap | SUSHI/USDT | $1.41 | $4,369,046 | 0.12% | 8,590 |
41 | Dia | DIA/USDT | $0.651 | $4,131,614 | 0.12% | - |
42 | Sun Token | SUN/USDT | $0.0210 | $3,734,188 | 0.11% | 7,389 |
43 | Tezos | XTZ/USDT | $1.28 | $3,731,486 | 0.11% | 3,626 |
44 | Ethereum Classic | ETC/USDT | $25.99 | $3,581,387 | 0.1% | 8,780 |
45 | Monero | XMR/USDT | $188.48 | $3,508,518 | 0.1% | 8,669 |
46 | Tether | USDT/USD | $1.01 | $3,208,582 | 0.09% | 2,557 |
47 | Oasis Network | ROSE/USDT | $0.0806 | $3,049,139 | 0.09% | - |
48 | 0x | ZRX/USDT | $0.452 | $2,754,078 | 0.08% | 8,656 |
49 | Achain | ACT/USDT | $0.313 | $2,644,002 | 0.08% | - |
50 | Usd Coin | USDC/EUR | $0.999 | $2,601,389 | 0.07% | - |
51 | 1inch | 1INCH/USDT | $0.377 | $2,511,741 | 0.07% | 6,372 |
52 | Cardano | ADA/USDC | $0.868 | $2,398,148 | 0.07% | 3,182 |
53 | Chainlink | LINK/BTC | $22.28 | $2,286,916 | 0.06% | 5,418 |
54 | Basic Attention Token | BAT/USDT | $0.218 | $2,232,076 | 0.06% | 5,704 |
55 | Trueusd | TUSD/USDT | $1.00 | $2,221,138 | 0.06% | 3,020 |
56 | Aergo | AERGO/USDT | $0.134 | $2,118,134 | 0.06% | - |
57 | Cardano | ADA/BTC | $0.870 | $2,072,359 | 0.06% | 1,002 |
58 | Neo | NEO/USDT | $13.91 | $1,950,543 | 0.06% | 5,433 |
59 | Seychellois Rupee | SCR/USDT | $1.17 | $1,826,087 | 0.05% | - |
60 | Curve Dao Token | CRV/BTC | $0.844 | $1,745,978 | 0.05% | 5,743 |
61 | Ethereum | ETH/UAH | $3,399.83 | $1,692,386 | 0.05% | 1,569 |
62 | Litecoin | LTC/BTC | $100.47 | $1,670,545 | 0.05% | 1,514 |
63 | Tron | TRX/BTC | $0.248 | $1,520,819 | 0.04% | 3,496 |
64 | Stellar | XLM/BTC | $0.350 | $1,514,256 | 0.04% | 882 |
65 | Bitcoin Cash | BCH/BTC | $436.27 | $1,495,996 | 0.04% | 1,603 |
66 | Bancor | BNT/USDT | $0.669 | $1,479,696 | 0.04% | 3,471 |
67 | Band Protocol | BAND/USDT | $1.39 | $1,467,871 | 0.04% | 6,167 |
68 | Ecash | XEC/USDT | $0.0000355546 | $1,422,495 | 0.04% | - |
69 | Tether | USDT/UAH | $1.03 | $1,183,169 | 0.03% | - |
70 | Icon | ICX/USDT | $0.171 | $1,166,575 | 0.03% | 9,076 |
71 | Bitcoin | BTC/UAH | $97,022.77 | $1,023,651 | 0.03% | 1,237 |
72 | Kyber Network | KNC/USDT | $0.534 | $984,672 | 0.03% | 9,819 |
73 | Streamr | DATA/USDT | $0.0458 | $968,901 | 0.03% | 8,534 |
74 | Alpha Finance Lab | ALPHA/USDT | $0.0792 | $881,033 | 0.03% | - |
75 | Multi Collateral Dai | DAI/USDT | $0.999 | $834,783 | 0.02% | 9,594 |
76 | Rocket Pool | RPL/USDT | $11.30 | $793,822 | 0.02% | - |
77 | Ankr | ANKR/USDT | $0.0348 | $734,642 | 0.02% | 6,258 |
78 | Cardano | ADA/UAH | $0.892 | $587,414 | 0.02% | 1,526 |
79 | Ethereum Classic | ETC/BTC | $26.10 | $525,956 | 0.01% | 1,681 |
80 | Osmosis | OSMO/USDT | $0.434 | $365,757 | 0.01% | - |
81 | Tron | TRX/ETH | $0.248 | $360,374 | 0.01% | 473 |
82 | Bitcoin Cash | BCH/UAH | $445.57 | $318,063 | 0.01% | 852 |
83 | Omg | OMG/USDT | $0.326 | $276,462 | 0.01% | 6,368 |
84 | Litecoin | LTC/UAH | $102.81 | $257,309 | 0.01% | 279 |
85 | Stellar | XLM/UAH | $0.360 | $249,802 | 0.01% | 680 |
86 | Zcash | ZEC/BTC | $60.19 | $249,748 | 0.01% | 977 |
87 | Decentraland | MANA/BTC | $0.463 | $202,803 | 0.01% | 402 |
88 | Polkadot | DOT/BTC | $6.87 | $172,702 | 0% | 1,142 |
89 | Yearn Finance | YFI/UAH | $8,734.44 | $145,993 | 0% | 350 |
90 | Chiliz | CHZ/BTC | $0.0839 | $135,316 | 0% | 782 |
91 | Ethereum Classic | ETC/UAH | $26.78 | $116,209 | 0% | 988 |
92 | Shiba Inu | SHIB/UAH | $0.0000218806 | $99,380 | 0% | 458 |
93 | Neo | NEO/BTC | $13.91 | $95,760 | 0% | 289 |
94 | Sushiswap | SUSHI/BTC | $1.41 | $81,036 | 0% | 99 |
95 | The Sandbox | SAND/BTC | $0.552 | $59,144 | 0% | 1,002 |
96 | 1inch | 1INCH/UAH | $0.387 | $45,141 | 0% | 242 |
97 | 1inch | 1INCH/BTC | $0.377 | $44,109 | 0% | 507 |
98 | Sushiswap | SUSHI/UAH | $1.45 | $42,000 | 0% | 155 |
99 | Footballcoin | XFC/USDT | $0.007727 | $16,572 | 0% | - |
100 | Amber | AMB/BTC | $0.007354 | $15,561 | 0% | 1,754 |
101 | Neo | NEO/UAH | $14.29 | $13,676 | 0% | 666 |
102 | Footballcoin | XFC/EUR | $0.007724 | $10,989 | 0% | - |
103 | Ankr | ANKR/BTC | $0.0349 | $9,860 | 0% | 364 |
104 | Ash | ASH/USDT | $0.00054146 | $1,012 | 0% | - |
105 | Hoge Finance | HOGE/USDT | $0.0000234966 | $678 | 0% | - |
106 | Axel | AXEL/BTC | $0.0866 | $631 | 0% | 115 |
107 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
108 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
Despite being just a day away from Christmas Eve, the crypto market shows no signs of recovery, as Bitcoin, the flagship crypto asset, has failed to stay above $100,000. Crypto prices continue to show a lackluster response from investors despite…...
Read MoreCrypto funds saw $1 billion in outflows at the end of last week, including $576 million in a single day, amid market jitters following a hawkish Fed stance. Digital asset investment products recorded $308 million in inflows last week, but…...
Read MoreAs the bull run heats up, XRP, SUI, and Rollblock emerge as top contenders, with Rollblock's smart GambleFi features capturing investor attention. #partnercontent...
Read More